Details
Date | Time | League | Season |
---|---|---|---|
November 28, 2021 | 1:30 pm | DLeague | DLeague 2K21 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Northside Warriors | 15 | 13 | 11 | 17 | 56 |
MELBOURNE ASTIGS | 16 | 3 | 16 | 18 | 53 |
Northside Warriors
# | Player | Position | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
1 | Hermes Sadya-as | Guard | 7 | 3 | 1 | 3 | 0 |
06 | JULIUS PAKIAS | Guard | 5 | 1 | 4 | 2 | 0 |
9 | Jeoffrey Salcedo | Forward-Center | 29 | 5 | 0 | 1 | 1 |
15 | Nathaniel Soriano | Guard | 8 | 0 | 1 | 1 | 0 |
22 | Christly Agbunag | Guard | 0 | 0 | 0 | 0 | 0 |
24 | Jairus Van Sebio | Guard | 0 | 2 | 0 | 1 | 0 |
27 | Junifer Felipe | Guard | 7 | 5 | 0 | 0 | 0 |
32 | Archie Gacusana | Guard | 0 | 0 | 0 | 0 | 0 |
Total | 56 | 16 | 6 | 8 | 1 |
MELBOURNE ASTIGS
# | Player | Position | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
1 | Pao Fajardo | Forward | 15 | 2 | 1 | 0 | 0 |
3 | Ivan Dagle | Guard | 8 | 6 | 0 | 0 | 0 |
4 | Dave Española | Guard | 12 | 8 | 1 | 0 | 0 |
7 | JOHN QUILIT | Guard | 0 | 0 | 0 | 0 | 0 |
14 | Edwin Isip | Forward-Guard | 0 | 1 | 0 | 0 | 0 |
18 | PAULO ALARAS | Guard | 1 | 1 | 0 | 0 | 0 |
20 | Mark Galaites | Guard | 6 | 3 | 2 | 0 | 0 |
24 | Michael Galaites | Guard | 2 | 1 | 0 | 1 | 0 |
29 | REC RECANA | Guard | 0 | 2 | 0 | 0 | 0 |
29 | Matthew Galaites | Guard | 9 | 6 | 0 | 1 | 0 |
Total | 53 | 30 | 4 | 2 | 0 |
PTS
REB
AST
STL
BLK
56 | 53 |
16 | 30 |
6 | 4 |
8 | 2 |
1 | 0 |