Details
| Date | Time | League | Season |
|---|---|---|---|
| August 1, 2026 | 9:00 pm | DLeague | DLeague 2026 |
Kuya JJ
| # | Player | Position | PTS | REB | AST | STL | BLK | 3PM |
|---|---|---|---|---|---|---|---|---|
| 1 | Pao Fajardo | Forward | 4 | 4 | 4 | 1 | 0 | 1 |
| 4 | Justine De Guzman | Guard | 26 | 6 | 3 | 2 | 1 | 1 |
| 5 | Chad Alvarez | Guard | 19 | 1 | 3 | 1 | 0 | 1 |
| 8 | Josef Prudencio | Shooting Guard | 14 | 3 | 0 | 1 | 0 | 0 |
| 9 | Marvin Lugtu | Forward | 4 | 9 | 3 | 3 | 0 | 0 |
| 13 | Sam Mojica | Forward | 2 | 3 | 1 | 0 | 0 | 0 |
| 25 | Zeke Pabelona | Guard | 5 | 5 | 0 | 0 | 0 | 0 |
| 94 | Ariel Mepaña | Center | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 74 | 31 | 15 | 8 | 1 | 3 |
DOKESHI
| # | Player | Position | PTS | REB | AST | STL | BLK | 3PM |
|---|---|---|---|---|---|---|---|---|
| 1 | Ryder Alvarez | Guard | 22 | 3 | 2 | 1 | 0 | 2 |
| 4 | Harvie Loberanes | Guard | 2 | 5 | 1 | 0 | 0 | 0 |
| 6 | Stefan Cabaccang | Shooting Guard | 12 | 2 | 0 | 0 | 0 | 0 |
| 7 | Lorence Antonio | Guard | 9 | 5 | 0 | 2 | 0 | 1 |
| 10 | Kenneth Ferrer | Forward | 4 | 3 | 0 | 1 | 0 | 0 |
| 41 | Jabez Cortez | Guard | 5 | 4 | 0 | 3 | 0 | 1 |
| 70 | Brian Ramos | Forward | 4 | 2 | 0 | 2 | 0 | 0 |
| Total | 58 | 24 | 3 | 9 | 0 | 4 |
PTS
REB
AST
STL
BLK
3PM
| 74 | 58 |
| 31 | 24 |
| 15 | 3 |
| 8 | 9 |
| 1 | 0 |
| 3 | 4 |

DOKESHI
