Details
| Date | Time | League | Season |
|---|---|---|---|
| December 11, 2021 | 7:30 pm | DLeague | DLeague 2K21 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| SOUTH FORCE | 5 | 11 | 8 | 12 | 36 |
| Lakay Mighty Finance | 16 | 8 | 14 | 10 | 48 |
SOUTH FORCE
| # | Player | Position | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| 10 | RYAN CINENSE | Guard | 2 | 7 | 2 | 1 | 2 |
| 12 | MACKY PELAY0 | Guard | 5 | 3 | 0 | 0 | 0 |
| 14 | Randy Cadornio | Guard | 5 | 6 | 0 | 1 | 1 |
| 18 | HANS ALAMODIN | Guard | 2 | 3 | 1 | 0 | 0 |
| 21 | Ron Villagracia | Guard | 4 | 8 | 0 | 0 | 1 |
| 30 | Jovith Alino | Guard | 14 | 3 | 0 | 0 | 1 |
| 37 | Rance Villagracia | Guard | 4 | 2 | 3 | 0 | 0 |
| 15 | DON CASTILLO | Guard | 0 | 0 | 0 | 0 | 0 |
| Total | 36 | 32 | 6 | 2 | 5 |
Lakay Mighty Finance
| # | Player | Position | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| 0 | BENEDICT NATIVIDAD | Guard | 0 | 1 | 0 | 1 | 0 |
| ALISTAIRE DE LEON | Guard | 0 | 0 | 0 | 0 | 0 | |
| 2 | Aaron Zablan | Guard | 4 | 2 | 1 | 0 | 1 |
| 3 | Julius Doctolero | Shooting Guard | 7 | 0 | 1 | 1 | 0 |
| 5 | David Managuit | Forward-Guard | 2 | 1 | 1 | 1 | 0 |
| 9 | Jake Tinio | Center | 9 | 7 | 0 | 1 | 0 |
| 16 | Ernani Galozo | Guard | 0 | 0 | 1 | 0 | 0 |
| 17 | Alsan Zablan | Guard | 8 | 2 | 2 | 1 | 0 |
| 22 | ARVIN DE VERA | Forward-Center | 4 | 1 | 0 | 0 | 0 |
| 24 | MICHAEL ESTENZO | Guard | 0 | 2 | 3 | 5 | 0 |
| 31 | Jonathan Aguja | Guard | 12 | 4 | 0 | 2 | 0 |
| 33 | Robert Molina | Center | 2 | 4 | 0 | 0 | 1 |
| 62 | Sixto Danao | Guard | 0 | 0 | 0 | 0 | 0 |
| Total | 48 | 24 | 9 | 12 | 2 |
PTS
REB
AST
STL
BLK
| 36 | 48 |
| 32 | 24 |
| 6 | 9 |
| 2 | 12 |
| 5 | 2 |

Lakay Mighty Finance
