
- #
- 9
- Name
- Aaron Zablan
- Position
- Forward
- Current Team
- Tres Marias, AllTruck Bodies
- Past Teams
- Tres Marias, AllTruck Bodies, Lakay Mighty Finance
- Leagues
- DLeague
- Seasons
- 2K23-Saturday, Autumn Basketball 2K24, DLeague 2K23, DLeague 2K24, DLeague 2K25, DLeague 2K25-West, West 2K24 Saturday Division, DLeague 2K21-Saturday Division
DLeague
| Season | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | 3PM | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2K23-Saturday | AllTruck Bodies | 360 | 6.0 | 1.1 | 5.2 | 0.5 | 0.2 | 66 | 57 | 12 | 6 | 2 | 0 | 11 |
| Autumn Basketball 2K24 | Tres Marias | 105 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 21 | 0 | 0 | 0 | 0 | 0 | 6 |
| DLeague 2K23 | AllTruck Bodies | 360 | 6.0 | 1.1 | 5.2 | 0.5 | 0.2 | 66 | 57 | 12 | 6 | 2 | 0 | 11 |
| DLeague 2K24 | AllTruck Bodies | 288 | 4.9 | 0.4 | 2.8 | 0.6 | 0.0 | 54 | 31 | 4 | 7 | 0 | 0 | 11 |
| DLeague 2K25 | Tres Marias | 57 | 3.0 | 0.0 | 3.0 | 0.0 | 0.0 | 9 | 9 | 0 | 0 | 0 | 0 | 3 |
| DLeague 2K25-West | Tres Marias | 57 | 3.0 | 0.0 | 3.0 | 0.0 | 0.0 | 9 | 9 | 0 | 0 | 0 | 0 | 3 |
| West 2K24 Saturday Division | AllTruck Bodies | 288 | 4.9 | 0.4 | 2.8 | 0.6 | 0.0 | 54 | 31 | 4 | 7 | 0 | 0 | 11 |
| DLeague 2K21-Saturday Division | Lakay Mighty Finance | 112 | 4.2 | 0.4 | 1.6 | 0.0 | 0.4 | 21 | 8 | 2 | 0 | 2 | 0 | 5 |
| Total | - | 1627 | 4.8 | 0.5 | 2.9 | 0.4 | 0.1 | 300 | 202 | 34 | 26 | 6 | 0 | 61 |
Career Total
| Season | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | 3PM | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn Basketball 2K24 | 105 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 21 | 0 | 0 | 0 | 0 | 0 | 6 |
| DLeague 2K23 | 360 | 6.0 | 1.1 | 5.2 | 0.5 | 0.2 | 66 | 57 | 12 | 6 | 2 | 0 | 11 |
| DLeague 2K24 | 288 | 4.9 | 0.4 | 2.8 | 0.6 | 0.0 | 54 | 31 | 4 | 7 | 0 | 0 | 11 |
| DLeague 2K25 | 57 | 3.0 | 0.0 | 3.0 | 0.0 | 0.0 | 9 | 9 | 0 | 0 | 0 | 0 | 3 |
| West 2K24 Saturday Division | 288 | 4.9 | 0.4 | 2.8 | 0.6 | 0.0 | 54 | 31 | 4 | 7 | 0 | 0 | 11 |
| Total | 1098 | 4.8 | 0.5 | 2.9 | 0.4 | 0.1 | 204 | 128 | 20 | 20 | 2 | 0 | 42 |






























