DLeague TV
Details
Date | Time | League | Season |
---|---|---|---|
October 6, 2024 | 3:30 pm | DLeague | Summer League 2K24 |
Results
Legacy Camberwell
# | Player | Position | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
5 | Paul Iradiel | Shooting Guard | 11 | 2 | 1 | 3 | 0 |
6 | Jake Suprecencia | Forward | 4 | 11 | 0 | 1 | 0 |
7 | Gilbert Villacorta | Forward | 4 | 2 | 0 | 1 | 0 |
12 | Martin Rioveros | Forward | 11 | 4 | 2 | 1 | 0 |
14 | John Pajarillo | Guard | 0 | 0 | 0 | 0 | 0 |
17 | Ken Villacorta | Forward | 14 | 6 | 1 | 0 | 0 |
24 | Rigel Balagat | Center | 2 | 0 | 0 | 0 | 0 |
Total | 46 | 25 | 4 | 6 | 0 |
Prestige Truck Centre
# | Player | Position | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
1 | Arnel Avenido | Guard | 0 | 0 | 0 | 0 | 0 |
5 | Klyde Diaz | Guard | 3 | 4 | 0 | 0 | 0 |
7 | Dhon Napoles | Forward | 0 | 1 | 0 | 2 | 0 |
8 | Jaden Valeros | Forward-Guard | 6 | 3 | 0 | 0 | 0 |
17 | John Barillo | Forward | 4 | 4 | 2 | 1 | 0 |
24 | Jerome Abamo | Forward | 2 | 5 | 0 | 0 | 0 |
29 | Ravanne Chenilla | Forward-Center | 9 | 3 | 1 | 0 | 0 |
26 | Glen Flores | Guard | 15 | 1 | 4 | 2 | 0 |
31 | Jonathan Aguja | Shooting Guard | 8 | 0 | 3 | 1 | 0 |
99 | Jake Tinio | Center | 8 | 1 | 0 | 1 | 1 |
Total | 55 | 22 | 10 | 7 | 1 |
PTS
REB
AST
STL
BLK
46 | 55 |
25 | 22 |
4 | 10 |
6 | 7 |
0 | 1 |