Details
| Date | Time | League | Season |
|---|---|---|---|
| April 2, 2022 | 6:30 pm | DLeague | DLeague 2K21 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Lakay Mighty Finance | 12 | 15 | 15 | 14 | 56 |
| RAVEN | 18 | 14 | 11 | 24 | 67 |
Lakay Mighty Finance
| # | Player | Position | PTS | REB | AST | STL | BLK | 3PM |
|---|---|---|---|---|---|---|---|---|
| 0 | BENEDICT NATIVIDAD | Guard | 0 | 1 | 0 | 0 | 0 | 0 |
| ALISTAIRE DE LEON | Guard | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Julius Doctolero | Shooting Guard | 14 | 2 | 3 | 0 | 0 | 0 |
| 5 | David Managuit | Forward-Guard | 6 | 1 | 0 | 1 | 1 | 0 |
| 9 | Jake Tinio | Center | 0 | 5 | 2 | 0 | 1 | 0 |
| 16 | Ernani Galozo | Guard | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Alsan Zablan | Guard | 17 | 8 | 1 | 2 | 0 | 0 |
| 22 | ARVIN DE VERA | Forward-Center | 8 | 2 | 1 | 1 | 0 | 0 |
| 24 | MICHAEL ESTENZO | Guard | 0 | 1 | 3 | 0 | 0 | 0 |
| 31 | Jonathan Aguja | Guard | 11 | 3 | 1 | 1 | 0 | 0 |
| Total | 56 | 24 | 11 | 5 | 2 | 0 |
RAVEN
| # | Player | Position | PTS | REB | AST | STL | BLK | 3PM |
|---|---|---|---|---|---|---|---|---|
| 3 | LESTER LATOSA | Shooting Guard | 9 | 1 | 1 | 1 | 0 | 0 |
| 7 | Raphael Gallego | Guard | 14 | 5 | 4 | 1 | 0 | 0 |
| 16 | Ramil Rmirez | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | DODJIE LORENZO | Center | 5 | 2 | 1 | 1 | 0 | 0 |
| 23 | Allan Baladjay | Guard | 0 | 1 | 0 | 0 | 0 | 0 |
| 27 | Jethro Ramirez | Guard | 6 | 3 | 3 | 1 | 0 | 0 |
| 30 | Aga Baladjay | Guard | 3 | 1 | 0 | 0 | 0 | 0 |
| 32 | Jacob Winen | Center | 6 | 4 | 1 | 1 | 2 | 0 |
| 33 | HEINRICH PATRICIO | Forward-Center | 6 | 7 | 1 | 0 | 0 | 0 |
| 55 | Edrian Ortiz | Guard | 18 | 2 | 6 | 1 | 0 | 0 |
| Total | 67 | 26 | 17 | 6 | 2 | 0 |
PTS
REB
AST
STL
BLK
3PM
| 56 | 67 |
| 24 | 26 |
| 11 | 17 |
| 5 | 6 |
| 2 | 2 |
| 0 | 0 |

RAVEN
