DLeague TV
Details
Date | Time | League | Season |
---|---|---|---|
July 2, 2022 | 7:30 pm | DLeague | DLeague 2K22-Saturday Division |
Results
Team | T |
---|---|
Lakay Mighty Finance | 65 |
Dreamers | 28 |
Lakay Mighty Finance
# | Player | Position | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
0 | BENEDICT NATIVIDAD | Guard | 0 | 2 | 1 | 0 | 0 |
1 | Chris Notorio | Guard | 2 | 2 | 2 | 1 | 0 |
3 | Julius Doctolero | Shooting Guard | 7 | 4 | 3 | 0 | 0 |
4 | Revo Pablo | Guard | 0 | 0 | 0 | 0 | 0 |
6 | Christian Recana | Guard | 2 | 0 | 1 | 1 | 0 |
7 | Wayne Aboabo | Guard | 0 | 1 | 0 | 1 | 0 |
8 | JOHN ACERON | Guard | 0 | 1 | 2 | 0 | 0 |
9 | Jake Tinio | Center | 11 | 8 | 2 | 0 | 0 |
11 | Myron Lim | Guard | 0 | 0 | 2 | 0 | 0 |
16 | Ernani Galozo | Guard | 0 | 0 | 0 | 0 | 0 |
17 | Alsan Zablan | Guard | 8 | 5 | 2 | 1 | 0 |
22 | ARVIN DE VERA | Forward-Center | 14 | 7 | 5 | 0 | 0 |
24 | Kel Estenzo | Guard | 2 | 1 | 3 | 2 | 0 |
28 | John Cinense | Guard | 3 | 2 | 4 | 0 | 0 |
30 | David Managuit | Forward-Guard | 0 | 0 | 0 | 0 | 0 |
31 | Jonathan Aguja | Guard | 16 | 4 | 4 | 3 | 0 |
Total | 65 | 37 | 31 | 9 | 0 |
Dreamers
# | Player | Position | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
1 | Paul Iradiel | Guard | 5 | 6 | 5 | 2 | 0 |
3 | Clyde Peralta | Guard | 2 | 4 | 3 | 2 | 0 |
4 | Jessie-Jordan Baladjay | Guard | 4 | 6 | 2 | 1 | 0 |
9 | Jessie Baladjay | Guard | 0 | 3 | 0 | 0 | 0 |
11 | Jheramey Baladjay | Guard | 0 | 0 | 0 | 0 | 0 |
17 | Jonah Go | Guard | 6 | 7 | 2 | 2 | 0 |
23 | Khalid Jimlani | Guard | 0 | 0 | 0 | 0 | 0 |
24 | Marvin Enocilla | Guard | 0 | 3 | 1 | 0 | 0 |
32 | Leo Espiritu | Guard | 11 | 6 | 4 | 0 | 0 |
44 | Joshua Modina | Guard | 0 | 0 | 0 | 0 | 0 |
95 | Jayden Baladjay | Guard | 0 | 3 | 1 | 0 | 0 |
Total | 28 | 38 | 18 | 7 | 0 |
PTS
REB
AST
STL
BLK
65 | 28 |
37 | 38 |
31 | 18 |
9 | 7 |
0 | 0 |