Details
Date | Time | League | Season |
---|---|---|---|
July 15, 2023 | 8:30 pm | DLeague | 2K23-Saturday |
Results
Team | T |
---|---|
Filo Saints | 54 |
Cobras | 43 |
Filo Saints
# | Player | Position | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
1 | Karl Cj Torion | Guard | 2 | 0 | 1 | 0 | 0 |
4 | Paul Lorino | Forward | 10 | 5 | 3 | 1 | 2 |
10 | Edwin Evaristo Jr | Guard | 8 | 0 | 3 | 2 | 0 |
15 | Jeferson Navarrete | Guard | 8 | 3 | 3 | 0 | 0 |
16 | Adam Moore | Forward | 0 | 1 | 0 | 0 | 0 |
17 | Angelo Arellano | Guard | 0 | 2 | 1 | 0 | 0 |
18 | Oliver Cabual | Guard | 5 | 2 | 0 | 0 | 0 |
23 | Dion Evaristo | Forward | 16 | 6 | 1 | 1 | 1 |
27 | Arvin Bacanto | Guard | 3 | 0 | 0 | 0 | 0 |
88 | Ruben Ramos | Center | 2 | 0 | 2 | 0 | 1 |
Total | 54 | 19 | 14 | 4 | 4 |
Cobras
# | Player | Position | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
1 | Roi Manaog | Forward | 9 | 2 | 5 | 2 | 0 |
6 | Jovith Alino | Guard | 3 | 0 | 0 | 0 | 0 |
12 | Riz Manaog | Guard | 17 | 0 | 0 | 0 | 1 |
14 | Jun Gajo | Center | 11 | 4 | 2 | 3 | 1 |
17 | Kent Notorio | Forward | 1 | 0 | 0 | 0 | 0 |
20 | Ron Villagracia | Forward | 0 | 1 | 0 | 0 | 1 |
37 | Rance Villagracia | Guard | 2 | 1 | 2 | 0 | 0 |
Total | 43 | 8 | 9 | 5 | 3 |
PTS
REB
AST
STL
BLK
54 | 43 |
19 | 8 |
14 | 9 |
4 | 5 |
4 | 3 |