- #
- 21
- Name
- Chris Lopez
- Position
- Guard
- Current Team
- TMG Stone
- Past Teams
- Spartans, Tres Marias
- Leagues
- DLeague
- Seasons
- 2K23-Saturday, Autumn Basketball 2K24, DLeague 2K23, DLeague 2K24, East 2K24 Sunday Division
DLeague
Season | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2K23-Saturday | Spartans | 96 | 1.4 | 1.0 | 1.1 | 0.6 | 0.3 | 10 | 8 | 7 | 4 | 2 | 7 |
Autumn Basketball 2K24 | Tres Marias | 91 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 14 | 0 | 0 | 0 | 0 | 9 |
DLeague 2K23 | Spartans | 106 | 1.3 | 1.0 | 1.3 | 0.5 | 0.3 | 10 | 10 | 8 | 4 | 2 | 8 |
DLeague 2K24 | TMG Stone | 237 | 4.6 | 1.4 | 3.3 | 1.3 | 0.1 | 46 | 33 | 14 | 13 | 1 | 10 |
East 2K24 Sunday Division | TMG Stone | 237 | 4.6 | 1.4 | 3.3 | 1.3 | 0.1 | 46 | 33 | 14 | 13 | 1 | 10 |
Total | - | 767 | 2.6 | 0.8 | 1.6 | 0.6 | 0.1 | 126 | 84 | 43 | 34 | 6 | 44 |
Career Total
Season | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Autumn Basketball 2K24 | 91 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 14 | 0 | 0 | 0 | 0 | 9 |
DLeague 2K23 | 106 | 1.3 | 1.0 | 1.3 | 0.5 | 0.3 | 10 | 10 | 8 | 4 | 2 | 8 |
DLeague 2K24 | 237 | 4.6 | 1.4 | 3.3 | 1.3 | 0.1 | 46 | 33 | 14 | 13 | 1 | 10 |
Total | 434 | 2.6 | 0.8 | 1.6 | 0.6 | 0.1 | 70 | 43 | 22 | 17 | 3 | 27 |