
DLeague
Career Total
| Season | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | 3PM | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn Basketball 2K23 | 76 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 9 | 0 | 0 | 0 | 0 | 0 | 7 |
| DLeague 2K23 | 122 | 2.3 | 0.1 | 2.0 | 0.6 | 0.1 | 16 | 14 | 1 | 4 | 1 | 0 | 7 |
| DLeague 2K24 | 92 | 1.0 | 0.1 | 2.1 | 0.4 | 0.0 | 7 | 15 | 1 | 3 | 0 | 0 | 7 |
| West 2K24 Saturday Division | 92 | 1.0 | 0.1 | 2.1 | 0.4 | 0.0 | 7 | 15 | 1 | 3 | 0 | 0 | 7 |
| Total | 382 | 1.5 | 0.1 | 1.4 | 0.3 | 0.0 | 39 | 44 | 3 | 10 | 1 | 0 | 28 |

















