DLeague TV
Details
Date | Time | League | Season |
---|---|---|---|
April 30, 2023 | 3:30 pm | DLeague | Autumn Basketball 2K23 |
Results
Team | T |
---|---|
Cordillerans | 55 |
Dreamers | 47 |
Cordillerans
# | Player | Position | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
2 | Arris Sunglao | Forward-Guard | 3 | 0 | 0 | 0 | 0 |
03 | Ahmed Codod | Shooting Guard | 0 | 0 | 0 | 0 | 0 |
4 | Jan Fortaleza | Forward-Guard | 0 | 0 | 0 | 0 | 0 |
8 | Jairus Van Sebio | Center | 0 | 0 | 0 | 0 | 0 |
9 | Kenny Garcia | Guard | 18 | 0 | 0 | 0 | 0 |
11 | Danny Garcia | Guard | 2 | 0 | 0 | 0 | 0 |
13 | Jhake Beligan | Forward-Guard | 4 | 0 | 0 | 0 | 0 |
19 | Rafael Valdez | Forward-Guard | 8 | 0 | 0 | 0 | 0 |
21 | Jay-r Mangay-at | Guard | 0 | 0 | 0 | 0 | 0 |
22 | Rigo Mercado | Guard | 6 | 0 | 0 | 0 | 0 |
25 | Christian Batuyog | Forward-Guard | 0 | 0 | 0 | 0 | 0 |
41 | Geoffrey Luis | Forward | 2 | 0 | 0 | 0 | 0 |
69 | Angelo Collado | Guard | 0 | 0 | 0 | 0 | 0 |
88 | Rick Tacayan | Forward-Guard | 0 | 0 | 0 | 0 | 0 |
91 | Kyjell Holman | Forward | 12 | 0 | 0 | 0 | 0 |
Total | 55 | 0 | 0 | 0 | 0 |
Dreamers
# | Player | Position | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
30 | Jethro Ramirez | Guard | 23 | 0 | 0 | 0 | 0 |
1 | Paul Iradiel | Forward-Guard | 3 | 0 | 0 | 0 | 0 |
3 | Clyde Peralta | Guard | 0 | 0 | 0 | 0 | 0 |
11 | Jarrid Griarte | Guard | 10 | 0 | 0 | 0 | 0 |
12 | Giane Marinay | Center | 0 | 0 | 0 | 0 | 0 |
13 | KR Estrada | Forward-Guard | 2 | 0 | 0 | 0 | 0 |
14 | Jessie Baladjay | Guard | 0 | 0 | 0 | 0 | 0 |
17 | Mark Mendigorin | Forward | 1 | 0 | 0 | 0 | 0 |
27 | Leo Espiritu | Guard | 8 | 0 | 0 | 0 | 0 |
32 | Von Espiritu | Guard | 0 | 0 | 0 | 0 | 0 |
69 | Jheramey Baladjay | Guard | 0 | 0 | 0 | 0 | 0 |
95 | Jayden Baladjay | Guard | 0 | 0 | 0 | 0 | 0 |
Total | 47 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
55 | 47 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |