SUPER CUP 2026 - All Players
| Rank | Player | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | AST | STL | BLK | 3PM | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryder Alvarez | ![]() | 385 | 27.0 | 1.0 | 2.3 | 2.5 | 0.0 | 108 | 4 | 10 | 0 | 7 | 4 |
| 2 | Marco Cruz | ![]() | 274 | 18.5 | 1.3 | 4.3 | 0.3 | 0.0 | 74 | 5 | 1 | 0 | 3 | 4 |
| 3 | Euan Santos | ![]() | 273 | 18.5 | 2.0 | 0.8 | 1.5 | 0.0 | 74 | 8 | 6 | 0 | 13 | 4 |
| 4 | Angielo Hechanova | ![]() | 253 | 21.3 | 2.3 | 8.3 | 1.0 | 0.3 | 64 | 7 | 3 | 1 | 5 | 3 |
| 5 | Reyvon Latosa | ![]() | 248 | 14.8 | 2.8 | 2.5 | 2.8 | 0.0 | 59 | 11 | 11 | 0 | 10 | 4 |
| 6 | Justine De Guzman | ![]() | 244 | 14.3 | 3.0 | 5.8 | 0.5 | 0.8 | 57 | 12 | 2 | 3 | 3 | 4 |
| 7 | Kaidyn Rulla | ![]() | 244 | 15.0 | 3.8 | 4.3 | 0.5 | 0.0 | 60 | 15 | 2 | 0 | 5 | 4 |
| 8 | Christian Corpuz | ![]() | 213 | 11.3 | 0.3 | 9.8 | 0.5 | 0.8 | 45 | 1 | 2 | 3 | 0 | 4 |
| 9 | LaMarcus Lorenzo | ![]() | 212 | 13.0 | 2.5 | 1.0 | 1.8 | 0.0 | 52 | 10 | 7 | 0 | 5 | 4 |
| 10 | Allen Magtanong | ![]() | 195 | 11.0 | 3.3 | 3.0 | 1.3 | 0.0 | 44 | 13 | 5 | 0 | 11 | 4 |
| 11 | Ricky Abarquez | ![]() | 192 | 16.0 | 1.3 | 6.3 | 0.7 | 0.0 | 48 | 4 | 2 | 0 | 0 | 3 |
| 12 | Adam Dahingo | ![]() | 188 | 10.5 | 2.5 | 4.0 | 1.0 | 0.0 | 42 | 10 | 4 | 0 | 2 | 4 |
| 13 | Joey Albaran | ![]() | 177 | 15.0 | 2.7 | 2.3 | 1.0 | 0.0 | 45 | 8 | 3 | 0 | 1 | 3 |
| 14 | Glen Flores | ![]() | 177 | 9.0 | 4.8 | 2.0 | 1.8 | 0.0 | 36 | 19 | 7 | 0 | 1 | 4 |
| 15 | Josef Prudencio | ![]() | 174 | 11.0 | 1.3 | 1.8 | 0.3 | 0.0 | 44 | 5 | 1 | 0 | 4 | 4 |
| 16 | Ivan Olasiman | ![]() | 170 | 13.0 | 4.3 | 3.7 | 1.3 | 0.0 | 39 | 13 | 4 | 0 | 11 | 3 |
| 17 | Mike Sunglao | ![]() | 169 | 8.8 | 1.8 | 3.8 | 1.8 | 0.0 | 35 | 7 | 7 | 0 | 2 | 4 |
| 18 | Roent Arat | ![]() | 167 | 13.3 | 2.0 | 4.7 | 1.0 | 0.0 | 40 | 6 | 3 | 0 | 0 | 3 |
| 19 | Chad Alvarez | ![]() | 163 | 9.8 | 2.5 | 1.0 | 0.5 | 0.0 | 39 | 10 | 2 | 0 | 5 | 4 |
| 20 | Gabriel Gallego | ![]() | 161 | 9.5 | 2.5 | 1.8 | 0.3 | 0.0 | 38 | 10 | 1 | 0 | 7 | 4 |
| 21 | Troy Andreovski | ![]() | 159 | 8.0 | 2.3 | 2.0 | 1.3 | 1.0 | 32 | 9 | 5 | 4 | 2 | 4 |
| 22 | Owen Panoy | ![]() | 155 | 9.0 | 2.3 | 2.5 | 0.0 | 0.0 | 36 | 9 | 0 | 0 | 1 | 4 |
| 23 | Bryce Napara | ![]() | 154 | 6.8 | 1.3 | 5.5 | 1.8 | 0.5 | 27 | 5 | 7 | 2 | 0 | 4 |
| 24 | Joshua Sunglao | ![]() | 147 | 7.0 | 2.3 | 4.5 | 0.8 | 0.3 | 28 | 9 | 3 | 1 | 2 | 4 |
| 25 | Latrell Lorenzo | ![]() | 145 | 7.8 | 2.5 | 1.5 | 1.0 | 0.0 | 31 | 10 | 4 | 0 | 2 | 4 |
| 26 | Jermaine Cenina | ![]() | 137 | 9.7 | 1.3 | 4.3 | 2.0 | 0.0 | 29 | 4 | 6 | 0 | 2 | 3 |
| 27 | Pao Fajardo | ![]() | 136 | 6.5 | 2.5 | 2.5 | 1.3 | 0.0 | 26 | 10 | 5 | 0 | 1 | 4 |
| 28 | Lorence Antonio | ![]() | 136 | 6.8 | 0.5 | 5.3 | 0.5 | 0.0 | 27 | 2 | 2 | 0 | 1 | 4 |
| 29 | Jason Sarabia | ![]() | 129 | 9.7 | 1.0 | 4.7 | 0.7 | 0.0 | 29 | 3 | 2 | 0 | 0 | 3 |
| 30 | Dion Evaristo | ![]() | 127 | 6.8 | 1.0 | 3.0 | 0.3 | 0.0 | 27 | 4 | 1 | 0 | 0 | 4 |
| 31 | Sam Mojica | ![]() | 123 | 5.8 | 1.0 | 4.0 | 0.3 | 0.5 | 23 | 4 | 1 | 2 | 7 | 4 |
| 32 | Bryan Manubay | ![]() | 122 | 15.5 | 0.5 | 3.0 | 1.5 | 0.5 | 31 | 1 | 3 | 1 | 5 | 2 |
| 33 | Lawrence Pierre | ![]() | 122 | 9.7 | 0.0 | 4.7 | 0.0 | 0.0 | 29 | 0 | 0 | 0 | 6 | 3 |
| 34 | Jabez Cortez | ![]() | 121 | 5.0 | 1.3 | 3.5 | 1.8 | 0.0 | 20 | 5 | 7 | 0 | 3 | 4 |
| 35 | Dylan Maras | ![]() | 119 | 4.5 | 0.5 | 5.3 | 0.5 | 1.3 | 18 | 2 | 2 | 5 | 1 | 4 |
| 36 | Nald Figueroa | ![]() | 119 | 6.7 | 1.0 | 7.0 | 1.0 | 1.3 | 20 | 3 | 3 | 4 | 0 | 3 |
| 37 | Marvin Lugtu | ![]() | 118 | 5.3 | 3.0 | 8.7 | 2.0 | 0.3 | 16 | 9 | 6 | 1 | 0 | 3 |
| 38 | Myer Marabeles | ![]() | 117 | 6.5 | 0.5 | 1.3 | 0.5 | 0.0 | 26 | 2 | 2 | 0 | 7 | 4 |
| 39 | Raphael Gallego | ![]() | 112 | 5.5 | 0.5 | 3.0 | 0.3 | 0.3 | 22 | 2 | 1 | 1 | 4 | 4 |
| 40 | John Barillo | ![]() | 111 | 6.0 | 1.3 | 6.0 | 2.3 | 0.0 | 18 | 4 | 7 | 0 | 0 | 3 |
| 41 | Mark Galaites | ![]() | 109 | 7.7 | 3.3 | 1.7 | 0.7 | 0.0 | 23 | 10 | 2 | 0 | 4 | 3 |
| 42 | Kyjell Holman | ![]() | 108 | 4.5 | 2.0 | 3.0 | 0.8 | 0.0 | 18 | 8 | 3 | 0 | 2 | 4 |
| 43 | Lyjl Paual | ![]() | 108 | 8.0 | 0.7 | 2.3 | 0.7 | 0.3 | 24 | 2 | 2 | 1 | 3 | 3 |
| 44 | Stefan Cabaccang | ![]() | 107 | 5.5 | 0.3 | 2.0 | 0.5 | 0.0 | 22 | 1 | 2 | 0 | 0 | 4 |
| 45 | Mark Cabrera | ![]() | 105 | 7.3 | 1.3 | 2.7 | 1.0 | 0.0 | 22 | 4 | 3 | 0 | 0 | 3 |
| 46 | Riz Manaog | ![]() | 104 | 4.5 | 1.5 | 2.5 | 0.8 | 0.0 | 18 | 6 | 3 | 0 | 3 | 4 |
| 47 | Ravanne Chenilla | ![]() | 104 | 7.3 | 0.7 | 1.7 | 1.7 | 0.0 | 22 | 2 | 5 | 0 | 0 | 3 |
| 48 | Harvie Loberanes | ![]() | 102 | 5.0 | 0.8 | 2.3 | 0.3 | 0.0 | 20 | 3 | 1 | 0 | 3 | 4 |
| 49 | Edwin Evaristo Jr | ![]() | 98 | 3.3 | 1.8 | 2.0 | 2.0 | 0.0 | 13 | 7 | 8 | 0 | 1 | 4 |
| 50 | Josh Crow | ![]() | 97 | 7.3 | 1.3 | 1.3 | 0.0 | 0.3 | 22 | 4 | 0 | 1 | 4 | 3 |
| 51 | Jay Coolahan | ![]() | 91 | 4.0 | 0.7 | 6.0 | 1.3 | 1.0 | 12 | 2 | 4 | 3 | 0 | 3 |
| 52 | Marco Banzon | ![]() | 88 | 6.0 | 0.3 | 2.7 | 0.7 | 0.0 | 18 | 1 | 2 | 0 | 2 | 3 |
| 53 | Gabriel Buena | ![]() | 88 | 5.0 | 1.0 | 3.0 | 1.7 | 0.0 | 15 | 3 | 5 | 0 | 3 | 3 |
| 54 | David Managuit | ![]() | 88 | 5.3 | 1.3 | 1.7 | 1.3 | 0.3 | 16 | 4 | 4 | 1 | 2 | 3 |
| 55 | Paul Iradiel | ![]() | 86 | 4.0 | 0.3 | 1.3 | 0.5 | 0.0 | 16 | 1 | 2 | 0 | 2 | 4 |
| 56 | Carlo Mendoza | ![]() | 86 | 4.3 | 0.3 | 5.7 | 0.3 | 1.0 | 13 | 1 | 1 | 3 | 0 | 3 |
| 57 | Elijah Kata | ![]() | 85 | 6.5 | 1.5 | 10.5 | 1.0 | 1.0 | 13 | 3 | 2 | 2 | 0 | 2 |
| 58 | Matthew Galaites | ![]() | 84 | 4.3 | 1.3 | 3.3 | 1.0 | 0.7 | 13 | 4 | 3 | 2 | 0 | 3 |
| 59 | Jun Gajo | ![]() | 84 | 2.0 | 0.0 | 4.5 | 1.3 | 0.5 | 8 | 0 | 5 | 2 | 0 | 4 |
| 60 | Jeoffrey Salcedo | ![]() | 80 | 4.3 | 1.3 | 4.0 | 0.7 | 0.0 | 13 | 4 | 2 | 0 | 3 | 3 |
| 61 | Jhierome Andulan | ![]() | 77 | 2.8 | 1.0 | 2.0 | 0.3 | 0.3 | 11 | 4 | 1 | 1 | 1 | 4 |
| 62 | Isaiah Nanat | ![]() | 77 | 3.0 | 0.8 | 2.0 | 0.3 | 0.0 | 12 | 3 | 1 | 0 | 0 | 4 |
| 63 | Bryan Magtanong | ![]() | 76 | 2.8 | 0.5 | 1.3 | 1.0 | 0.0 | 11 | 2 | 4 | 0 | 0 | 4 |
| 64 | Alwyn Aguirre | ![]() | 76 | 7.0 | 0.5 | 7.5 | 1.0 | 0.0 | 14 | 1 | 2 | 0 | 0 | 2 |
| 65 | Roi Manaog | ![]() | 75 | 3.3 | 3.7 | 3.0 | 0.7 | 0.0 | 10 | 11 | 2 | 0 | 0 | 3 |
| 66 | Jerome Abamo | ![]() | 75 | 3.0 | 0.8 | 1.0 | 0.0 | 0.5 | 12 | 3 | 0 | 2 | 1 | 4 |
| 67 | Cyrus Eade | ![]() | 71 | 6.0 | 0.0 | 7.5 | 1.0 | 0.5 | 12 | 0 | 2 | 1 | 0 | 2 |
| 68 | Jonathan Aguja | ![]() | 71 | 4.0 | 1.3 | 2.0 | 0.7 | 0.0 | 12 | 4 | 2 | 0 | 0 | 3 |
| 69 | John Merka | ![]() | 67 | 1.8 | 1.0 | 2.0 | 0.8 | 0.0 | 7 | 4 | 3 | 0 | 0 | 4 |
| 70 | Angelo Romero | ![]() | 67 | 2.3 | 1.5 | 1.0 | 0.3 | 0.0 | 9 | 6 | 1 | 0 | 2 | 4 |
| 71 | Martin Rioveros | ![]() | 67 | 8.0 | 1.0 | 1.5 | 0.0 | 0.0 | 16 | 2 | 0 | 0 | 1 | 2 |
| 72 | Timothy Dio | ![]() | 64 | 4.0 | 0.7 | 1.7 | 0.0 | 0.0 | 12 | 2 | 0 | 0 | 0 | 3 |
| 73 | Paul Sarocam | ![]() | 62 | 3.0 | 1.0 | 3.7 | 0.0 | 0.0 | 9 | 3 | 0 | 0 | 0 | 3 |
| 74 | Brian Ramos | ![]() | 60 | 1.0 | 0.8 | 2.3 | 1.0 | 0.0 | 4 | 3 | 4 | 0 | 0 | 4 |
| 75 | Aldrin Obille | ![]() | 59 | 2.3 | 0.5 | 0.5 | 0.0 | 0.0 | 9 | 2 | 0 | 0 | 1 | 4 |
| 76 | Paul Lorino | ![]() | 57 | 2.7 | 1.3 | 2.7 | 0.0 | 0.0 | 8 | 4 | 0 | 0 | 0 | 3 |
| 77 | Marcus Versoza | ![]() | 54 | 4.5 | 1.0 | 1.5 | 2.0 | 0.0 | 9 | 2 | 4 | 0 | 0 | 2 |
| 78 | Jefferson Doctor | ![]() | 54 | 2.0 | 0.7 | 1.7 | 1.3 | 0.0 | 6 | 2 | 4 | 0 | 1 | 3 |
| 79 | Jaden Valeros | ![]() | 54 | 4.5 | 0.0 | 2.5 | 1.5 | 0.5 | 9 | 0 | 3 | 1 | 2 | 2 |
| 80 | Klyde Diaz | ![]() | 54 | 3.0 | 0.7 | 0.0 | 0.7 | 0.0 | 9 | 2 | 2 | 0 | 0 | 3 |
| 81 | Royce Velila | ![]() | 53 | 1.3 | 0.3 | 1.3 | 0.5 | 0.0 | 5 | 1 | 2 | 0 | 1 | 4 |
| 82 | Jake Tinio | ![]() | 53 | 5.0 | 0.0 | 1.5 | 1.0 | 0.5 | 10 | 0 | 2 | 1 | 0 | 2 |
| 83 | Jomari De Los Santos | ![]() | 52 | 3.0 | 0.0 | 0.7 | 0.0 | 0.3 | 9 | 0 | 0 | 1 | 3 | 3 |
| 84 | Joseph Sunglao | ![]() | 50 | 0.5 | 1.0 | 3.0 | 0.0 | 0.0 | 2 | 4 | 0 | 0 | 0 | 4 |
| 85 | Philip Miao | ![]() | 50 | 2.0 | 1.0 | 5.0 | 1.5 | 1.5 | 4 | 2 | 3 | 3 | 0 | 2 |
| 86 | Jarrid Griarte | ![]() | 49 | 12.0 | 3.0 | 3.0 | 0.0 | 0.0 | 12 | 3 | 0 | 0 | 4 | 1 |
| 87 | Joseph Pham | ![]() | 47 | 3.0 | 1.0 | 5.5 | 0.5 | 0.0 | 6 | 2 | 1 | 0 | 0 | 2 |
| 88 | Abraham Solano | ![]() | 47 | 3.5 | 0.5 | 2.5 | 1.5 | 0.0 | 7 | 1 | 3 | 0 | 2 | 2 |
| 89 | Revo Pablo | ![]() | 44 | 3.0 | 1.5 | 3.5 | 0.5 | 0.0 | 6 | 3 | 1 | 0 | 0 | 2 |
| 90 | Jethro Raquepo | ![]() | 44 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 4 | 0 | 0 | 0 | 0 | 4 |
| 91 | Inigo Tiburcio | ![]() | 42 | 3.0 | 0.0 | 3.0 | 1.0 | 0.0 | 6 | 0 | 2 | 0 | 0 | 2 |
| 92 | Kenneth Ferrer | ![]() | 42 | 2.5 | 0.5 | 4.0 | 1.0 | 0.0 | 5 | 1 | 2 | 0 | 0 | 2 |
| 93 | Zeke Pabelona | ![]() | 41 | 3.5 | 0.0 | 3.0 | 0.0 | 0.0 | 7 | 0 | 0 | 0 | 0 | 2 |
| 94 | Andrei Tan | ![]() | 38 | 0.0 | 0.3 | 1.3 | 0.5 | 0.0 | 0 | 1 | 2 | 0 | 0 | 4 |
| 95 | Joshua Guelas | ![]() | 38 | 0.0 | 0.3 | 1.8 | 0.3 | 0.0 | 0 | 1 | 1 | 0 | 0 | 4 |
| 96 | John Sabalo | ![]() | 37 | 1.0 | 0.7 | 1.7 | 0.0 | 0.0 | 3 | 2 | 0 | 0 | 0 | 3 |
| 97 | Sar Romero | ![]() | 35 | 1.0 | 0.0 | 1.0 | 0.3 | 0.0 | 3 | 0 | 1 | 0 | 1 | 3 |
| 98 | Ariel Mepaña | ![]() | 32 | 0.0 | 1.7 | 0.7 | 0.7 | 0.0 | 0 | 5 | 2 | 0 | 0 | 3 |
| 99 | Christian Alvarez | ![]() | 31 | 0.0 | 1.0 | 0.3 | 1.0 | 0.0 | 0 | 3 | 3 | 0 | 0 | 3 |
| 100 | Cymry Samblasena | ![]() | 28 | 1.0 | 0.5 | 3.5 | 0.0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 2 |
| 101 | Rance Miguel | ![]() | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 102 | Jesus Angelito Sunglao | ![]() | 15 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 103 | Lj Dador | ![]() | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 104 | Harry Lawa | ![]() | 14 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 105 | Jacob Winen | ![]() | 10 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 106 | Edlor Pangilinan | ![]() | 9 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 107 | David Zivanic | ![]() | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 108 | Mederico Datu | ![]() | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 109 | Bernolf Abary | ![]() | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 110 | Kim Bautista | ![]() | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 111 | Elijah Dos Pueblos | ![]() | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 112 | Jeremy Chiu | ![]() | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 113 | Calvin Whicher | ![]() | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |


























































































































































































































































































































