Autumn 2026 Players
| Rank | Player | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jarrid Griarte | ![]() | 253 | 15.5 | 2.0 | 5.3 | 1.3 | 0.0 | 62 | 0 | 8 | 5 | 0 | 4 |
| 2 | Charlon Trinidad | ![]() | 183 | 14.7 | 2.0 | 4.0 | 1.3 | 0.7 | 44 | 0 | 6 | 4 | 2 | 3 |
| 3 | Ivan Olasiman | ![]() | 178 | 14.3 | 3.3 | 3.3 | 1.3 | 0.0 | 43 | 0 | 10 | 4 | 0 | 3 |
| 4 | De Vante Nathan | ![]() | 170 | 10.7 | 2.7 | 13.7 | 0.3 | 0.3 | 32 | 0 | 8 | 1 | 1 | 3 |
| 5 | Chad Alvarez | ![]() | 160 | 9.3 | 1.3 | 2.5 | 0.8 | 0.0 | 37 | 0 | 5 | 3 | 0 | 4 |
| 6 | Ken Dela Cruz | ![]() | 154 | 12.7 | 3.3 | 1.0 | 1.0 | 0.0 | 38 | 0 | 10 | 3 | 0 | 3 |
| 7 | Dylan Maras | ![]() | 153 | 8.0 | 3.7 | 11.7 | 1.3 | 1.0 | 24 | 0 | 11 | 4 | 3 | 3 |
| 8 | David Managuit | ![]() | 144 | 10.7 | 1.7 | 4.7 | 1.3 | 0.0 | 32 | 0 | 5 | 4 | 0 | 3 |
| 9 | Hokly Torres | ![]() | 132 | 6.0 | 1.0 | 6.0 | 0.5 | 0.0 | 24 | 0 | 4 | 2 | 0 | 4 |
| 10 | Lawrence Pierre | ![]() | 130 | 10.3 | 1.0 | 3.0 | 0.3 | 0.3 | 31 | 0 | 3 | 1 | 1 | 3 |
| 11 | Javier Alba | ![]() | 129 | 7.0 | 3.0 | 5.3 | 2.7 | 0.7 | 21 | 0 | 9 | 8 | 2 | 3 |
| 12 | Dion Evaristo | ![]() | 126 | 8.0 | 1.3 | 5.7 | 1.7 | 0.3 | 24 | 0 | 4 | 5 | 1 | 3 |
| 13 | Jaden Valeros | ![]() | 126 | 10.0 | 1.3 | 3.0 | 0.0 | 0.3 | 30 | 0 | 4 | 0 | 1 | 3 |
| 14 | Laszlo Molnar | ![]() | 119 | 6.0 | 5.3 | 4.7 | 2.3 | 0.0 | 18 | 0 | 16 | 7 | 0 | 3 |
| 15 | Edwin Evaristo Jr | ![]() | 119 | 16.0 | 1.0 | 1.5 | 1.0 | 0.0 | 32 | 0 | 2 | 2 | 0 | 2 |
| 16 | Jun Gajo | ![]() | 115 | 7.0 | 0.3 | 10.0 | 0.0 | 0.0 | 21 | 0 | 1 | 0 | 0 | 3 |
| 17 | Kenneth Lozada | ![]() | 105 | 7.0 | 2.3 | 3.3 | 0.7 | 0.0 | 21 | 0 | 7 | 2 | 0 | 3 |
| 18 | Samnang Dy | ![]() | 104 | 7.3 | 0.3 | 4.0 | 0.7 | 0.0 | 22 | 0 | 1 | 2 | 0 | 3 |
| 19 | Euan Santos | ![]() | 103 | 30.0 | 2.0 | 2.0 | 1.0 | 0.0 | 30 | 0 | 2 | 1 | 0 | 1 |
| 20 | Jeremiah Seaward | ![]() | 91 | 5.3 | 0.3 | 5.7 | 0.7 | 0.0 | 16 | 0 | 1 | 2 | 0 | 3 |
| 21 | Joaquin Alba | ![]() | 90 | 5.3 | 0.7 | 3.7 | 0.7 | 0.7 | 16 | 0 | 2 | 2 | 2 | 3 |
| 22 | Bryan Manubay | ![]() | 87 | 9.0 | 3.0 | 6.5 | 0.0 | 0.0 | 18 | 0 | 6 | 0 | 0 | 2 |
| 23 | Rance Miguel | ![]() | 85 | 3.3 | 1.7 | 7.7 | 1.0 | 0.0 | 10 | 0 | 5 | 3 | 0 | 3 |
| 24 | Jackson Luzares | ![]() | 83 | 5.0 | 0.7 | 3.0 | 1.0 | 0.0 | 15 | 0 | 2 | 3 | 0 | 3 |
| 25 | Kurt Mepaña | ![]() | 82 | 8.5 | 3.5 | 3.0 | 1.0 | 0.0 | 17 | 0 | 7 | 2 | 0 | 2 |
| 26 | Easson Dela Cruz | ![]() | 81 | 5.7 | 1.0 | 0.7 | 0.7 | 0.0 | 17 | 0 | 3 | 2 | 0 | 3 |
| 27 | Lorence Antonio | ![]() | 78 | 4.7 | 0.7 | 3.0 | 0.7 | 0.0 | 14 | 0 | 2 | 2 | 0 | 3 |
| 28 | Tarj Dhillon | ![]() | 74 | 3.7 | 2.0 | 2.7 | 1.0 | 0.0 | 11 | 0 | 6 | 3 | 0 | 3 |
| 29 | Owen Panoy | ![]() | 71 | 7.0 | 2.0 | 4.5 | 0.5 | 0.0 | 14 | 0 | 4 | 1 | 0 | 2 |
| 30 | Franz Flores | ![]() | 69 | 7.0 | 2.0 | 2.5 | 1.0 | 0.0 | 14 | 0 | 4 | 2 | 0 | 2 |
| 31 | Nald Figueroa | ![]() | 64 | 5.0 | 1.5 | 6.5 | 0.5 | 0.5 | 10 | 0 | 3 | 1 | 1 | 2 |
| 32 | Harvie Loberanes | ![]() | 61 | 3.3 | 1.0 | 1.7 | 0.3 | 0.0 | 10 | 0 | 3 | 1 | 0 | 3 |
| 33 | Jeremy Chiu | ![]() | 51 | 1.3 | 1.0 | 3.7 | 0.7 | 0.0 | 4 | 0 | 3 | 2 | 0 | 3 |
| 34 | Ariel Mepaña | ![]() | 49 | 3.0 | 2.0 | 4.5 | 0.5 | 0.5 | 6 | 0 | 4 | 1 | 1 | 2 |
| 35 | Anthony Morada | ![]() | 46 | 0.7 | 3.0 | 2.0 | 0.7 | 0.0 | 2 | 0 | 9 | 2 | 0 | 3 |
| 36 | Riz Manaog | ![]() | 45 | 1.3 | 2.0 | 1.3 | 0.3 | 0.0 | 4 | 0 | 6 | 1 | 0 | 3 |
| 37 | Ryder Alvarez | ![]() | 44 | 10.0 | 1.0 | 4.0 | 1.0 | 0.0 | 10 | 0 | 1 | 1 | 0 | 1 |
| 38 | Kenneth Brandares | ![]() | 37 | 3.0 | 0.0 | 1.5 | 0.5 | 0.0 | 6 | 0 | 0 | 1 | 0 | 2 |
| 39 | Josh Li | ![]() | 36 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 0 | 0 | 0 | 0 | 3 |
| 40 | Jas Merka | ![]() | 31 | 6.0 | 1.0 | 5.0 | 0.0 | 0.0 | 6 | 0 | 1 | 0 | 0 | 1 |
| 41 | Aroel Priambowo | ![]() | 25 | 4.0 | 2.0 | 4.0 | 0.0 | 0.0 | 4 | 0 | 2 | 0 | 0 | 1 |
| 42 | John Treadwell | ![]() | 24 | 1.0 | 0.0 | 1.0 | 0.0 | 0.5 | 2 | 0 | 0 | 0 | 1 | 2 |
| 43 | Josh Crow | ![]() | 23 | 4.0 | 0.0 | 0.0 | 2.0 | 0.0 | 4 | 0 | 0 | 2 | 0 | 1 |
| 44 | Sam Mojica | ![]() | 23 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 4 | 0 | 0 | 0 | 0 | 1 |
| 45 | Rp Avila | ![]() | 20 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 46 | Hans Prudencio | ![]() | 16 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | 2 | 0 | 0 | 1 | 0 | 1 |
| 47 | John Dela Cruz | ![]() | 14 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 48 | Aerone Cruz | ![]() | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 49 | Roi Manaog | ![]() | 10 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 50 | Elijah Kata | ![]() | 10 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 51 | Rowell Arnephy | ![]() | 9 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 52 | Josef Prudencio | ![]() | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 53 | Jeoffrey Salcedo | ![]() | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |




























































































































































































































































































