MVP Race criteria in LIGA: MVP will only be coming from a Quarterfinals Bound Players of the season. The Top Player with the highest MVP Stats by the end of the Qualifier Round will win the MVP Award .
Players
Current & past players of Autumn Basketball Season
2025 Autumn Season Players
| # | Player | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abian Luis | ![]() | 105 | 1.7 | 0.6 | 1.7 | 0.1 | 0.1 | 12 | 0 | 4 | 1 | 1 | 7 |
| 2 | Abner Baran | ![]() | 36 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 3 | Aiden Whiteman | ![]() | 171 | 4.1 | 0.6 | 2.7 | 0.6 | 0.3 | 29 | 0 | 4 | 4 | 2 | 7 |
| 4 | Aj Hechanova | ![]() | 188 | 10.0 | 1.5 | 4.5 | 1.5 | 0.5 | 40 | 0 | 6 | 6 | 2 | 4 |
| 5 | Allan Millares | ![]() | 391 | 10.2 | 2.0 | 2.4 | 0.6 | 0.1 | 92 | 0 | 18 | 5 | 1 | 9 |
| 6 | Allen Loreto | ![]() | 98 | 4.8 | 0.0 | 2.3 | 0.5 | 0.0 | 19 | 0 | 0 | 2 | 0 | 4 |
| 7 | Alvin Canape | ![]() | 185 | 8.2 | 1.4 | 1.2 | 1.4 | 0.0 | 41 | 0 | 7 | 7 | 0 | 5 |
| 8 | Antonio Gonzalez | ![]() | 288 | 7.1 | 2.1 | 2.8 | 1.4 | 0.0 | 57 | 0 | 17 | 11 | 0 | 8 |
| 9 | Arby Guanizo | ![]() | 146 | 2.6 | 0.3 | 1.6 | 0.6 | 0.1 | 21 | 0 | 2 | 5 | 1 | 8 |
| 10 | Ben-hur Villegas | ![]() | 137 | 3.3 | 1.0 | 4.2 | 0.3 | 0.0 | 20 | 0 | 6 | 2 | 0 | 6 |
| 11 | Benjie Alhambra | ![]() | 352 | 11.4 | 3.1 | 1.9 | 1.4 | 0.6 | 80 | 0 | 22 | 10 | 4 | 7 |
| 12 | Bj Pring | ![]() | 192 | 4.3 | 3.8 | 3.8 | 1.8 | 0.3 | 26 | 0 | 23 | 11 | 2 | 6 |
| 13 | Bryce Napara | ![]() | 298 | 5.1 | 0.7 | 6.3 | 1.6 | 0.3 | 46 | 0 | 6 | 14 | 3 | 9 |
| 14 | Carl Ostique | ![]() | 126 | 2.1 | 0.5 | 1.1 | 0.4 | 0.0 | 17 | 0 | 4 | 3 | 0 | 8 |
| 15 | Carlo Española | ![]() | 57 | 0.3 | 0.3 | 0.8 | 0.2 | 0.0 | 2 | 0 | 2 | 1 | 0 | 6 |
| 16 | Ceejay Juanerio | ![]() | 88 | 2.6 | 0.6 | 1.8 | 0.2 | 0.0 | 13 | 0 | 3 | 1 | 0 | 5 |
| 17 | Chad Alvarez | ![]() | 224 | 9.4 | 2.4 | 5.2 | 1.0 | 0.0 | 47 | 0 | 12 | 5 | 0 | 5 |
| 18 | Cham Arabit | ![]() | 157 | 1.7 | 1.0 | 3.8 | 0.3 | 0.0 | 15 | 0 | 9 | 3 | 0 | 9 |
| 19 | Charlon Trinidad | ![]() | 510 | 14.5 | 1.0 | 8.0 | 0.8 | 1.4 | 116 | 0 | 8 | 6 | 11 | 8 |
| 20 | Chris Warner | ![]() | 318 | 7.0 | 1.4 | 8.4 | 0.8 | 0.3 | 56 | 0 | 11 | 6 | 2 | 8 |
| 21 | Christian Fernandez | ![]() | 35 | 3.0 | 0.0 | 0.5 | 0.5 | 0.0 | 6 | 0 | 0 | 1 | 0 | 2 |
| 22 | Christian Guevarra | ![]() | 383 | 9.0 | 1.7 | 4.9 | 0.9 | 0.1 | 81 | 0 | 15 | 8 | 1 | 9 |
| 23 | Cj Basilio | ![]() | 60 | 0.0 | 0.1 | 1.4 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 24 | Dave Española | ![]() | 450 | 11.4 | 0.9 | 6.0 | 0.8 | 0.1 | 103 | 0 | 8 | 7 | 1 | 9 |
| 25 | David Managuit | ![]() | 268 | 5.0 | 1.8 | 3.3 | 1.2 | 0.1 | 45 | 0 | 16 | 11 | 1 | 9 |
| 26 | David Yokoi | ![]() | 470 | 16.9 | 2.3 | 2.7 | 2.3 | 0.0 | 118 | 0 | 16 | 16 | 0 | 7 |
| 27 | De Vante Nathan | ![]() | 362 | 8.3 | 1.1 | 5.6 | 0.8 | 0.0 | 75 | 0 | 10 | 7 | 0 | 9 |
| 28 | Dion Evaristo | ![]() | 166 | 3.0 | 1.3 | 3.9 | 0.7 | 0.6 | 21 | 0 | 9 | 5 | 4 | 7 |
| 29 | Duncan Leuterio | ![]() | 190 | 5.1 | 0.9 | 1.6 | 0.9 | 0.3 | 36 | 0 | 6 | 6 | 2 | 7 |
| 30 | Easson Dela Cruz | ![]() | 294 | 6.1 | 2.1 | 1.9 | 1.7 | 0.0 | 55 | 0 | 19 | 15 | 0 | 9 |
| 31 | Edlor Pangilinan | ![]() | 386 | 10.8 | 0.5 | 5.8 | 0.5 | 0.9 | 86 | 0 | 4 | 4 | 7 | 8 |
| 32 | Edrian Ortiz | ![]() | 314 | 14.6 | 5.4 | 3.0 | 1.6 | 0.2 | 73 | 0 | 27 | 8 | 1 | 5 |
| 33 | Edwin Evaristo Jr | ![]() | 96 | 1.1 | 0.9 | 2.1 | 0.1 | 0.0 | 8 | 0 | 6 | 1 | 0 | 7 |
| 34 | Eliyah Heng | ![]() | 150 | 3.1 | 0.9 | 2.4 | 0.9 | 0.0 | 22 | 0 | 6 | 6 | 0 | 7 |
| 35 | Eric Vijandre | ![]() | 198 | 7.2 | 1.4 | 7.6 | 0.2 | 0.8 | 36 | 0 | 7 | 1 | 4 | 5 |
| 36 | Euan Santos | ![]() | 388 | 12.3 | 1.9 | 1.1 | 0.9 | 0.0 | 98 | 0 | 15 | 7 | 0 | 8 |
| 37 | Fred Camba | ![]() | 133 | 6.0 | 1.5 | 6.3 | 0.3 | 0.0 | 24 | 0 | 6 | 1 | 0 | 4 |
| 38 | Gerald Mabilangan | ![]() | 268 | 13.2 | 0.8 | 3.8 | 1.0 | 0.2 | 66 | 0 | 4 | 5 | 1 | 5 |
| 39 | Giane Marinay | ![]() | 79 | 1.6 | 0.0 | 2.4 | 0.6 | 0.2 | 8 | 0 | 0 | 3 | 1 | 5 |
| 40 | Gilbert Ibalaroza | ![]() | 170 | 2.3 | 1.0 | 2.6 | 0.6 | 0.1 | 21 | 0 | 9 | 5 | 1 | 9 |
| 41 | Glen Flores | ![]() | 255 | 8.5 | 4.3 | 1.0 | 2.3 | 0.0 | 51 | 0 | 26 | 14 | 0 | 6 |
| 42 | Harvie Loberanes | ![]() | 142 | 1.9 | 1.3 | 2.6 | 0.6 | 0.0 | 15 | 0 | 10 | 5 | 0 | 8 |
| 43 | Harvie Tour | ![]() | 192 | 4.1 | 1.0 | 5.9 | 0.6 | 0.0 | 29 | 0 | 7 | 4 | 0 | 7 |
| 44 | Imran Zamani | ![]() | 244 | 7.8 | 1.5 | 3.3 | 2.3 | 0.3 | 47 | 0 | 9 | 14 | 2 | 6 |
| 45 | Ivan Olasiman | ![]() | 285 | 6.8 | 2.8 | 3.6 | 1.0 | 0.0 | 54 | 0 | 22 | 8 | 0 | 8 |
| 46 | Jackson Luzares | ![]() | 352 | 10.5 | 1.3 | 2.3 | 0.9 | 0.1 | 84 | 0 | 10 | 7 | 1 | 8 |
| 47 | Jaden Valeros | ![]() | 103 | 4.8 | 1.0 | 1.5 | 1.0 | 0.0 | 19 | 0 | 4 | 4 | 0 | 4 |
| 48 | Jake Suprecencia | ![]() | 247 | 9.6 | 1.2 | 7.2 | 1.6 | 1.0 | 48 | 0 | 6 | 8 | 5 | 5 |
| 49 | Jarrid Griarte | ![]() | 344 | 8.3 | 3.2 | 1.0 | 1.0 | 0.0 | 75 | 0 | 29 | 9 | 0 | 9 |
| 50 | Javier Alba | ![]() | 280 | 5.9 | 1.5 | 6.1 | 1.1 | 0.3 | 47 | 0 | 12 | 9 | 2 | 8 |
| 51 | Jayson Leuterio | ![]() | 77 | 1.0 | 0.1 | 0.6 | 0.1 | 0.0 | 7 | 0 | 1 | 1 | 0 | 7 |
| 52 | Jayson Requistas | ![]() | 66 | 1.2 | 0.6 | 2.0 | 0.0 | 0.0 | 6 | 0 | 3 | 0 | 0 | 5 |
| 53 | Jeoffrey Salcedo | ![]() | 510 | 21.5 | 3.7 | 8.2 | 0.7 | 0.2 | 129 | 0 | 22 | 4 | 1 | 6 |
| 54 | Jeremiah Seaward | ![]() | 287 | 6.9 | 0.6 | 5.6 | 1.0 | 0.0 | 55 | 0 | 5 | 8 | 0 | 8 |
| 55 | Jerome Abamo | ![]() | 165 | 3.6 | 0.9 | 3.6 | 0.6 | 0.1 | 25 | 0 | 6 | 4 | 1 | 7 |
| 56 | Jes Ponsaran | ![]() | 95 | 1.0 | 0.3 | 0.9 | 0.3 | 0.1 | 8 | 0 | 2 | 2 | 1 | 8 |
| 57 | Jessie-Jordan Baladjay | ![]() | 66 | 0.3 | 0.1 | 1.4 | 0.0 | 0.0 | 2 | 0 | 1 | 0 | 0 | 7 |
| 58 | Joaquin Alba | ![]() | 204 | 3.1 | 1.2 | 3.3 | 0.7 | 0.2 | 28 | 0 | 11 | 6 | 2 | 9 |
| 59 | Joey Garcia | ![]() | 43 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 60 | John Chua | ![]() | 35 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 61 | John Dela Cruz | ![]() | 349 | 8.1 | 3.0 | 1.8 | 1.3 | 0.0 | 73 | 0 | 27 | 12 | 0 | 9 |
| 62 | John Pajarillo | ![]() | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 63 | John Samson | ![]() | 39 | 0.3 | 0.0 | 1.5 | 0.3 | 0.0 | 1 | 0 | 0 | 1 | 0 | 4 |
| 64 | John Sunglao | ![]() | 287 | 7.1 | 0.6 | 5.4 | 0.6 | 0.1 | 57 | 0 | 5 | 5 | 1 | 8 |
| 65 | Jonathan Aguja | ![]() | 253 | 6.6 | 1.5 | 1.5 | 0.9 | 0.0 | 53 | 0 | 12 | 7 | 0 | 8 |
| 66 | Joshua Guelas | ![]() | 82 | 0.2 | 0.0 | 0.6 | 0.4 | 0.0 | 2 | 0 | 0 | 4 | 0 | 9 |
| 67 | Jullian Arboleda | ![]() | 140 | 1.4 | 1.0 | 3.6 | 0.8 | 0.1 | 11 | 0 | 8 | 6 | 1 | 8 |
| 68 | Jun Gajo | ![]() | 461 | 10.9 | 0.6 | 8.8 | 0.9 | 0.2 | 98 | 0 | 5 | 8 | 2 | 9 |
| 69 | Ken Dela Cruz | ![]() | 610 | 17.1 | 3.8 | 3.4 | 1.1 | 0.0 | 154 | 0 | 34 | 10 | 0 | 9 |
| 70 | Kenneth Lozada | ![]() | 156 | 2.8 | 1.4 | 1.1 | 0.8 | 0.1 | 22 | 0 | 11 | 6 | 1 | 8 |
| 71 | Kenny Garcia | ![]() | 656 | 19.4 | 2.4 | 2.4 | 1.0 | 0.3 | 175 | 0 | 22 | 9 | 3 | 9 |
| 72 | Lance Benipayo | ![]() | 160 | 5.5 | 0.5 | 1.3 | 0.7 | 0.0 | 33 | 0 | 3 | 4 | 0 | 6 |
| 73 | Laszlo Molnar | ![]() | 342 | 7.9 | 2.6 | 5.5 | 1.6 | 0.4 | 63 | 0 | 21 | 13 | 3 | 8 |
| 74 | Lawrence Pierre | ![]() | 500 | 13.3 | 1.4 | 5.8 | 0.4 | 0.2 | 120 | 0 | 13 | 4 | 2 | 9 |
| 75 | Leslie Ibalaroza | ![]() | 316 | 7.4 | 1.0 | 2.8 | 0.8 | 0.2 | 67 | 0 | 9 | 7 | 2 | 9 |
| 76 | Luigi Borres | ![]() | 155 | 2.4 | 1.0 | 0.6 | 0.7 | 0.0 | 22 | 0 | 9 | 6 | 0 | 9 |
| 77 | Luis Alhambra | ![]() | 283 | 8.1 | 1.5 | 1.3 | 0.6 | 0.0 | 65 | 0 | 12 | 5 | 0 | 8 |
| 78 | Luis Benipayo | ![]() | 242 | 8.4 | 0.4 | 1.3 | 0.3 | 0.0 | 59 | 0 | 3 | 2 | 0 | 7 |
| 79 | Mannix Del Rosario | ![]() | 77 | 2.0 | 1.0 | 1.4 | 0.0 | 0.0 | 10 | 0 | 5 | 0 | 0 | 5 |
| 80 | Marcelo Bayle | ![]() | 110 | 1.3 | 0.6 | 2.3 | 1.0 | 0.0 | 9 | 0 | 4 | 7 | 0 | 7 |
| 81 | Marcus Versoza | ![]() | 125 | 3.0 | 1.0 | 1.5 | 1.2 | 0.0 | 18 | 0 | 6 | 7 | 0 | 6 |
| 82 | Mark Cabrera | ![]() | 390 | 10.2 | 3.3 | 1.2 | 0.6 | 0.0 | 92 | 0 | 30 | 5 | 0 | 9 |
| 83 | Martin Rioveros | ![]() | 218 | 5.8 | 2.7 | 4.8 | 1.8 | 0.3 | 35 | 0 | 16 | 11 | 2 | 6 |
| 84 | Matthew Ortega | ![]() | 61 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 11 | 0 | 0 | 0 | 0 | 4 |
| 85 | Nald Figueroa | ![]() | 314 | 11.2 | 0.8 | 7.7 | 0.7 | 1.0 | 67 | 0 | 5 | 4 | 6 | 6 |
| 86 | Nelson Petero | ![]() | 165 | 4.1 | 0.3 | 2.4 | 0.7 | 0.0 | 29 | 0 | 2 | 5 | 0 | 7 |
| 87 | Niño Ibalaroza | ![]() | 259 | 5.4 | 1.4 | 2.7 | 0.7 | 0.0 | 49 | 0 | 13 | 6 | 0 | 9 |
| 88 | Noah Crasto | ![]() | 324 | 10.1 | 2.9 | 2.9 | 1.4 | 0.1 | 71 | 0 | 20 | 10 | 1 | 7 |
| 89 | Pao Fajardo | ![]() | 112 | 4.5 | 1.8 | 3.3 | 1.3 | 0.0 | 18 | 0 | 7 | 5 | 0 | 4 |
| 90 | Paul Iradiel | ![]() | 316 | 9.1 | 1.4 | 3.3 | 0.3 | 0.0 | 73 | 0 | 11 | 2 | 0 | 8 |
| 91 | Potch Yabot | ![]() | 150 | 2.0 | 2.3 | 4.4 | 0.9 | 0.0 | 14 | 0 | 16 | 6 | 0 | 7 |
| 92 | Ralph Evidente | ![]() | 365 | 10.5 | 2.4 | 2.8 | 1.0 | 0.0 | 84 | 0 | 19 | 8 | 0 | 8 |
| 93 | Rance Miguel | ![]() | 257 | 8.3 | 2.7 | 5.8 | 1.2 | 0.0 | 50 | 0 | 16 | 7 | 0 | 6 |
| 94 | Ravanne Chenilla | ![]() | 377 | 9.0 | 1.2 | 4.0 | 1.1 | 0.2 | 81 | 0 | 11 | 10 | 2 | 9 |
| 95 | Renzo Yabut | ![]() | 70 | 2.2 | 0.0 | 0.4 | 0.0 | 0.0 | 11 | 0 | 0 | 0 | 0 | 5 |
| 96 | Rigo Mercado | ![]() | 134 | 2.1 | 1.0 | 1.9 | 0.3 | 0.0 | 17 | 0 | 8 | 2 | 0 | 8 |
| 97 | Rj Liwanen | ![]() | 344 | 8.9 | 1.9 | 1.6 | 0.6 | 0.0 | 80 | 0 | 17 | 5 | 0 | 9 |
| 98 | Rj Rempis | ![]() | 151 | 4.1 | 0.7 | 0.6 | 0.4 | 0.0 | 29 | 0 | 5 | 3 | 0 | 7 |
| 99 | Roden Ofilan | ![]() | 49 | 0.0 | 0.7 | 0.2 | 0.2 | 0.0 | 0 | 0 | 4 | 1 | 0 | 6 |
| 100 | Roi Manaog | ![]() | 234 | 4.4 | 3.0 | 3.6 | 1.3 | 0.0 | 35 | 0 | 24 | 10 | 0 | 8 |
| 101 | Sar Romero | ![]() | 196 | 4.9 | 1.4 | 3.3 | 0.9 | 0.0 | 34 | 0 | 10 | 6 | 0 | 7 |
| 102 | Sean Jalijali | ![]() | 190 | 2.9 | 1.0 | 4.4 | 0.8 | 0.6 | 23 | 0 | 8 | 6 | 5 | 8 |
| 103 | Tarj Dhillon | ![]() | 245 | 5.0 | 1.3 | 1.7 | 1.1 | 0.0 | 45 | 0 | 12 | 10 | 0 | 9 |
| 104 | Timothy Dio | ![]() | 461 | 11.4 | 1.6 | 6.6 | 0.9 | 0.0 | 103 | 0 | 14 | 8 | 0 | 9 |
| 105 | Timothy Yabut | ![]() | 135 | 1.9 | 1.0 | 1.5 | 0.9 | 0.0 | 15 | 0 | 8 | 7 | 0 | 8 |
| 106 | Troy Andreovski | ![]() | 266 | 16.5 | 1.5 | 2.5 | 2.8 | 0.3 | 66 | 0 | 6 | 11 | 1 | 4 |
| 107 | Winston Salvador | ![]() | 218 | 6.7 | 0.4 | 2.7 | 0.4 | 0.0 | 47 | 0 | 3 | 3 | 0 | 7 |

































































































































































































































































