

DLeague
Career Total
Season | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Autumn Basketball 2K23 | 118 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 38 | 0 | 0 | 0 | 0 | 6 |
DLeague 2K23 | 208 | 4.6 | 1.7 | 2.2 | 1.6 | 0.0 | 41 | 20 | 15 | 14 | 0 | 9 |
Total | 326 | 5.3 | 1.0 | 1.3 | 0.9 | 0.0 | 79 | 20 | 15 | 14 | 0 | 15 |
Season | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Autumn Basketball 2K23 | 118 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 38 | 0 | 0 | 0 | 0 | 6 |
DLeague 2K23 | 208 | 4.6 | 1.7 | 2.2 | 1.6 | 0.0 | 41 | 20 | 15 | 14 | 0 | 9 |
Total | 326 | 5.3 | 1.0 | 1.3 | 0.9 | 0.0 | 79 | 20 | 15 | 14 | 0 | 15 |
DLeague Australia is the newest basketball league formed under Liga Australia and MBL. This is a recreational & developmental league for Filipino-Australian basketball players.
Learn more about Liga Australia or MBL
DLeague 2020-2023 © 2017-2023 MBL - Melbourne Basketball League Pty Ltd ABN: 77 626 742 925
MBL acknowledges Aboriginal Traditional Owners of Country throughout Victoria and pays respect to their cultures and Elders past, present and emerging.
Website & mobile app by Livesports www.livesports.io