DLEAGUE 2K21 Players
| Player | Team | PPG | APG | RPG | SPG | BPG | G |
|---|---|---|---|---|---|---|---|
AARON TRISTE | ![]() | 0.8 | 0.0 | 0.4 | 0.4 | 0.0 | 5 |
AJ ARANDA | ![]() | 5.2 | 2.4 | 2.1 | 0.6 | 0.1 | 10 |
AJ SOLIMAN | ![]() | 3.6 | 0.0 | 0.8 | 0.0 | 0.0 | 10 |
AJ SY | ![]() | 2.2 | 0.9 | 3.1 | 0.9 | 0.1 | 9 |
ALBRIX EVANGELISTA | ![]() | 1.0 | 1.2 | 3.7 | 0.6 | 0.0 | 11 |
ALDUSE ARELLANO | ![]() | 2.5 | 0.6 | 3.6 | 0.7 | 0.1 | 11 |
ALIJUN LINGBAWAN | ![]() | 1.0 | 0.1 | 1.1 | 0.3 | 0.0 | 8 |
ALISTAIRE DE LEON | ![]() | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 3 |
AMERY CHUMPMAN | ![]() | 6.0 | 0.4 | 4.7 | 1.1 | 0.4 | 7 |
ANDREI DIMATATAC | ![]() | 3.0 | 0.7 | 1.6 | 0.6 | 0.0 | 10 |
ANGELO PAMPOLINA | ![]() | 14.1 | 0.8 | 1.3 | 0.5 | 0.0 | 8 |
ARMON MACAPINLAC | ![]() | 12.3 | 0.8 | 4.3 | 1.5 | 0.8 | 4 |
ARNEL DIMATATAC | ![]() | 0.0 | 0.3 | 0.3 | 0.7 | 0.0 | 3 |
ARNOLD GABRIEL BRIGOLI | ![]() | 7.1 | 1.3 | 3.1 | 1.1 | 0.2 | 9 |
ARRVIE OLBINAR | ![]() | 3.5 | 0.5 | 0.0 | 0.0 | 0.0 | 4 |
ARVIN DE VERA | ![]() | 4.7 | 0.6 | 2.4 | 0.5 | 0.1 | 10 |
Aaron Zablan | ![]() | 3.5 | 0.3 | 1.3 | 0.0 | 0.3 | 6 |
Aerone Cruz | ![]() | 3.8 | 1.0 | 1.6 | 0.5 | 0.3 | 11 |
Aga Baladjay | ![]() | 2.3 | 0.5 | 0.6 | 0.4 | 0.0 | 11 |
Ahmed Codod | ![]() | 1.2 | 1.9 | 3.1 | 0.4 | 0.0 | 9 |
Aj Hechanova | ![]() | 16.0 | 1.6 | 7.0 | 2.6 | 0.2 | 5 |
Alex Caamic | ![]() | 4.8 | 0.9 | 2.2 | 0.3 | 0.0 | 9 |
Alfred Jun Talanay | ![]() | 4.5 | 0.6 | 4.4 | 0.6 | 0.0 | 8 |
Allan Arboleda | ![]() | 1.6 | 2.1 | 3.1 | 0.1 | 0.1 | 8 |
Allan Baladjay | ![]() | 0.9 | 0.4 | 1.2 | 0.6 | 0.1 | 10 |
Allan Pabalate | ![]() | 12.4 | 2.3 | 4.2 | 1.0 | 0.1 | 9 |
Allyson Suansing | ![]() | 2.5 | 0.3 | 2.8 | 0.3 | 0.0 | 4 |
Alsan Zablan | ![]() | 8.5 | 1.3 | 3.2 | 0.9 | 0.1 | 11 |
Angelo Arellano | ![]() | 2.7 | 1.0 | 4.3 | 0.4 | 0.1 | 11 |
Angelo Romero | ![]() | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Anthony Morada | ![]() | 4.0 | 1.0 | 4.0 | 0.4 | 0.2 | 9 |
Archie Gacusana | ![]() | 1.4 | 0.4 | 0.6 | 0.4 | 0.0 | 11 |
Ariel Vivar | ![]() | 0.2 | 0.5 | 0.7 | 0.4 | 0.1 | 10 |
Arris Sunglao | ![]() | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Art Bacanto | ![]() | 7.3 | 0.9 | 2.3 | 1.0 | 0.1 | 10 |
Arvin Bacanto | ![]() | 9.6 | 0.7 | 3.7 | 1.2 | 0.0 | 11 |
Ash Lingbawan | ![]() | 1.9 | 0.7 | 2.4 | 0.4 | 0.0 | 7 |
BENEDICT NATIVIDAD | ![]() | 1.5 | 1.2 | 2.5 | 0.5 | 0.0 | 11 |
BENJIE BAZARTE | ![]() | 4.0 | 0.3 | 3.3 | 0.5 | 0.0 | 4 |
BRIAN MALONES | ![]() | 2.8 | 0.1 | 1.1 | 0.5 | 0.0 | 11 |
BRYAN DUMASIG | ![]() | 0.6 | 0.3 | 1.4 | 0.3 | 0.0 | 7 |
Bernie Sarsaba | ![]() | 4.0 | 0.8 | 1.6 | 1.3 | 0.0 | 8 |
Bon Miguel | ![]() | 4.9 | 0.8 | 2.1 | 1.0 | 0.0 | 9 |
Bryan Magtanong | ![]() | 6.0 | 3.0 | 4.0 | 2.0 | 0.0 | 1 |
CARL MALVAS | ![]() | 14.6 | 2.0 | 3.2 | 1.6 | 0.2 | 5 |
CHRIS VELASCO | ![]() | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
CLEMAR BALUYA | ![]() | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 |
Caloy Dalisay | ![]() | 4.3 | 1.0 | 3.3 | 0.8 | 0.0 | 4 |
Carl Christian Quesada | ![]() | 2.2 | 0.3 | 0.4 | 0.4 | 0.0 | 10 |
Carl Elliot Quesada | ![]() | 3.1 | 1.8 | 2.0 | 0.8 | 0.2 | 10 |
Carl Ostique | ![]() | 5.3 | 0.3 | 2.0 | 0.5 | 0.0 | 8 |
Carlo Romero | ![]() | 4.0 | 0.5 | 3.4 | 0.8 | 0.0 | 10 |
Cham Arabit | ![]() | 2.8 | 0.6 | 2.4 | 0.2 | 0.0 | 9 |
Charles Pallesco | ![]() | 1.7 | 0.4 | 2.3 | 0.0 | 0.3 | 7 |
Charlon Trinidad | ![]() | 12.2 | 1.8 | 7.7 | 0.7 | 1.3 | 9 |
Christian Batuyog | ![]() | 10.8 | 1.2 | 4.5 | 1.3 | 0.0 | 6 |
Christly Agbunag | ![]() | 1.5 | 0.3 | 0.4 | 0.1 | 0.1 | 8 |
Cj Basilio | ![]() | 2.7 | 0.4 | 3.3 | 0.0 | 0.1 | 7 |
DAVE LAZARO | ![]() | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 1 |
DODJIE LORENZO | ![]() | 7.4 | 1.2 | 5.0 | 0.4 | 0.2 | 5 |
DON CASTILLO | ![]() | 4.0 | 1.3 | 2.3 | 1.0 | 0.0 | 3 |
DONALD JAMONONG | ![]() | 1.5 | 0.3 | 0.9 | 0.1 | 0.0 | 8 |
DRANJEB MANANES | ![]() | 1.7 | 0.7 | 2.3 | 1.0 | 0.0 | 3 |
Dave Española | ![]() | 5.9 | 0.9 | 5.8 | 0.6 | 0.3 | 8 |
David Managuit | ![]() | 2.7 | 0.4 | 2.4 | 0.4 | 0.1 | 10 |
Denver De Guzman | ![]() | 8.8 | 0.3 | 0.7 | 0.5 | 0.0 | 6 |
Dion Evaristo | ![]() | 11.4 | 0.4 | 5.0 | 0.9 | 0.6 | 7 |
Duncan Leuterio | ![]() | 8.7 | 0.7 | 1.8 | 1.2 | 0.2 | 9 |
EDGAR CHAN | ![]() | 3.0 | 1.0 | 6.0 | 0.0 | 1.0 | 1 |
EDMAR PONCE | ![]() | 1.5 | 1.0 | 4.5 | 0.0 | 1.0 | 2 |
EDMOND ROLUNA | ![]() | 4.6 | 2.0 | 3.9 | 0.6 | 0.3 | 8 |
EFREN BARTE | ![]() | 3.0 | 0.5 | 1.0 | 0.0 | 0.0 | 2 |
EMMANUEL ALVAREZ | ![]() | 1.1 | 0.4 | 4.8 | 0.1 | 0.3 | 8 |
ESIDIE ESPINOSA | ![]() | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 3 |
EZEKIEL ALARCON | ![]() | 2.1 | 0.1 | 1.6 | 0.3 | 0.0 | 7 |
Easson Dela Cruz | ![]() | 3.6 | 1.5 | 2.7 | 1.1 | 0.0 | 11 |
Edrian Ortiz | ![]() | 8.8 | 2.6 | 2.8 | 1.1 | 0.0 | 9 |
Edwin Bobadilla | ![]() | 2.3 | 1.0 | 4.3 | 0.5 | 0.0 | 4 |
Edwin Isip | ![]() | 3.6 | 0.6 | 2.4 | 0.4 | 0.0 | 9 |
Erly Medel | ![]() | 12.0 | 0.0 | 7.0 | 0.0 | 0.0 | 2 |
Ernani Galozo | ![]() | 1.3 | 0.3 | 0.4 | 0.1 | 0.0 | 9 |
Ezikiel Quiamzon | ![]() | 11.6 | 1.3 | 2.2 | 1.0 | 0.0 | 9 |
FRANCIS DAVID | ![]() | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Francis Peñaranda | ![]() | 2.2 | 0.0 | 0.0 | 0.2 | 0.0 | 5 |
Franz Flores | ![]() | 10.7 | 1.8 | 4.8 | 1.8 | 0.0 | 9 |
GELO ROMERO | ![]() | 9.5 | 2.6 | 4.4 | 2.0 | 0.1 | 10 |
GENEROSO MONDERO | ![]() | 1.8 | 0.8 | 2.3 | 0.6 | 0.0 | 9 |
GERON TERRE | ![]() | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
GLEN GULFAN | ![]() | 4.8 | 0.0 | 1.4 | 0.2 | 0.0 | 5 |
Gab Gonzaga | ![]() | 8.0 | 1.6 | 3.4 | 0.6 | 0.1 | 7 |
Gemmar Obaña | ![]() | 8.5 | 0.5 | 1.9 | 0.9 | 0.3 | 10 |
Geoffrey Luis | ![]() | 2.4 | 0.4 | 3.6 | 0.4 | 0.0 | 7 |
George McMillan | ![]() | 9.8 | 1.3 | 3.8 | 1.6 | 0.3 | 9 |
Gerald Mabilangan | ![]() | 14.6 | 0.9 | 2.2 | 0.6 | 0.0 | 9 |
Gerald Palma | ![]() | 16.4 | 3.5 | 1.1 | 2.6 | 0.5 | 10 |
Greg Martin San Jose | ![]() | 11.7 | 1.6 | 7.2 | 1.7 | 0.9 | 10 |
HANS ALAMODIN | ![]() | 0.7 | 0.3 | 3.0 | 0.0 | 0.0 | 6 |
HAROLD CORTEZ | ![]() | 5.3 | 0.4 | 2.1 | 0.8 | 0.0 | 8 |
HASSAN TABACH | ![]() | 1.7 | 0.3 | 1.7 | 0.0 | 0.0 | 3 |
HEINRICH PATRICIO | ![]() | 8.8 | 0.7 | 5.0 | 0.8 | 0.0 | 9 |
HERMIE DAMAS | ![]() | 0.5 | 0.8 | 1.0 | 0.0 | 0.0 | 4 |
HUSH PANTOJA | ![]() | 1.0 | 0.5 | 0.5 | 0.0 | 0.0 | 2 |
Harvie Tour | ![]() | 4.3 | 0.7 | 4.6 | 0.4 | 0.1 | 9 |
Hermes Sadya-as | ![]() | 7.0 | 1.7 | 2.8 | 1.0 | 0.0 | 11 |
Ivan Dagle | ![]() | 8.3 | 1.4 | 5.1 | 1.6 | 0.1 | 7 |
JAMES LAGYO | ![]() | 0.0 | 0.5 | 1.0 | 0.5 | 0.0 | 2 |
JAMES SANTOS | ![]() | 6.0 | 1.4 | 3.6 | 1.8 | 0.0 | 5 |
JAMES SILVANO | ![]() | 4.6 | 0.6 | 3.0 | 0.6 | 0.0 | 8 |
JAY-ARR CABILLAR | ![]() | 2.8 | 1.0 | 4.3 | 0.5 | 0.0 | 6 |
JAYSON SENIT | ![]() | 6.8 | 1.4 | 4.2 | 0.8 | 0.0 | 5 |
JEFF AQUINO | ![]() | 0.9 | 0.1 | 0.9 | 0.1 | 0.0 | 9 |
JEFF SALAMAT | ![]() | 2.8 | 0.1 | 0.9 | 0.3 | 0.0 | 8 |
JENARD BALENA | ![]() | 3.5 | 0.6 | 2.5 | 0.8 | 0.0 | 8 |
JEPOY TABARNO | ![]() | 6.6 | 0.9 | 6.7 | 1.0 | 0.4 | 7 |
JESSIE SANIANO | ![]() | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 |
JOHN ACERON | ![]() | 3.6 | 0.2 | 2.4 | 0.2 | 0.0 | 5 |
JOHN LADJOCAN | ![]() | 3.3 | 0.1 | 1.3 | 0.3 | 0.0 | 8 |
JOHN QUILIT | ![]() | 1.2 | 0.4 | 0.2 | 0.2 | 0.0 | 5 |
JOHNY GARVAN | ![]() | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 3 |
JOJO MANGAY-ENG | ![]() | 1.3 | 0.3 | 0.7 | 0.0 | 0.0 | 3 |
JONAS JABALDE | ![]() | 6.5 | 2.8 | 4.8 | 1.4 | 0.3 | 8 |
JOSHUA LUMB | ![]() | 6.8 | 0.8 | 6.7 | 0.4 | 3.7 | 9 |
JUDAH REBANAL | ![]() | 4.8 | 1.6 | 2.0 | 1.3 | 0.1 | 8 |
JULIUS PAKIAS | ![]() | 3.7 | 1.8 | 5.0 | 1.1 | 0.0 | 11 |
Jackson Luzares | ![]() | 22.2 | 0.7 | 1.6 | 0.7 | 0.0 | 9 |
Jacob Winen | ![]() | 7.3 | 1.4 | 6.1 | 0.7 | 0.6 | 7 |
Jae Flores | ![]() | 7.7 | 1.0 | 2.7 | 1.0 | 0.0 | 3 |
Jairus Van Sebio | ![]() | 3.3 | 0.4 | 2.5 | 0.2 | 0.0 | 10 |
Jake Ringor | ![]() | 4.5 | 1.5 | 6.0 | 0.3 | 0.0 | 8 |
Jake Tinio | ![]() | 7.2 | 1.1 | 6.6 | 0.9 | 0.5 | 10 |
Jan Fortaleza | ![]() | 3.6 | 0.4 | 1.5 | 0.3 | 0.0 | 8 |
Jann Oliver San Jose | ![]() | 5.7 | 2.6 | 4.2 | 1.1 | 0.2 | 10 |
Jason Almaquer | ![]() | 6.3 | 1.4 | 1.4 | 1.1 | 0.0 | 8 |
Jason Molde | ![]() | 8.0 | 0.8 | 4.0 | 0.8 | 0.5 | 4 |
Jayarr Cabillar | ![]() | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Jayson Leuterio | ![]() | 2.5 | 0.5 | 0.8 | 0.7 | 0.0 | 6 |
Jayze Joaquin | ![]() | 0.9 | 0.3 | 0.6 | 0.1 | 0.0 | 9 |
Jb Silvano | ![]() | 10.3 | 1.1 | 6.6 | 0.9 | 0.4 | 8 |
Jefferson Battateng | ![]() | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 5 |
Jeffrey Presenede | ![]() | 5.7 | 1.3 | 3.5 | 0.5 | 0.0 | 6 |
Jeffrey Sunglao | ![]() | 6.4 | 1.1 | 1.7 | 0.7 | 0.0 | 7 |
Jeoffrey Salcedo | ![]() | 23.3 | 2.6 | 6.3 | 0.7 | 0.3 | 9 |
Jethro Ramirez | ![]() | 6.4 | 2.4 | 3.3 | 1.9 | 0.2 | 9 |
Jhocel Rebanal | ![]() | 1.5 | 0.5 | 0.9 | 0.1 | 0.1 | 8 |
Jimbart Balagasay | ![]() | 8.0 | 0.0 | 1.5 | 0.5 | 0.0 | 2 |
Jimmy Biase | ![]() | 1.3 | 0.1 | 1.9 | 0.3 | 0.0 | 8 |
Joaquin Chan | ![]() | 3.5 | 2.0 | 3.5 | 0.0 | 0.0 | 2 |
Joebert Moya | ![]() | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 |
John Dela Cruz | ![]() | 9.8 | 3.0 | 4.2 | 1.5 | 0.0 | 11 |
John Edera | ![]() | 0.0 | 0.3 | 1.2 | 0.2 | 0.0 | 6 |
John Tamulong | ![]() | 3.6 | 0.4 | 2.6 | 0.9 | 0.0 | 7 |
Jonathan Aguja | ![]() | 16.7 | 1.0 | 1.6 | 1.5 | 0.0 | 10 |
Joseph Armas | ![]() | 1.0 | 0.3 | 1.0 | 0.2 | 0.0 | 6 |
Joseph Padalla | ![]() | 12.8 | 1.7 | 4.0 | 2.2 | 0.0 | 6 |
Joseph Ryan Lawler | ![]() | 8.5 | 0.7 | 3.7 | 0.5 | 0.3 | 6 |
Joshua Guelas | ![]() | 1.5 | 1.8 | 3.0 | 1.2 | 0.0 | 6 |
Joshua Magat | ![]() | 10.3 | 1.1 | 5.9 | 0.9 | 0.0 | 11 |
Jovith Alino | ![]() | 10.1 | 1.4 | 2.2 | 0.9 | 0.1 | 10 |
Julius Doctolero | ![]() | 5.0 | 0.7 | 0.5 | 0.4 | 0.0 | 11 |
Jullian Arboleda | ![]() | 5.1 | 1.1 | 2.8 | 0.9 | 0.2 | 10 |
Junifer Felipe | ![]() | 6.8 | 0.8 | 7.4 | 0.1 | 0.3 | 11 |
Justine De Guzman | ![]() | 19.6 | 2.6 | 9.0 | 1.9 | 0.6 | 10 |
Justine Magat | ![]() | 4.8 | 1.2 | 1.6 | 1.4 | 0.0 | 11 |
KARL ERNI | ![]() | 9.5 | 2.9 | 2.2 | 1.5 | 0.0 | 10 |
KEVIN PAO | ![]() | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
KIRK PAO | ![]() | 3.0 | 0.3 | 2.3 | 0.3 | 0.0 | 4 |
KIT JAMIS | ![]() | 12.7 | 1.4 | 5.4 | 0.7 | 0.1 | 7 |
Ken Dela Cruz | ![]() | 18.5 | 2.5 | 4.0 | 2.2 | 0.0 | 11 |
Kenneth Lozada | ![]() | 7.0 | 1.3 | 3.6 | 1.0 | 0.1 | 12 |
Kerby Chan | ![]() | 2.5 | 0.5 | 2.5 | 1.3 | 0.0 | 6 |
Kim Cruz | ![]() | 3.4 | 0.3 | 1.4 | 0.6 | 0.1 | 10 |
Kim Gaoat | ![]() | 7.0 | 2.0 | 1.3 | 1.3 | 0.0 | 3 |
Klyde Diaz | ![]() | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 |
Kris Estafia | ![]() | 4.0 | 0.7 | 2.1 | 0.7 | 0.0 | 7 |
Kyle Diaz | ![]() | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 |
LEO LEGADO | ![]() | 4.0 | 0.4 | 1.1 | 0.4 | 0.0 | 7 |
LESTER LATOSA | ![]() | 10.0 | 2.2 | 0.8 | 0.8 | 0.5 | 6 |
Laszlo Molnar | ![]() | 6.4 | 1.6 | 3.8 | 2.3 | 0.3 | 8 |
Latrell Lorenzo | ![]() | 11.3 | 3.2 | 2.3 | 2.3 | 0.0 | 6 |
Lawrence Pierre | ![]() | 16.1 | 1.9 | 9.3 | 1.1 | 0.3 | 10 |
Leonard Gomez | ![]() | 9.2 | 1.5 | 6.7 | 1.2 | 0.5 | 6 |
Lionel Vivar | ![]() | 4.2 | 0.6 | 0.8 | 0.1 | 0.0 | 10 |
Lowel Bonsato | ![]() | 2.7 | 0.7 | 2.0 | 0.6 | 0.1 | 9 |
Luigi Borres | ![]() | 4.5 | 0.8 | 1.0 | 2.5 | 0.0 | 4 |
Luis Alhambra | ![]() | 12.7 | 0.7 | 2.3 | 1.3 | 0.0 | 3 |
MACKY PELAY0 | ![]() | 2.8 | 0.0 | 2.7 | 0.0 | 0.0 | 6 |
MANNY PURILAN | ![]() | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 5 |
MARK CLAVERAZ | ![]() | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 |
MARK YBAÑEZ | ![]() | 0.3 | 0.5 | 0.8 | 0.3 | 0.0 | 6 |
MARWIN VILLAREAL | ![]() | 4.0 | 2.3 | 2.0 | 2.0 | 0.0 | 3 |
MEJ LAZARO | ![]() | 2.3 | 0.0 | 3.3 | 0.3 | 0.0 | 3 |
MICHAEL ESTENZO | ![]() | 3.9 | 2.7 | 1.2 | 1.3 | 0.0 | 10 |
MICHAEL MIRAMONTES | ![]() | 5.6 | 1.3 | 3.0 | 0.6 | 0.0 | 7 |
MICHAEL TANG | ![]() | 18.7 | 3.3 | 5.4 | 2.1 | 0.2 | 9 |
MIKE NARIDO | ![]() | 6.7 | 0.6 | 4.1 | 0.6 | 0.0 | 7 |
MODESTO ALBAN | ![]() | 3.3 | 0.6 | 6.4 | 0.8 | 0.1 | 9 |
Mark Galaites | ![]() | 6.8 | 1.3 | 4.5 | 0.6 | 0.5 | 10 |
Mark Menorias | ![]() | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Matthew Galaites | ![]() | 6.7 | 1.3 | 7.9 | 1.6 | 0.6 | 9 |
Matthew Ortega | ![]() | 5.0 | 0.8 | 3.1 | 0.7 | 0.0 | 9 |
Mel Fernandezz | ![]() | 8.4 | 1.3 | 1.9 | 1.0 | 0.0 | 9 |
Michael Galaites | ![]() | 2.4 | 0.2 | 0.9 | 0.6 | 0.0 | 9 |
Michael Guerrero | ![]() | 2.3 | 0.9 | 1.3 | 0.6 | 0.1 | 7 |
Miguel Bautista | ![]() | 6.5 | 1.5 | 3.9 | 0.5 | 0.2 | 11 |
NEIL SIBUL | ![]() | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
NELSON NAVARRO | ![]() | 2.8 | 0.5 | 1.5 | 0.5 | 0.0 | 4 |
NELSON PETER0 | ![]() | 3.7 | 0.1 | 1.8 | 0.2 | 0.2 | 10 |
NIKKO RAVAL | ![]() | 4.4 | 0.9 | 3.1 | 0.9 | 0.0 | 7 |
Nathaniel Soriano | ![]() | 6.2 | 1.0 | 1.4 | 1.1 | 0.0 | 11 |
Oliver Buslig | ![]() | 6.7 | 1.9 | 3.7 | 1.2 | 0.0 | 9 |
Owen Panoy | ![]() | 7.6 | 1.5 | 6.6 | 0.6 | 0.5 | 10 |
PAOLO MONTENEGRO | ![]() | 2.3 | 0.8 | 0.8 | 0.2 | 0.0 | 6 |
PATRICK DONATO | ![]() | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 3 |
PAULO ALARAS | ![]() | 3.7 | 0.3 | 2.7 | 0.2 | 0.0 | 6 |
PHILLIP PIAMONTE | ![]() | 2.3 | 1.6 | 1.0 | 1.1 | 0.0 | 8 |
PRINCE CABRERA | ![]() | 8.4 | 1.0 | 2.9 | 0.8 | 0.0 | 9 |
Pao Fajardo | ![]() | 9.8 | 1.8 | 3.7 | 0.5 | 0.2 | 6 |
Patrick Liprado | ![]() | 9.8 | 0.8 | 7.4 | 1.1 | 2.3 | 11 |
Patrick Quinsay | ![]() | 3.6 | 0.6 | 2.1 | 0.0 | 0.4 | 8 |
Paul Arboleda | ![]() | 9.2 | 2.6 | 3.9 | 0.5 | 0.1 | 10 |
Paul Sarocam | ![]() | 3.0 | 1.0 | 5.0 | 0.5 | 0.3 | 8 |
Philip Mina | ![]() | 3.0 | 0.4 | 3.6 | 0.2 | 0.0 | 11 |
RANDY MACALANDA | ![]() | 1.8 | 0.0 | 2.2 | 0.2 | 0.0 | 6 |
RANEL LAMPUTI | ![]() | 1.8 | 0.3 | 2.0 | 0.1 | 0.0 | 8 |
RAUL BAUTISTA | ![]() | 1.3 | 0.0 | 0.9 | 0.0 | 0.1 | 7 |
REC RECANA | ![]() | 1.5 | 0.0 | 1.0 | 0.5 | 0.0 | 2 |
REGIE LIWANAG | ![]() | 5.8 | 0.3 | 1.5 | 0.3 | 0.0 | 4 |
REY CUEEVAS | ![]() | 7.1 | 1.1 | 2.0 | 1.1 | 0.1 | 8 |
RIC MEDALLON | ![]() | 2.0 | 0.0 | 1.5 | 0.0 | 0.0 | 2 |
ROBERT ORTEGA | ![]() | 6.2 | 1.5 | 3.5 | 1.3 | 0.0 | 6 |
RODERICK CABANILLA | ![]() | 2.7 | 0.5 | 4.2 | 0.0 | 0.0 | 6 |
ROMMEL LUZARES | ![]() | 1.1 | 0.4 | 1.1 | 0.6 | 0.0 | 8 |
RON MENDOZA | ![]() | 1.5 | 0.0 | 1.5 | 0.5 | 0.0 | 4 |
ROWELL MALONES | ![]() | 6.2 | 1.3 | 10.0 | 1.2 | 0.3 | 10 |
RYAN CINENSE | ![]() | 3.0 | 0.8 | 2.5 | 0.5 | 0.7 | 6 |
Rafael Valdez | ![]() | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Ralph Evidente | ![]() | 8.4 | 2.1 | 3.1 | 1.7 | 0.0 | 7 |
Ramil Rmirez | ![]() | 2.9 | 0.3 | 3.1 | 0.4 | 0.6 | 8 |
Rance Miguel | ![]() | 12.7 | 1.8 | 3.3 | 1.5 | 0.0 | 6 |
Rance Nason | ![]() | 6.2 | 0.7 | 5.2 | 0.2 | 0.5 | 10 |
Rance Villagracia | ![]() | 7.5 | 3.1 | 3.4 | 1.4 | 0.0 | 10 |
Randy Cadornio | ![]() | 8.4 | 0.4 | 5.9 | 0.4 | 0.1 | 10 |
Raphael Gallego | ![]() | 13.6 | 1.6 | 3.7 | 1.6 | 0.3 | 10 |
Raymond Collins | ![]() | 4.7 | 0.7 | 5.0 | 0.1 | 0.1 | 9 |
Ricardo Caiña | ![]() | 5.4 | 1.3 | 7.4 | 0.5 | 0.3 | 8 |
Richard Arboleda | ![]() | 4.1 | 1.0 | 4.6 | 0.8 | 0.4 | 8 |
Rj Rempis | ![]() | 10.4 | 1.0 | 1.6 | 0.4 | 0.0 | 10 |
Robert Molina | ![]() | 3.5 | 0.2 | 2.8 | 0.0 | 0.3 | 6 |
Robin Baltazar | ![]() | 5.3 | 0.7 | 3.2 | 1.0 | 0.0 | 6 |
Ron Villagracia | ![]() | 8.0 | 0.8 | 7.5 | 0.7 | 0.7 | 6 |
Ruben Ramos | ![]() | 3.0 | 1.0 | 3.0 | 0.4 | 0.0 | 7 |
Rudy Urboda | ![]() | 8.5 | 2.0 | 2.5 | 1.0 | 0.0 | 2 |
SIGGS MARQUEZ | ![]() | 4.0 | 3.0 | 6.3 | 0.0 | 0.0 | 3 |
Sam Kafuyao | ![]() | 3.4 | 1.0 | 8.0 | 2.4 | 0.2 | 5 |
Sean Cabusao | ![]() | 2.7 | 0.8 | 3.2 | 1.3 | 0.0 | 6 |
Sixto Danao | ![]() | 1.6 | 0.6 | 1.8 | 0.2 | 0.0 | 5 |
Stanley Cabusao | ![]() | 12.8 | 3.2 | 4.8 | 1.9 | 0.2 | 11 |
TOMMY MENDOZA | ![]() | 4.2 | 0.9 | 2.1 | 0.6 | 0.0 | 10 |
Tony Cometa | ![]() | 2.0 | 0.5 | 4.0 | 0.5 | 0.0 | 2 |
ULDRICK ALARCON | ![]() | 1.6 | 0.3 | 2.7 | 0.0 | 0.0 | 7 |
VENJO PULMANO | ![]() | 5.2 | 1.3 | 2.5 | 0.8 | 0.0 | 10 |
VERGIL PULMANO | ![]() | 1.7 | 0.6 | 1.5 | 0.2 | 0.0 | 11 |
VIMAR PASCUA | ![]() | 0.0 | 0.3 | 0.7 | 1.0 | 0.0 | 3 |
VON DOMINIQUE ESTALILLA | ![]() | 2.8 | 0.4 | 1.4 | 0.0 | 0.2 | 5 |
WILBERT MACANDOG | ![]() | 4.8 | 2.2 | 4.6 | 0.4 | 0.0 | 9 |
WINSTON KIMPAY | ![]() | 4.6 | 0.9 | 3.5 | 0.1 | 0.0 | 8 |
Wilber Sapdoy | ![]() | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 |
XESTER CHUA | ![]() | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Zoren Urbano | ![]() | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |




































































































































































































































































































