| Rank | Player | Team | Position | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aga Baladjay | ![]() | Shooting Guard | 172 | 2.3 | 0.5 | 0.6 | 0.4 | 0.0 | 25 | 0 | 5 | 4 | 0 | 11 |
| 2 | Kenneth Lozada | ![]() | Forward-Guard | 421 | 7.0 | 1.3 | 3.6 | 1.0 | 0.1 | 84 | 0 | 16 | 12 | 1 | 12 |
| 3 | Miguel Bautista | ![]() | Forward | 369 | 6.5 | 1.5 | 3.9 | 0.5 | 0.2 | 72 | 0 | 17 | 6 | 2 | 11 |
| 4 | Patrick Quinsay | ![]() | Center | 171 | 3.6 | 0.6 | 2.1 | 0.0 | 0.4 | 29 | 0 | 5 | 0 | 3 | 8 |
| 5 | ANGELO PAMPOLINA | ![]() | Guard | 419 | 14.1 | 0.8 | 1.3 | 0.5 | 0.0 | 113 | 0 | 6 | 4 | 0 | 8 |
| 6 | BENEDICT NATIVIDAD | ![]() | Guard | 178 | 1.5 | 1.2 | 2.5 | 0.5 | 0.0 | 17 | 0 | 13 | 5 | 0 | 11 |
| 7 | RIC MEDALLON | ![]() | Guard | 29 | 2.0 | 0.0 | 1.5 | 0.0 | 0.0 | 4 | 0 | 0 | 0 | 0 | 2 |
| 8 | Rance Miguel | ![]() | Shooting Guard | 319 | 12.7 | 1.8 | 3.3 | 1.5 | 0.0 | 76 | 0 | 11 | 9 | 0 | 6 |
| 9 | ALISTAIRE DE LEON | ![]() | Guard | 24 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 10 | EFREN BARTE | ![]() | Forward-Guard | 35 | 3.0 | 0.5 | 1.0 | 0.0 | 0.0 | 6 | 0 | 1 | 0 | 0 | 2 |
| 11 | Wilber Sapdoy | ![]() | Forward | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | John Tamulong | ![]() | Guard | 157 | 3.6 | 0.4 | 2.6 | 0.9 | 0.0 | 25 | 0 | 3 | 6 | 0 | 7 |
| 13 | Ivan Dagle | - | Forward-Guard | 293 | 8.3 | 1.4 | 5.1 | 1.6 | 0.1 | 58 | 0 | 10 | 11 | 1 | 7 |
| 14 | JUDAH REBANAL | - | Guard | 221 | 4.8 | 1.6 | 2.0 | 1.3 | 0.1 | 38 | 0 | 13 | 10 | 1 | 8 |
| 15 | MEJ LAZARO | - | Guard | 54 | 2.3 | 0.0 | 3.3 | 0.3 | 0.0 | 7 | 0 | 0 | 1 | 0 | 3 |
| 16 | JAMES SANTOS | - | Forward-Guard | 168 | 6.0 | 1.4 | 3.6 | 1.8 | 0.0 | 30 | 0 | 7 | 9 | 0 | 5 |
| 17 | EMMANUEL ALVAREZ | ![]() | Forward-Guard | 130 | 1.1 | 0.4 | 4.8 | 0.1 | 0.3 | 9 | 0 | 3 | 1 | 2 | 8 |
| 18 | Gerald Palma | ![]() | Guard | 670 | 16.4 | 3.5 | 1.1 | 2.6 | 0.5 | 164 | 0 | 35 | 26 | 5 | 10 |
| 19 | Joaquin Chan | - | Guard | 46 | 3.5 | 2.0 | 3.5 | 0.0 | 0.0 | 7 | 0 | 4 | 0 | 0 | 2 |
| 20 | Aerone Cruz | ![]() | Shooting Guard | 250 | 3.8 | 1.0 | 1.6 | 0.5 | 0.3 | 42 | 0 | 11 | 6 | 3 | 11 |
| 21 | Jethro Ramirez | ![]() | Shooting Guard | 327 | 6.4 | 2.4 | 3.3 | 1.9 | 0.2 | 58 | 0 | 22 | 17 | 2 | 9 |
| 22 | Ken Dela Cruz | ![]() | Guard | 809 | 18.5 | 2.5 | 4.0 | 2.2 | 0.0 | 204 | 0 | 28 | 24 | 0 | 11 |
| 23 | Laszlo Molnar | ![]() | Guard | 292 | 6.4 | 1.6 | 3.8 | 2.3 | 0.3 | 51 | 0 | 13 | 18 | 2 | 8 |
| 24 | Justine De Guzman | ![]() | Guard | 824 | 19.6 | 2.6 | 9.0 | 1.9 | 0.6 | 196 | 0 | 26 | 19 | 6 | 10 |
| 25 | George McMillan | ![]() | Forward | 407 | 9.8 | 1.3 | 3.8 | 1.6 | 0.3 | 88 | 0 | 12 | 14 | 3 | 9 |
| 26 | Pao Fajardo | - | Forward | 260 | 9.8 | 1.8 | 3.7 | 0.5 | 0.2 | 59 | 0 | 11 | 3 | 1 | 6 |
| 27 | Jason Almaquer | ![]() | Guard | 246 | 6.3 | 1.4 | 1.4 | 1.1 | 0.0 | 50 | 0 | 11 | 9 | 0 | 8 |
| 28 | DRANJEB MANANES | - | Guard | 51 | 1.7 | 0.7 | 2.3 | 1.0 | 0.0 | 5 | 0 | 2 | 3 | 0 | 3 |
| 29 | Rj Rempis | ![]() | Guard | 416 | 10.4 | 1.0 | 1.6 | 0.4 | 0.0 | 104 | 0 | 10 | 4 | 0 | 10 |
| 30 | Aj Hechanova | ![]() | Shooting Guard | 346 | 16.0 | 1.6 | 7.0 | 2.6 | 0.2 | 80 | 0 | 8 | 13 | 1 | 5 |
| 31 | Arris Sunglao | - | Forward-Guard | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Julius Doctolero | ![]() | Shooting Guard | 264 | 5.0 | 0.7 | 0.5 | 0.4 | 0.0 | 55 | 0 | 8 | 4 | 0 | 11 |
| 33 | Art Bacanto | - | Guard | 343 | 7.3 | 0.9 | 2.3 | 1.0 | 0.1 | 73 | 0 | 9 | 10 | 1 | 10 |
| 34 | ROWELL MALONES | ![]() | Guard | 399 | 6.2 | 1.3 | 10.0 | 1.2 | 0.3 | 62 | 0 | 13 | 12 | 3 | 10 |
| 35 | Carl Christian Quesada | ![]() | Guard | 151 | 2.2 | 0.3 | 0.4 | 0.4 | 0.0 | 22 | 0 | 3 | 4 | 0 | 10 |
| 36 | Ahmed Codod | ![]() | Guard | 149 | 1.2 | 1.9 | 3.1 | 0.4 | 0.0 | 11 | 0 | 17 | 4 | 0 | 9 |
| 37 | Latrell Lorenzo | ![]() | Guard | 307 | 11.3 | 3.2 | 2.3 | 2.3 | 0.0 | 68 | 0 | 19 | 14 | 0 | 6 |
| 38 | LESTER LATOSA | - | Shooting Guard | 256 | 10.0 | 2.2 | 0.8 | 0.8 | 0.5 | 60 | 0 | 13 | 5 | 3 | 6 |
| 39 | BENJIE BAZARTE | ![]() | Guard | 94 | 4.0 | 0.3 | 3.3 | 0.5 | 0.0 | 16 | 0 | 1 | 2 | 0 | 4 |
| 40 | CLEMAR BALUYA | ![]() | Guard | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 41 | Jayson Leuterio | ![]() | Shooting Guard | 103 | 2.5 | 0.5 | 0.8 | 0.7 | 0.0 | 15 | 0 | 3 | 4 | 0 | 6 |
| 42 | JOHN LADJOCAN | ![]() | Forward | 149 | 3.3 | 0.1 | 1.3 | 0.3 | 0.0 | 26 | 0 | 1 | 2 | 0 | 8 |
| 43 | John Dela Cruz | ![]() | Guard | 512 | 9.8 | 3.0 | 4.2 | 1.5 | 0.0 | 108 | 0 | 33 | 16 | 0 | 11 |
| 44 | Jan Fortaleza | ![]() | Forward-Guard | 162 | 3.6 | 0.4 | 1.5 | 0.3 | 0.0 | 29 | 0 | 3 | 2 | 0 | 8 |
| 45 | RANDY MACALANDA | ![]() | Guard | 90 | 1.8 | 0.0 | 2.2 | 0.2 | 0.0 | 11 | 0 | 0 | 1 | 0 | 6 |
| 46 | KEVIN PAO | ![]() | Guard | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | ESIDIE ESPINOSA | - | Guard | 45 | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 6 | 0 | 0 | 0 | 0 | 3 |
| 48 | JONAS JABALDE | ![]() | Guard | 298 | 6.5 | 2.8 | 4.8 | 1.4 | 0.3 | 52 | 0 | 22 | 11 | 2 | 8 |
| 49 | Denver De Guzman | - | Guard | 213 | 8.8 | 0.3 | 0.7 | 0.5 | 0.0 | 53 | 0 | 2 | 3 | 0 | 6 |
| 50 | DAVE LAZARO | ![]() | Guard | 10 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 51 | Joshua Magat | ![]() | Forward | 513 | 10.3 | 1.1 | 5.9 | 0.9 | 0.0 | 113 | 0 | 12 | 10 | 0 | 11 |
| 52 | JOHNY GARVAN | ![]() | Forward-Center | 36 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 53 | PATRICK DONATO | ![]() | Guard | 22 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 54 | VERGIL PULMANO | ![]() | Guard | 162 | 1.7 | 0.6 | 1.5 | 0.2 | 0.0 | 19 | 0 | 7 | 2 | 0 | 11 |
| 55 | KARL ERNI | ![]() | Guard | 436 | 9.5 | 2.9 | 2.2 | 1.5 | 0.0 | 95 | 0 | 29 | 15 | 0 | 10 |
| 56 | Dave Española | ![]() | Forward | 264 | 5.9 | 0.9 | 5.8 | 0.6 | 0.3 | 47 | 0 | 7 | 5 | 2 | 8 |
| 57 | Richard Arboleda | - | Center | 218 | 4.1 | 1.0 | 4.6 | 0.8 | 0.4 | 33 | 0 | 8 | 6 | 3 | 8 |
| 58 | Kris Estafia | - | Forward | 163 | 4.0 | 0.7 | 2.1 | 0.7 | 0.0 | 28 | 0 | 5 | 5 | 0 | 7 |
| 59 | Hermes Sadya-as | ![]() | Guard | 380 | 7.0 | 1.7 | 2.8 | 1.0 | 0.0 | 77 | 0 | 19 | 11 | 0 | 11 |
| 60 | Matthew Galaites | ![]() | Forward | 364 | 6.7 | 1.3 | 7.9 | 1.6 | 0.6 | 60 | 0 | 12 | 14 | 5 | 9 |
| 61 | Philip Mina | ![]() | Center | 224 | 3.0 | 0.4 | 3.6 | 0.2 | 0.0 | 33 | 0 | 4 | 2 | 0 | 11 |
| 62 | BRYAN DUMASIG | ![]() | Guard | 77 | 0.6 | 0.3 | 1.4 | 0.3 | 0.0 | 4 | 0 | 2 | 2 | 0 | 7 |
| 63 | JULIUS PAKIAS | ![]() | Guard | 299 | 3.7 | 1.8 | 5.0 | 1.1 | 0.0 | 41 | 0 | 20 | 12 | 0 | 11 |
| 64 | AJ SY | ![]() | Forward | 177 | 2.2 | 0.9 | 3.1 | 0.9 | 0.1 | 20 | 0 | 8 | 8 | 1 | 9 |
| 65 | Edrian Ortiz | ![]() | Shooting Guard | 368 | 8.8 | 2.6 | 2.8 | 1.1 | 0.0 | 79 | 0 | 23 | 10 | 0 | 9 |
| 66 | Ricardo Caiña | ![]() | Center | 266 | 5.4 | 1.3 | 7.4 | 0.5 | 0.3 | 43 | 0 | 10 | 4 | 2 | 8 |
| 67 | ARRVIE OLBINAR | - | Guard | 72 | 3.5 | 0.5 | 0.0 | 0.0 | 0.0 | 14 | 0 | 2 | 0 | 0 | 4 |
| 68 | RANEL LAMPUTI | - | Guard | 118 | 1.8 | 0.3 | 2.0 | 0.1 | 0.0 | 14 | 0 | 2 | 1 | 0 | 8 |
| 69 | Luigi Borres | ![]() | Guard | 109 | 4.5 | 0.8 | 1.0 | 2.5 | 0.0 | 18 | 0 | 3 | 10 | 0 | 4 |
| 70 | Raphael Gallego | ![]() | Guard | 569 | 13.6 | 1.6 | 3.7 | 1.6 | 0.3 | 136 | 0 | 16 | 16 | 3 | 10 |
| 71 | Jae Flores | ![]() | Guard | 107 | 7.7 | 1.0 | 2.7 | 1.0 | 0.0 | 23 | 0 | 3 | 3 | 0 | 3 |
| 72 | ALDUSE ARELLANO | ![]() | Guard | 226 | 2.5 | 0.6 | 3.6 | 0.7 | 0.1 | 28 | 0 | 7 | 8 | 1 | 11 |
| 73 | VIMAR PASCUA | ![]() | Guard | 30 | 0.0 | 0.3 | 0.7 | 1.0 | 0.0 | 0 | 0 | 1 | 3 | 0 | 3 |
| 74 | Jayze Joaquin | - | Guard | 97 | 0.9 | 0.3 | 0.6 | 0.1 | 0.0 | 8 | 0 | 3 | 1 | 0 | 9 |
| 75 | ARNOLD GABRIEL BRIGOLI | ![]() | Guard | 319 | 7.1 | 1.3 | 3.1 | 1.1 | 0.2 | 64 | 0 | 12 | 10 | 2 | 9 |
| 76 | JOHN QUILIT | ![]() | Guard | 58 | 1.2 | 0.4 | 0.2 | 0.2 | 0.0 | 6 | 0 | 2 | 1 | 0 | 5 |
| 77 | Greg Martin San Jose | ![]() | Forward | 561 | 11.7 | 1.6 | 7.2 | 1.7 | 0.9 | 117 | 0 | 16 | 17 | 9 | 10 |
| 78 | Joshua Guelas | ![]() | Guard | 112 | 1.5 | 1.8 | 3.0 | 1.2 | 0.0 | 9 | 0 | 11 | 7 | 0 | 6 |
| 79 | Justine Magat | ![]() | Forward | 297 | 4.8 | 1.2 | 1.6 | 1.4 | 0.0 | 53 | 0 | 13 | 15 | 0 | 11 |
| 80 | Jackson Luzares | ![]() | Guard | 695 | 22.2 | 0.7 | 1.6 | 0.7 | 0.0 | 200 | 0 | 6 | 6 | 0 | 9 |
| 81 | Leonard Gomez | ![]() | Forward | 276 | 9.2 | 1.5 | 6.7 | 1.2 | 0.5 | 55 | 0 | 9 | 7 | 3 | 6 |
| 82 | Jairus Van Sebio | ![]() | Center | 192 | 3.3 | 0.4 | 2.5 | 0.2 | 0.0 | 33 | 0 | 4 | 2 | 0 | 10 |
| 83 | Patrick Liprado | ![]() | Forward | 565 | 9.8 | 0.8 | 7.4 | 1.1 | 2.3 | 108 | 0 | 9 | 12 | 25 | 11 |
| 84 | Joseph Ryan Lawler | ![]() | Forward-Center | 231 | 8.5 | 0.7 | 3.7 | 0.5 | 0.3 | 51 | 0 | 4 | 3 | 2 | 6 |
| 85 | EDMOND ROLUNA | ![]() | Guard | 228 | 4.6 | 2.0 | 3.9 | 0.6 | 0.3 | 37 | 0 | 16 | 5 | 2 | 8 |
| 86 | Caloy Dalisay | - | Guard | 102 | 4.3 | 1.0 | 3.3 | 0.8 | 0.0 | 17 | 0 | 4 | 3 | 0 | 4 |
| 87 | Kim Cruz | - | Guard | 203 | 3.4 | 0.3 | 1.4 | 0.6 | 0.1 | 34 | 0 | 3 | 6 | 1 | 10 |
| 88 | Luis Alhambra | ![]() | Shooting Guard | 152 | 12.7 | 0.7 | 2.3 | 1.3 | 0.0 | 38 | 0 | 2 | 4 | 0 | 3 |
| 89 | Joebert Moya | ![]() | Guard | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 90 | Harvie Tour | - | Forward | 237 | 4.3 | 0.7 | 4.6 | 0.4 | 0.1 | 39 | 0 | 6 | 4 | 1 | 9 |
| 91 | JOHN ACERON | ![]() | Guard | 104 | 3.6 | 0.2 | 2.4 | 0.2 | 0.0 | 18 | 0 | 1 | 1 | 0 | 5 |
| 92 | Robin Baltazar | ![]() | Guard | 173 | 5.3 | 0.7 | 3.2 | 1.0 | 0.0 | 32 | 0 | 4 | 6 | 0 | 6 |
| 93 | AMERY CHUMPMAN | ![]() | Forward-Center | 233 | 6.0 | 0.4 | 4.7 | 1.1 | 0.4 | 42 | 0 | 3 | 8 | 3 | 7 |
| 94 | Jb Silvano | ![]() | Forward-Guard | 384 | 10.3 | 1.1 | 6.6 | 0.9 | 0.4 | 82 | 0 | 9 | 7 | 3 | 8 |
| 95 | Jullian Arboleda | ![]() | Center | 284 | 5.1 | 1.1 | 2.8 | 0.9 | 0.2 | 51 | 0 | 11 | 9 | 2 | 10 |
| 96 | Charles Pallesco | ![]() | Center | 108 | 1.7 | 0.4 | 2.3 | 0.0 | 0.3 | 12 | 0 | 3 | 0 | 2 | 7 |
| 97 | Charlon Trinidad | ![]() | Forward-Center | 514 | 12.2 | 1.8 | 7.7 | 0.7 | 1.3 | 110 | 0 | 16 | 6 | 12 | 9 |
| 98 | Carlo Romero | ![]() | Forward | 245 | 4.0 | 0.5 | 3.4 | 0.8 | 0.0 | 40 | 0 | 5 | 8 | 0 | 10 |
| 99 | Jeoffrey Salcedo | ![]() | Forward | 791 | 23.3 | 2.6 | 6.3 | 0.7 | 0.3 | 210 | 0 | 23 | 6 | 3 | 9 |
| 100 | Jake Tinio | ![]() | Center | 391 | 7.2 | 1.1 | 6.6 | 0.9 | 0.5 | 72 | 0 | 11 | 9 | 5 | 10 |
| 101 | Aaron Zablan | - | Forward | 119 | 3.5 | 0.3 | 1.3 | 0.0 | 0.3 | 21 | 0 | 2 | 0 | 2 | 6 |
| 102 | JAYSON SENIT | ![]() | Guard | 173 | 6.8 | 1.4 | 4.2 | 0.8 | 0.0 | 34 | 0 | 7 | 4 | 0 | 5 |
| 103 | Jeffrey Presenede | ![]() | Guard | 179 | 5.7 | 1.3 | 3.5 | 0.5 | 0.0 | 34 | 0 | 8 | 3 | 0 | 6 |
| 104 | Mel Fernandezz | - | Shooting Guard | 338 | 8.4 | 1.3 | 1.9 | 1.0 | 0.0 | 76 | 0 | 12 | 9 | 0 | 9 |
| 105 | JAMES SILVANO | ![]() | Guard | 206 | 4.6 | 0.6 | 3.0 | 0.6 | 0.0 | 37 | 0 | 5 | 5 | 0 | 8 |
| 106 | Tony Cometa | ![]() | Center | 37 | 2.0 | 0.5 | 4.0 | 0.5 | 0.0 | 4 | 0 | 1 | 1 | 0 | 2 |
| 107 | TOMMY MENDOZA | - | Guard | 238 | 4.2 | 0.9 | 2.1 | 0.6 | 0.0 | 42 | 0 | 9 | 6 | 0 | 10 |
| 108 | RYAN CINENSE | ![]() | Guard | 130 | 3.0 | 0.8 | 2.5 | 0.5 | 0.7 | 18 | 0 | 5 | 3 | 4 | 6 |
| 109 | JAMES LAGYO | - | Forward | 19 | 0.0 | 0.5 | 1.0 | 0.5 | 0.0 | 0 | 0 | 1 | 1 | 0 | 2 |
| 110 | Rudy Urboda | ![]() | Shooting Guard | 78 | 8.5 | 2.0 | 2.5 | 1.0 | 0.0 | 17 | 0 | 4 | 2 | 0 | 2 |
| 111 | Jefferson Battateng | ![]() | Forward-Center | 45 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 112 | Jason Molde | - | Center | 153 | 8.0 | 0.8 | 4.0 | 0.8 | 0.5 | 32 | 0 | 3 | 3 | 2 | 4 |
| 113 | Michael Guerrero | ![]() | Guard | 122 | 2.3 | 0.9 | 1.3 | 0.6 | 0.1 | 16 | 0 | 6 | 4 | 1 | 7 |
| 114 | Franz Flores | ![]() | Shooting Guard | 442 | 10.7 | 1.8 | 4.8 | 1.8 | 0.0 | 96 | 0 | 16 | 16 | 0 | 9 |
| 115 | Allan Pabalate | ![]() | Guard | 478 | 12.4 | 2.3 | 4.2 | 1.0 | 0.1 | 112 | 0 | 21 | 9 | 1 | 9 |
| 116 | Sam Kafuyao | ![]() | Forward | 157 | 3.4 | 1.0 | 8.0 | 2.4 | 0.2 | 17 | 0 | 5 | 12 | 1 | 5 |
| 117 | Mark Menorias | ![]() | Guard | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 118 | LEO LEGADO | ![]() | Guard | 150 | 4.0 | 0.4 | 1.1 | 0.4 | 0.0 | 28 | 0 | 3 | 3 | 0 | 7 |
| 119 | GERON TERRE | ![]() | Guard | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 120 | HASSAN TABACH | ![]() | Guard | 42 | 1.7 | 0.3 | 1.7 | 0.0 | 0.0 | 5 | 0 | 1 | 0 | 0 | 3 |
| 121 | VON DOMINIQUE ESTALILLA | ![]() | Forward-Guard | 88 | 2.8 | 0.4 | 1.4 | 0.0 | 0.2 | 14 | 0 | 2 | 0 | 1 | 5 |
| 122 | ARNEL DIMATATAC | ![]() | Forward | 27 | 0.0 | 0.3 | 0.3 | 0.7 | 0.0 | 0 | 0 | 1 | 2 | 0 | 3 |
| 123 | GELO ROMERO | ![]() | Guard | 467 | 9.5 | 2.6 | 4.4 | 2.0 | 0.1 | 95 | 0 | 26 | 20 | 1 | 10 |
| 124 | Gemmar Obaña | ![]() | Forward-Guard | 373 | 8.5 | 0.5 | 1.9 | 0.9 | 0.3 | 85 | 0 | 5 | 9 | 3 | 10 |
| 125 | ARMON MACAPINLAC | ![]() | Guard | 213 | 12.3 | 0.8 | 4.3 | 1.5 | 0.8 | 49 | 0 | 3 | 6 | 3 | 4 |
| 126 | MIKE NARIDO | ![]() | Guard | 231 | 6.7 | 0.6 | 4.1 | 0.6 | 0.0 | 47 | 0 | 4 | 4 | 0 | 7 |
| 127 | ROBERT ORTEGA | ![]() | Guard | 199 | 6.2 | 1.5 | 3.5 | 1.3 | 0.0 | 37 | 0 | 9 | 8 | 0 | 6 |
| 128 | ROMMEL LUZARES | ![]() | Guard | 105 | 1.1 | 0.4 | 1.1 | 0.6 | 0.0 | 9 | 0 | 3 | 5 | 0 | 8 |
| 129 | KIRK PAO | ![]() | Guard | 76 | 3.0 | 0.3 | 2.3 | 0.3 | 0.0 | 12 | 0 | 1 | 1 | 0 | 4 |
| 130 | MACKY PELAY0 | ![]() | Guard | 109 | 2.8 | 0.0 | 2.7 | 0.0 | 0.0 | 17 | 0 | 0 | 0 | 0 | 6 |
| 131 | VENJO PULMANO | ![]() | Forward-Center | 275 | 5.2 | 1.3 | 2.5 | 0.8 | 0.0 | 52 | 0 | 13 | 8 | 0 | 10 |
| 132 | WINSTON KIMPAY | - | Forward-Guard | 204 | 4.6 | 0.9 | 3.5 | 0.1 | 0.0 | 37 | 0 | 7 | 1 | 0 | 8 |
| 133 | Jann Oliver San Jose | ![]() | Guard | 335 | 5.7 | 2.6 | 4.2 | 1.1 | 0.2 | 57 | 0 | 26 | 11 | 2 | 10 |
| 134 | JEFF AQUINO | ![]() | Guard | 98 | 0.9 | 0.1 | 0.9 | 0.1 | 0.0 | 8 | 0 | 1 | 1 | 0 | 9 |
| 135 | GLEN GULFAN | ![]() | Guard | 116 | 4.8 | 0.0 | 1.4 | 0.2 | 0.0 | 24 | 0 | 0 | 1 | 0 | 5 |
| 136 | RON MENDOZA | ![]() | Forward | 56 | 1.5 | 0.0 | 1.5 | 0.5 | 0.0 | 6 | 0 | 0 | 2 | 0 | 4 |
| 137 | Jimmy Biase | ![]() | Guard | 106 | 1.3 | 0.1 | 1.9 | 0.3 | 0.0 | 10 | 0 | 1 | 2 | 0 | 8 |
| 138 | Jacob Winen | - | Center | 273 | 7.3 | 1.4 | 6.1 | 0.7 | 0.6 | 51 | 0 | 10 | 5 | 4 | 7 |
| 139 | EZEKIEL ALARCON | - | Guard | 110 | 2.1 | 0.1 | 1.6 | 0.3 | 0.0 | 15 | 0 | 1 | 2 | 0 | 7 |
| 140 | Randy Cadornio | ![]() | Forward | 395 | 8.4 | 0.4 | 5.9 | 0.4 | 0.1 | 84 | 0 | 4 | 4 | 1 | 10 |
| 141 | Bryan Magtanong | ![]() | Guard | 36 | 6.0 | 3.0 | 4.0 | 2.0 | 0.0 | 6 | 0 | 3 | 2 | 0 | 1 |
| 142 | MARWIN VILLAREAL | - | Guard | 82 | 4.0 | 2.3 | 2.0 | 2.0 | 0.0 | 12 | 0 | 7 | 6 | 0 | 3 |
| 143 | Kerby Chan | - | Guard | 121 | 2.5 | 0.5 | 2.5 | 1.3 | 0.0 | 15 | 0 | 3 | 8 | 0 | 6 |
| 144 | Dion Evaristo | - | Forward-Center | 347 | 11.4 | 0.4 | 5.0 | 0.9 | 0.6 | 80 | 0 | 3 | 6 | 4 | 7 |
| 145 | Ariel Vivar | ![]() | Guard | 98 | 0.2 | 0.5 | 0.7 | 0.4 | 0.1 | 2 | 0 | 5 | 4 | 1 | 10 |
| 146 | DON CASTILLO | ![]() | Guard | 74 | 4.0 | 1.3 | 2.3 | 1.0 | 0.0 | 12 | 0 | 4 | 3 | 0 | 3 |
| 147 | REY CUEEVAS | ![]() | Guard | 272 | 7.1 | 1.1 | 2.0 | 1.1 | 0.1 | 57 | 0 | 9 | 9 | 1 | 8 |
| 148 | Nathaniel Soriano | ![]() | Forward | 326 | 6.2 | 1.0 | 1.4 | 1.1 | 0.0 | 68 | 0 | 11 | 12 | 0 | 11 |
| 149 | Ernani Galozo | ![]() | Shooting Guard | 108 | 1.3 | 0.3 | 0.4 | 0.1 | 0.0 | 12 | 0 | 3 | 1 | 0 | 9 |
| 150 | Cham Arabit | ![]() | Center | 169 | 2.8 | 0.6 | 2.4 | 0.2 | 0.0 | 25 | 0 | 5 | 2 | 0 | 9 |
| 151 | DONALD JAMONONG | ![]() | Guard | 103 | 1.5 | 0.3 | 0.9 | 0.1 | 0.0 | 12 | 0 | 2 | 1 | 0 | 8 |
| 152 | Ramil Rmirez | ![]() | Forward | 168 | 2.9 | 0.3 | 3.1 | 0.4 | 0.6 | 23 | 0 | 2 | 3 | 5 | 8 |
| 153 | GENEROSO MONDERO | - | Guard | 144 | 1.8 | 0.8 | 2.3 | 0.6 | 0.0 | 16 | 0 | 7 | 5 | 0 | 9 |
| 154 | MARK YBAÑEZ | ![]() | Guard | 50 | 0.3 | 0.5 | 0.8 | 0.3 | 0.0 | 2 | 0 | 3 | 2 | 0 | 6 |
| 155 | Ash Lingbawan | ![]() | Guard | 116 | 1.9 | 0.7 | 2.4 | 0.4 | 0.0 | 13 | 0 | 5 | 3 | 0 | 7 |
| 156 | Alsan Zablan | ![]() | Forward-Center | 430 | 8.5 | 1.3 | 3.2 | 0.9 | 0.1 | 94 | 0 | 14 | 10 | 1 | 11 |
| 157 | ULDRICK ALARCON | - | Guard | 103 | 1.6 | 0.3 | 2.7 | 0.0 | 0.0 | 11 | 0 | 2 | 0 | 0 | 7 |
| 158 | DODJIE LORENZO | ![]() | Center | 183 | 7.4 | 1.2 | 5.0 | 0.4 | 0.2 | 37 | 0 | 6 | 2 | 1 | 5 |
| 159 | KIT JAMIS | ![]() | Forward-Center | 376 | 12.7 | 1.4 | 5.4 | 0.7 | 0.1 | 89 | 0 | 10 | 5 | 1 | 7 |
| 160 | Angelo Arellano | - | Guard | 225 | 2.7 | 1.0 | 4.3 | 0.4 | 0.1 | 30 | 0 | 11 | 4 | 1 | 11 |
| 161 | Rance Nason | - | Guard | 329 | 6.2 | 0.7 | 5.2 | 0.2 | 0.5 | 62 | 0 | 7 | 2 | 5 | 10 |
| 162 | Joseph Armas | ![]() | Forward | 70 | 1.0 | 0.3 | 1.0 | 0.2 | 0.0 | 6 | 0 | 2 | 1 | 0 | 6 |
| 163 | HANS ALAMODIN | ![]() | Guard | 74 | 0.7 | 0.3 | 3.0 | 0.0 | 0.0 | 4 | 0 | 2 | 0 | 0 | 6 |
| 164 | Edwin Bobadilla | ![]() | Center | 80 | 2.3 | 1.0 | 4.3 | 0.5 | 0.0 | 9 | 0 | 4 | 2 | 0 | 4 |
| 165 | Francis Peñaranda | ![]() | Guard | 70 | 2.2 | 0.0 | 0.0 | 0.2 | 0.0 | 11 | 0 | 0 | 1 | 0 | 5 |
| 166 | PAULO ALARAS | - | Shooting Guard | 128 | 3.7 | 0.3 | 2.7 | 0.2 | 0.0 | 22 | 0 | 2 | 1 | 0 | 6 |
| 167 | Joseph Padalla | ![]() | Shooting Guard | 333 | 12.8 | 1.7 | 4.0 | 2.2 | 0.0 | 77 | 0 | 10 | 13 | 0 | 6 |
