Players of Summer League 2K25
| # | Player | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Admer Arreza | ![]() | 36 | 1.0 | 0.0 | 1.3 | 0.3 | 0.0 | 3 | 0 | 0 | 1 | 0 | 3 |
| 2 | Aerone Cruz | ![]() | 113 | 1.6 | 0.4 | 2.3 | 0.6 | 0.3 | 11 | 0 | 3 | 4 | 2 | 7 |
| 3 | Aj Hechanova | ![]() | 135 | 3.0 | 1.2 | 4.0 | 0.7 | 0.0 | 18 | 0 | 7 | 4 | 0 | 6 |
| 4 | Angielo Hechanova | ![]() | 248 | 9.3 | 1.7 | 3.0 | 0.8 | 0.0 | 56 | 0 | 10 | 5 | 0 | 6 |
| 5 | Ariel Mepaña | ![]() | 346 | 12.8 | 1.8 | 7.7 | 1.0 | 0.3 | 77 | 0 | 11 | 6 | 2 | 6 |
| 6 | Ariki Philips | ![]() | 102 | 6.7 | 0.3 | 4.0 | 1.3 | 0.0 | 20 | 0 | 1 | 4 | 0 | 3 |
| 7 | Arman Rebojo | ![]() | 210 | 4.6 | 1.0 | 2.1 | 1.1 | 0.0 | 37 | 0 | 8 | 9 | 0 | 8 |
| 8 | Arnel Avenido | ![]() | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 9 | Benjam Badajos | ![]() | 193 | 5.6 | 0.7 | 2.3 | 0.4 | 0.0 | 39 | 0 | 5 | 3 | 0 | 7 |
| 10 | Bryce Napara | ![]() | 245 | 4.9 | 0.6 | 6.1 | 0.8 | 0.4 | 39 | 0 | 5 | 6 | 3 | 8 |
| 11 | Carl Elliot Quesada | ![]() | 125 | 2.8 | 1.7 | 1.3 | 1.2 | 0.0 | 17 | 0 | 10 | 7 | 0 | 6 |
| 12 | Carmelo Pereras | ![]() | 53 | 1.0 | 0.4 | 0.2 | 0.0 | 0.0 | 5 | 0 | 2 | 0 | 0 | 5 |
| 13 | Chad Alvarez | ![]() | 151 | 6.0 | 1.4 | 2.6 | 0.6 | 0.0 | 30 | 0 | 7 | 3 | 0 | 5 |
| 14 | Christian Alvarez | ![]() | 72 | 0.8 | 1.0 | 1.5 | 0.0 | 0.0 | 5 | 0 | 6 | 0 | 0 | 6 |
| 15 | Dave Española | ![]() | 255 | 6.9 | 1.4 | 5.7 | 0.9 | 0.0 | 48 | 0 | 10 | 6 | 0 | 7 |
| 16 | David Managuit | ![]() | 280 | 8.7 | 1.0 | 3.9 | 0.7 | 0.3 | 61 | 0 | 7 | 5 | 2 | 7 |
| 17 | De Vante Nathan | ![]() | 182 | 8.8 | 1.5 | 8.8 | 1.0 | 0.0 | 35 | 0 | 6 | 4 | 0 | 4 |
| 18 | Dion Evaristo | ![]() | 243 | 8.2 | 1.5 | 3.5 | 1.3 | 0.7 | 49 | 0 | 9 | 8 | 4 | 6 |
| 19 | Edrian Ortiz | ![]() | 96 | 2.8 | 2.5 | 2.8 | 1.8 | 0.0 | 11 | 0 | 10 | 7 | 0 | 4 |
| 20 | Edwin Evaristo Jr | ![]() | 235 | 9.2 | 2.8 | 4.0 | 2.4 | 0.4 | 46 | 0 | 14 | 12 | 2 | 5 |
| 21 | Elijah Kata | ![]() | 269 | 15.0 | 4.3 | 8.0 | 1.3 | 0.3 | 60 | 0 | 17 | 5 | 1 | 4 |
| 22 | Eliyah Heng | ![]() | 137 | 3.2 | 1.0 | 3.7 | 0.8 | 0.0 | 19 | 0 | 6 | 5 | 0 | 6 |
| 23 | Ernst Aguasa | ![]() | 66 | 1.5 | 0.5 | 3.5 | 0.5 | 0.0 | 6 | 0 | 2 | 2 | 0 | 4 |
| 24 | Euan Santos | ![]() | 338 | 14.3 | 1.2 | 1.2 | 1.7 | 0.3 | 86 | 0 | 7 | 10 | 2 | 6 |
| 25 | Franz Flores | ![]() | 95 | 0.7 | 1.0 | 1.7 | 0.9 | 0.0 | 5 | 0 | 7 | 6 | 0 | 7 |
| 26 | Gericho Landicho | ![]() | 149 | 6.8 | 0.8 | 4.8 | 1.8 | 0.5 | 27 | 0 | 3 | 7 | 2 | 4 |
| 27 | Gian Laguador | ![]() | 43 | 0.5 | 0.0 | 1.3 | 0.5 | 0.0 | 2 | 0 | 0 | 2 | 0 | 4 |
| 28 | Glen Flores | ![]() | 120 | 2.8 | 1.2 | 0.3 | 1.5 | 0.0 | 17 | 0 | 7 | 9 | 0 | 6 |
| 29 | Harvie Loberanes | ![]() | 193 | 5.4 | 1.0 | 1.9 | 0.7 | 0.0 | 38 | 0 | 7 | 5 | 0 | 7 |
| 30 | Hokly Torres | ![]() | 217 | 8.2 | 1.2 | 7.8 | 1.2 | 0.2 | 41 | 0 | 6 | 6 | 1 | 5 |
| 31 | Inneken Uy | ![]() | 400 | 11.5 | 0.8 | 6.3 | 0.6 | 0.1 | 92 | 0 | 6 | 5 | 1 | 8 |
| 32 | Ivan Olasiman | ![]() | 240 | 7.0 | 1.4 | 3.1 | 0.9 | 0.0 | 49 | 0 | 10 | 6 | 0 | 7 |
| 33 | Jackson Luzares | ![]() | 259 | 8.9 | 0.7 | 1.6 | 0.6 | 0.0 | 62 | 0 | 5 | 4 | 0 | 7 |
| 34 | Jaden Valeros | ![]() | 209 | 7.3 | 0.3 | 2.5 | 0.8 | 0.7 | 44 | 0 | 2 | 5 | 4 | 6 |
| 35 | Jamil Aquino | ![]() | 216 | 10.6 | 1.0 | 1.4 | 1.0 | 0.0 | 53 | 0 | 5 | 5 | 0 | 5 |
| 36 | Jarrid Griarte | ![]() | 321 | 16.0 | 4.8 | 2.8 | 0.6 | 0.2 | 80 | 0 | 24 | 3 | 1 | 5 |
| 37 | Jas Merka | ![]() | 133 | 4.8 | 0.6 | 4.2 | 0.2 | 0.0 | 24 | 0 | 3 | 1 | 0 | 5 |
| 38 | Javier Alba | ![]() | 401 | 9.5 | 1.9 | 8.3 | 1.8 | 0.5 | 76 | 0 | 15 | 14 | 4 | 8 |
| 39 | Jay Alo | ![]() | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Jed Pagtakhan | ![]() | 274 | 8.3 | 2.0 | 2.4 | 1.1 | 0.3 | 58 | 0 | 14 | 8 | 2 | 7 |
| 41 | Jeremiah Seaward | ![]() | 170 | 6.4 | 1.8 | 5.2 | 0.4 | 0.0 | 32 | 0 | 9 | 2 | 0 | 5 |
| 42 | Jerome Abamo | ![]() | 191 | 6.0 | 0.8 | 4.0 | 0.5 | 0.5 | 36 | 0 | 5 | 3 | 3 | 6 |
| 43 | Joaquin Alba | ![]() | 212 | 5.1 | 1.9 | 4.9 | 0.6 | 0.0 | 36 | 0 | 13 | 4 | 0 | 7 |
| 44 | John Barillo | ![]() | 193 | 6.0 | 1.0 | 3.8 | 1.2 | 0.0 | 36 | 0 | 6 | 7 | 0 | 6 |
| 45 | John Merka | ![]() | 291 | 10.5 | 1.3 | 7.0 | 0.8 | 0.0 | 63 | 0 | 8 | 5 | 0 | 6 |
| 46 | John Treadwell | ![]() | 98 | 1.8 | 1.5 | 6.3 | 1.0 | 1.3 | 7 | 0 | 6 | 4 | 5 | 4 |
| 47 | Jonathan Aguja | ![]() | 311 | 12.0 | 1.2 | 3.0 | 2.3 | 0.0 | 72 | 0 | 7 | 14 | 0 | 6 |
| 48 | Jonathan Mariano | ![]() | 370 | 11.6 | 1.1 | 6.6 | 1.0 | 0.7 | 81 | 0 | 8 | 7 | 5 | 7 |
| 49 | Josef Prudencio | ![]() | 191 | 24.5 | 4.0 | 6.0 | 2.0 | 0.5 | 49 | 0 | 8 | 4 | 1 | 2 |
| 50 | Josh Crow | ![]() | 388 | 11.9 | 1.1 | 2.5 | 1.0 | 0.1 | 95 | 0 | 9 | 8 | 1 | 8 |
| 51 | Josh Hardess | ![]() | 338 | 15.8 | 1.0 | 7.8 | 0.8 | 1.4 | 79 | 0 | 5 | 4 | 7 | 5 |
| 52 | Jullian Arboleda | ![]() | 152 | 4.2 | 1.3 | 3.2 | 0.3 | 0.3 | 25 | 0 | 8 | 2 | 2 | 6 |
| 53 | Jun Gajo | ![]() | 183 | 3.7 | 0.3 | 6.6 | 0.6 | 0.0 | 26 | 0 | 2 | 4 | 0 | 7 |
| 54 | Justine De Guzman | ![]() | 447 | 15.4 | 2.3 | 5.7 | 0.4 | 0.9 | 108 | 0 | 16 | 3 | 6 | 7 |
| 55 | Justine Paxton | ![]() | 205 | 7.8 | 0.3 | 0.7 | 1.2 | 0.2 | 47 | 0 | 2 | 7 | 1 | 6 |
| 56 | Kenneth Brandares | ![]() | 166 | 4.3 | 0.4 | 2.9 | 0.3 | 0.0 | 30 | 0 | 3 | 2 | 0 | 7 |
| 57 | Klyde Diaz | ![]() | 117 | 1.8 | 0.6 | 1.3 | 0.3 | 0.0 | 14 | 0 | 5 | 2 | 0 | 8 |
| 58 | Kurt Mepaña | ![]() | 273 | 9.8 | 2.5 | 3.8 | 1.2 | 0.2 | 59 | 0 | 15 | 7 | 1 | 6 |
| 59 | Kyle Diaz | ![]() | 74 | 0.3 | 0.1 | 1.4 | 0.0 | 0.0 | 2 | 0 | 1 | 0 | 0 | 8 |
| 60 | Laszlo Molnar | ![]() | 211 | 5.1 | 1.7 | 3.1 | 1.4 | 0.0 | 36 | 0 | 12 | 10 | 0 | 7 |
| 61 | LiAndrew Marcelo | ![]() | 121 | 4.2 | 0.6 | 2.0 | 1.0 | 0.0 | 21 | 0 | 3 | 5 | 0 | 5 |
| 62 | Lorence Antonio | ![]() | 111 | 5.3 | 0.3 | 4.3 | 0.3 | 0.0 | 21 | 0 | 1 | 1 | 0 | 4 |
| 63 | Luis Alhambra | ![]() | 145 | 4.8 | 0.5 | 1.8 | 0.2 | 0.0 | 29 | 0 | 3 | 1 | 0 | 6 |
| 64 | Lyjl Paual | ![]() | 213 | 7.3 | 1.3 | 2.2 | 1.3 | 0.2 | 44 | 0 | 8 | 8 | 1 | 6 |
| 65 | Marcelo Bayle | ![]() | 102 | 3.3 | 1.8 | 4.5 | 1.3 | 0.0 | 13 | 0 | 7 | 5 | 0 | 4 |
| 66 | Marcus Versoza | ![]() | 116 | 6.8 | 0.3 | 0.5 | 0.5 | 0.0 | 27 | 0 | 1 | 2 | 0 | 4 |
| 67 | Mark Cabrera | ![]() | 68 | 7.5 | 0.5 | 2.0 | 1.0 | 0.0 | 15 | 0 | 1 | 2 | 0 | 2 |
| 68 | Mark Galaites | ![]() | 296 | 10.3 | 0.6 | 2.4 | 0.7 | 0.0 | 72 | 0 | 4 | 5 | 0 | 7 |
| 69 | Marlon Gado | ![]() | 9 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 70 | Nald Figueroa | ![]() | 139 | 10.0 | 1.3 | 7.3 | 0.3 | 0.0 | 30 | 0 | 4 | 1 | 0 | 3 |
| 71 | Owen Panoy | ![]() | 139 | 5.4 | 0.4 | 3.4 | 0.2 | 0.2 | 27 | 0 | 2 | 1 | 1 | 5 |
| 72 | Patrick Pagtakhan | ![]() | 66 | 0.7 | 0.0 | 0.3 | 0.0 | 0.0 | 5 | 0 | 0 | 0 | 0 | 7 |
| 73 | Rance Miguel | ![]() | 248 | 10.2 | 2.4 | 6.0 | 1.4 | 0.4 | 51 | 0 | 12 | 7 | 2 | 5 |
| 74 | Revo Pablo | ![]() | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 75 | Reyjay Rebojo | ![]() | 204 | 4.0 | 0.9 | 3.4 | 1.1 | 0.0 | 32 | 0 | 7 | 9 | 0 | 8 |
| 76 | Roden Ofilan | ![]() | 79 | 1.2 | 0.5 | 0.8 | 0.7 | 0.0 | 7 | 0 | 3 | 4 | 0 | 6 |
| 77 | Roent Arat | ![]() | 279 | 11.8 | 1.6 | 8.2 | 1.2 | 0.6 | 59 | 0 | 8 | 6 | 3 | 5 |
| 78 | Rp Avila | ![]() | 63 | 1.0 | 0.4 | 0.6 | 0.8 | 0.0 | 5 | 0 | 2 | 4 | 0 | 5 |
| 79 | Ryder Alvarez | ![]() | 514 | 23.7 | 2.8 | 3.2 | 0.8 | 0.0 | 142 | 0 | 17 | 5 | 0 | 6 |
| 80 | Sammy Treklis | ![]() | 293 | 18.0 | 3.0 | 3.8 | 2.8 | 0.0 | 72 | 0 | 12 | 11 | 0 | 4 |
| 81 | Symond Lascuna | ![]() | 138 | 6.0 | 2.8 | 5.3 | 0.8 | 0.0 | 24 | 0 | 11 | 3 | 0 | 4 |
| 82 | Tarj Dhillon | ![]() | 269 | 8.1 | 2.0 | 3.0 | 1.0 | 0.0 | 57 | 0 | 14 | 7 | 0 | 7 |
| 83 | Wendell Tacorda | ![]() | 99 | 2.2 | 0.2 | 3.6 | 1.2 | 0.0 | 11 | 0 | 1 | 6 | 0 | 5 |
| 84 | Zythiel Espedillon | ![]() | 243 | 9.2 | 0.3 | 3.3 | 1.2 | 0.0 | 55 | 0 | 2 | 7 | 0 | 6 |

























































































































































































































































