Players of Thunders League
Thunders League is the Veterans Division (35+ & 40+ Player Group)
Thunders League 2026 Players
| Rank | Player | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | 3PM | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Cabrera | ![]() | 109 | 32.0 | 2.0 | 2.0 | 1.0 | 0.0 | 32 | 0 | 2 | 1 | 0 | 0 | 1 |
| 2 | Ariel Mepaña | ![]() | 83 | 12.0 | 12.0 | 20.0 | 2.0 | 2.0 | 12 | 0 | 12 | 2 | 2 | 0 | 1 |
| 3 | Jonathan Aguja | ![]() | 75 | 18.0 | 4.0 | 4.0 | 2.0 | 1.0 | 18 | 0 | 4 | 2 | 1 | 2 | 1 |
| 4 | Jay Macabodbod | ![]() | 73 | 19.0 | 0.0 | 3.0 | 3.0 | 0.0 | 19 | 0 | 0 | 3 | 0 | 0 | 1 |
| 5 | Edlor Pangilinan | ![]() | 68 | 17.0 | 6.0 | 4.0 | 0.0 | 0.0 | 17 | 0 | 6 | 0 | 0 | 0 | 1 |
| 6 | Rency De Jesus | ![]() | 67 | 16.0 | 1.0 | 9.0 | 1.0 | 0.0 | 16 | 0 | 1 | 1 | 0 | 0 | 1 |
| 7 | Benjie Tongco | ![]() | 67 | 14.0 | 6.0 | 6.0 | 3.0 | 0.0 | 14 | 0 | 6 | 3 | 0 | 1 | 1 |
| 8 | Melvin Queja | ![]() | 64 | 16.0 | 2.0 | 5.0 | 1.0 | 0.0 | 16 | 0 | 2 | 1 | 0 | 1 | 1 |
| 9 | Jonas Jabalde | ![]() | 64 | 13.0 | 3.0 | 11.0 | 2.0 | 0.0 | 13 | 0 | 3 | 2 | 0 | 0 | 1 |
| 10 | Nelson Petero | ![]() | 64 | 18.0 | 0.0 | 3.0 | 0.0 | 0.0 | 18 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Julius Ancheta | ![]() | 62 | 17.0 | 0.0 | 4.0 | 0.0 | 0.0 | 17 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Jerome Holasca | ![]() | 62 | 11.0 | 4.0 | 10.0 | 3.0 | 1.0 | 11 | 0 | 4 | 3 | 1 | 0 | 1 |
| 13 | Jason Molde | ![]() | 53 | 13.0 | 2.0 | 5.0 | 0.0 | 0.0 | 13 | 0 | 2 | 0 | 0 | 0 | 1 |
| 14 | Riz Manaog | ![]() | 50 | 13.0 | 3.0 | 1.0 | 0.0 | 0.0 | 13 | 0 | 3 | 0 | 0 | 1 | 1 |
| 15 | Rexter Maquilan | ![]() | 48 | 10.0 | 1.0 | 8.0 | 1.0 | 0.0 | 10 | 0 | 1 | 1 | 0 | 1 | 1 |
| 16 | Jerome Abamo | ![]() | 47 | 11.0 | 0.0 | 5.0 | 1.0 | 0.0 | 11 | 0 | 0 | 1 | 0 | 0 | 1 |
| 17 | Chris Concepcion | ![]() | 45 | 7.0 | 12.0 | 1.0 | 2.0 | 0.0 | 7 | 0 | 12 | 2 | 0 | 1 | 1 |
| 18 | Melvin Mirador | ![]() | 44 | 8.0 | 3.0 | 8.0 | 1.0 | 0.0 | 8 | 0 | 3 | 1 | 0 | 0 | 1 |
| 19 | Paul Iradiel | ![]() | 44 | 11.0 | 0.0 | 2.0 | 1.0 | 0.0 | 11 | 0 | 0 | 1 | 0 | 3 | 1 |
| 20 | Adrian Reyes | ![]() | 41 | 7.0 | 6.0 | 3.0 | 2.0 | 0.0 | 7 | 0 | 6 | 2 | 0 | 1 | 1 |
| 21 | Harry Lawa | ![]() | 38 | 6.0 | 3.0 | 4.0 | 3.0 | 0.0 | 6 | 0 | 3 | 3 | 0 | 0 | 1 |
| 22 | Giane Marinay | ![]() | 37 | 8.0 | 1.0 | 5.0 | 0.0 | 0.0 | 8 | 0 | 1 | 0 | 0 | 0 | 1 |
| 23 | Jayson Sontousidad | ![]() | 35 | 4.0 | 3.0 | 5.0 | 3.0 | 1.0 | 4 | 0 | 3 | 3 | 1 | 0 | 1 |
| 24 | Harvie Tour | ![]() | 34 | 7.0 | 2.0 | 4.0 | 0.0 | 0.0 | 7 | 0 | 2 | 0 | 0 | 1 | 1 |
| 25 | Roi Manaog | ![]() | 34 | 6.0 | 3.0 | 2.0 | 2.0 | 0.0 | 6 | 0 | 3 | 2 | 0 | 0 | 1 |
| 26 | Alvin Canape | ![]() | 32 | 6.0 | 5.0 | 2.0 | 0.0 | 0.0 | 6 | 0 | 5 | 0 | 0 | 0 | 1 |
| 27 | Ej Bautista | ![]() | 32 | 5.0 | 5.0 | 3.0 | 1.0 | 0.0 | 5 | 0 | 5 | 1 | 0 | 1 | 1 |
| 28 | Mark Trasmil | ![]() | 31 | 7.0 | 1.0 | 2.0 | 0.0 | 0.0 | 7 | 0 | 1 | 0 | 0 | 1 | 1 |
| 29 | Jun Bedonia | ![]() | 31 | 6.0 | 1.0 | 3.0 | 1.0 | 0.0 | 6 | 0 | 1 | 1 | 0 | 0 | 1 |
| 30 | Prince Cabrera | ![]() | 30 | 6.0 | 1.0 | 0.0 | 2.0 | 0.0 | 6 | 0 | 1 | 2 | 0 | 0 | 1 |
| 31 | Kent Frago | ![]() | 25 | 4.0 | 2.0 | 2.0 | 1.0 | 0.0 | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| 32 | Richard Cuevas | ![]() | 24 | 5.0 | 2.0 | 0.0 | 0.0 | 0.0 | 5 | 0 | 2 | 0 | 0 | 0 | 1 |
| 33 | Harry Sulit | ![]() | 24 | 3.0 | 5.0 | 3.0 | 0.0 | 0.0 | 3 | 0 | 5 | 0 | 0 | 0 | 1 |
| 34 | Harold Alvarado | ![]() | 22 | 4.0 | 0.0 | 3.0 | 0.0 | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 35 | Anthony Morada | ![]() | 22 | 2.0 | 3.0 | 4.0 | 1.0 | 0.0 | 2 | 0 | 3 | 1 | 0 | 0 | 1 |
| 36 | Hermes Sadya-as | ![]() | 16 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| 37 | Nikko Raval | ![]() | 15 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| 38 | Ernst Aguasa | ![]() | 14 | 0.0 | 0.0 | 5.0 | 1.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 39 | Joe Cris Arimatea | ![]() | 14 | 0.0 | 0.0 | 5.0 | 1.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 40 | Jason Almaquer | ![]() | 13 | 0.0 | 1.0 | 3.0 | 1.0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 41 | Cham Arabit | ![]() | 12 | 0.0 | 1.0 | 4.0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 42 | Ron Villanueva | ![]() | 8 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 43 | Resty Belen | ![]() | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | Yohan Emmanuel | ![]() | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 45 | Isreal Fraga | ![]() | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 46 | Nox Tan | ![]() | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 47 | Paul Santiago | ![]() | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 48 | Bryan Jarme | ![]() | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 49 | Rudy Urboda | ![]() | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 50 | Ron Guintu | ![]() | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 51 | Glen Mahusay | ![]() | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 52 | Stevence Madredeo | ![]() | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 53 | Christian Bilog | ![]() | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 54 | Edwin Sumulong | ![]() | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 55 | Joseph De Belen | ![]() | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 56 | Edwin Belicano | ![]() | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 57 | Harlo Abaygar | ![]() | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 58 | Alex Caamic | ![]() | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 59 | Brian Ramos | ![]() | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 60 | Savin Lopez | ![]() | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Jay Tubiguin | ![]() | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Lj Chan | ![]() | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Hiram Cuyno | ![]() | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Mebzar Quinto | ![]() | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Myk Rosario | ![]() | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Arturo Bacanto | ![]() | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Kenneth Brandares | ![]() | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Jeremy Ferrer | ![]() | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Allan Pabalate | ![]() | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Napoleon Garcia | ![]() | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Jas Merka | ![]() | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Al Bernardo | ![]() | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Angelo Arellano | ![]() | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Jison Gomez | ![]() | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Glen Farolan | ![]() | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Mark Anthony Villa | ![]() | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Alduse Arellano | ![]() | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Arnel Tiburcio | ![]() | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Arvin Bacanto | ![]() | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | John Merka | ![]() | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Brian Rivera Malones | ![]() | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Jeoffrey Salcedo | ![]() | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Julius Doctolero | ![]() | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Drew Bai | ![]() | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thunders Summer 2K25 - All Players
| Rank | Player | MVP Stats | RPG | PTS | AST | STL | BLK | G |
|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Aguja | 578 | 3.1 | 147 | 20 | 23 | 0 | 7 |
| 2 | John Merka | 541 | 6.1 | 132 | 18 | 10 | 1 | 8 |
| 3 | Jerome Abamo | 408 | 6.1 | 96 | 14 | 4 | 3 | 7 |
| 4 | Brian Ramos | 400 | 8.5 | 80 | 10 | 13 | 0 | 8 |
| 5 | Nelson Petero | 389 | 3.8 | 92 | 7 | 8 | 2 | 8 |
| 6 | Ricardo Caiña | 372 | 4.3 | 75 | 17 | 13 | 1 | 9 |
| 7 | Jas Merka | 365 | 9.0 | 81 | 14 | 3 | 3 | 6 |
| 8 | Jeoffrey Salcedo | 360 | 7.6 | 88 | 17 | 3 | 0 | 5 |
| 9 | Melvin Mirador | 347 | 4.3 | 83 | 9 | 3 | 2 | 7 |
| 10 | Nox Tan | 346 | 4.0 | 79 | 11 | 3 | 2 | 8 |
| 11 | Elmer Diaz | 344 | 6.1 | 78 | 4 | 7 | 0 | 7 |
| 12 | Paul Arboleda | 343 | 4.7 | 73 | 12 | 12 | 3 | 7 |
| 13 | Paul Iradiel | 338 | 1.6 | 79 | 8 | 12 | 0 | 8 |
| 14 | Julius Doctolero | 330 | 2.4 | 81 | 5 | 8 | 0 | 7 |
| 15 | Giane Marinay | 326 | 7.1 | 66 | 13 | 3 | 5 | 7 |
| 16 | Ruel Matias | 317 | 5.0 | 67 | 8 | 4 | 2 | 8 |
| 17 | Ricardo Cornelio | 311 | 3.1 | 73 | 7 | 5 | 2 | 7 |
| 18 | Jimbart Balagasay | 304 | 5.2 | 53 | 15 | 10 | 0 | 9 |
| 19 | Rainier Bareno | 303 | 5.4 | 56 | 14 | 8 | 3 | 8 |
| 20 | Jason Molde | 301 | 4.3 | 59 | 8 | 6 | 7 | 8 |
| 21 | Hermes Sadya-as | 290 | 1.8 | 55 | 24 | 11 | 0 | 9 |
| 22 | Jun Chan | 282 | 5.0 | 53 | 9 | 7 | 2 | 8 |
| 23 | Melvin Queja | 278 | 2.3 | 58 | 12 | 4 | 0 | 9 |
| 24 | Edwin Belicano | 268 | 4.0 | 46 | 10 | 15 | 1 | 8 |
| 25 | Oliver Buslig | 265 | 2.6 | 49 | 13 | 11 | 3 | 8 |
| 26 | Joe Cris Arimatea | 264 | 3.0 | 52 | 8 | 9 | 1 | 8 |
| 27 | Christian Alvarez | 264 | 2.3 | 56 | 15 | 8 | 0 | 7 |
| 28 | Aris Gonzales | 259 | 2.0 | 66 | 3 | 2 | 0 | 6 |
| 29 | Edwin Isip | 258 | 4.3 | 56 | 10 | 4 | 2 | 6 |
| 30 | Michael Novicio | 253 | 2.7 | 58 | 3 | 8 | 1 | 6 |
| 31 | Libner Dela Rea | 251 | 3.3 | 49 | 4 | 9 | 0 | 8 |
| 32 | Jun Bedonia | 249 | 4.6 | 40 | 10 | 13 | 0 | 8 |
| 33 | Savin Lopez | 248 | 5.4 | 55 | 9 | 6 | 0 | 5 |
| 34 | John Pring | 248 | 2.0 | 63 | 2 | 5 | 1 | 5 |
| 35 | Raymond Cuevas | 244 | 2.7 | 52 | 4 | 8 | 0 | 7 |
| 36 | Edsel De Leon | 243 | 3.0 | 44 | 19 | 15 | 1 | 6 |
| 37 | William Enorosa | 239 | 1.6 | 50 | 13 | 8 | 0 | 7 |
| 38 | Chris Millares | 238 | 3.3 | 47 | 9 | 3 | 0 | 8 |
| 39 | Harry Lawa | 237 | 4.5 | 39 | 10 | 5 | 4 | 8 |
| 40 | Glen Farolan | 237 | 9.6 | 39 | 13 | 8 | 4 | 5 |
| 41 | Fher Mangalino | 236 | 3.0 | 52 | 6 | 2 | 0 | 7 |
| 42 | Alfred Jun Talanay | 234 | 1.9 | 53 | 9 | 2 | 0 | 7 |
| 43 | Micz Miramontes | 234 | 4.0 | 44 | 11 | 5 | 2 | 7 |
| 44 | Chris Concepcion | 234 | 3.3 | 58 | 19 | 4 | 1 | 3 |
| 45 | Harold Alvarado | 226 | 3.8 | 43 | 3 | 1 | 3 | 8 |
| 46 | Dennison Estrada | 225 | 3.9 | 42 | 9 | 7 | 0 | 7 |
| 47 | Ernst Aguasa | 223 | 4.0 | 42 | 12 | 4 | 0 | 7 |
| 48 | John Curaza | 222 | 5.3 | 32 | 2 | 12 | 1 | 8 |
| 49 | Allan Galbiz | 221 | 5.1 | 39 | 7 | 5 | 1 | 7 |
| 50 | Wendell Penarroyo | 220 | 4.6 | 41 | 4 | 3 | 3 | 7 |
| 51 | Jake Tinio | 219 | 4.6 | 44 | 3 | 9 | 4 | 5 |
| 52 | Nic Villanueva | 219 | 2.8 | 42 | 18 | 8 | 0 | 6 |
| 53 | Ryan Laureta | 219 | 3.6 | 42 | 8 | 13 | 3 | 5 |
| 54 | Allan Millares | 213 | 1.3 | 42 | 15 | 3 | 0 | 8 |
| 55 | Bryan Jarme | 210 | 2.0 | 39 | 12 | 8 | 1 | 7 |
| 56 | Deloy Lumagbas | 208 | 3.3 | 38 | 10 | 1 | 0 | 8 |
| 57 | Ryan Carpina | 206 | 2.0 | 43 | 9 | 7 | 0 | 6 |
| 58 | Michael Canon | 205 | 4.0 | 34 | 10 | 8 | 0 | 7 |
| 59 | Myk Rosario | 201 | 3.3 | 36 | 7 | 1 | 1 | 8 |
| 60 | Chris Peralta | 201 | 1.4 | 35 | 11 | 8 | 1 | 8 |
| 61 | Ely Paraiso | 187 | 4.2 | 35 | 18 | 4 | 0 | 5 |
| 62 | Napoleon Garcia | 179 | 2.0 | 33 | 10 | 7 | 1 | 6 |
| 63 | Joseph Padalla | 179 | 2.3 | 42 | 6 | 5 | 0 | 4 |
| 64 | Jimmy Duguiang | 175 | 4.1 | 27 | 8 | 3 | 1 | 7 |
| 65 | Elmer Sagolilii | 174 | 3.3 | 24 | 12 | 13 | 1 | 6 |
| 66 | Alex Caamic | 173 | 1.8 | 31 | 6 | 2 | 0 | 8 |
| 67 | Jun Mahinay | 172 | 0.7 | 37 | 3 | 2 | 0 | 7 |
| 68 | Lj Chan | 171 | 5.5 | 34 | 7 | 6 | 0 | 4 |
| 69 | Resty Belen | 170 | 0.6 | 30 | 7 | 5 | 1 | 8 |
| 70 | Ariel Mepaña | 164 | 3.6 | 30 | 9 | 5 | 1 | 5 |
| 71 | Lionel Vivar | 163 | 1.4 | 31 | 3 | 0 | 0 | 8 |
| 72 | Jison Gomez | 160 | 1.1 | 25 | 8 | 6 | 0 | 8 |
| 73 | Jason Almaquer | 159 | 2.4 | 21 | 18 | 6 | 0 | 7 |
| 74 | Luisito Gele | 157 | 4.8 | 19 | 7 | 10 | 1 | 6 |
| 75 | Roldan Silvan | 152 | 2.1 | 27 | 1 | 3 | 0 | 7 |
| 76 | Potch Yabot | 152 | 4.5 | 21 | 2 | 7 | 2 | 6 |
| 77 | Grezaldy Deblois | 151 | 1.1 | 23 | 11 | 7 | 0 | 7 |
| 78 | Jay Prudencio | 148 | 1.3 | 17 | 13 | 9 | 0 | 8 |
| 79 | Ej Bautista | 148 | 1.6 | 28 | 7 | 7 | 0 | 5 |
| 80 | Lito Mahinay | 148 | 2.4 | 28 | 7 | 5 | 0 | 5 |
| 81 | Roy Zacarias | 147 | 4.3 | 20 | 11 | 3 | 1 | 6 |
| 82 | Michael Nidea | 146 | 1.3 | 20 | 14 | 7 | 0 | 7 |
| 83 | Jerome Holasca | 141 | 6.5 | 23 | 4 | 4 | 3 | 4 |
| 84 | Jeffrey Williams | 138 | 1.6 | 22 | 4 | 4 | 0 | 7 |
| 85 | Jeremy Ferrer | 138 | 4.3 | 19 | 5 | 4 | 0 | 6 |
| 86 | Rency De Jesus | 137 | 6.3 | 25 | 1 | 4 | 0 | 4 |
| 87 | Leandro Domingo | 137 | 3.3 | 12 | 9 | 4 | 1 | 8 |
| 88 | Edwin Evaristo Sr | 132 | 2.3 | 19 | 4 | 1 | 2 | 7 |
| 89 | Kel Estenzo | 129 | 1.2 | 15 | 17 | 9 | 0 | 6 |
| 90 | Nelson Repollo | 122 | 2.7 | 15 | 3 | 1 | 2 | 7 |
| 91 | Romel Mojica | 122 | 3.4 | 20 | 6 | 2 | 0 | 5 |
| 92 | Butch Pantoja | 120 | 1.7 | 15 | 6 | 4 | 0 | 7 |
| 93 | Ralph Poliquit | 119 | 1.8 | 19 | 3 | 2 | 1 | 6 |
| 94 | Gary Mina | 118 | 2.6 | 10 | 11 | 5 | 0 | 7 |
| 95 | Jae Flores | 117 | 2.8 | 16 | 6 | 7 | 0 | 5 |
| 96 | Arnel Tiburcio | 117 | 4.8 | 23 | 1 | 0 | 0 | 4 |
| 97 | Hiram Cuyno | 115 | 6.0 | 24 | 3 | 3 | 4 | 2 |
| 98 | Aris Gallardo | 113 | 2.0 | 18 | 3 | 1 | 0 | 6 |
| 99 | Danilo Garcia | 112 | 1.0 | 13 | 5 | 10 | 0 | 6 |
| 100 | Francis Peñaranda | 112 | 0.9 | 18 | 1 | 1 | 0 | 7 |
| 101 | Pj Taylor | 110 | 3.8 | 8 | 11 | 4 | 1 | 6 |
| 102 | Tracer Gestano | 110 | 3.2 | 16 | 3 | 4 | 0 | 5 |
| 103 | Alvin Canape | 109 | 1.4 | 15 | 12 | 5 | 0 | 5 |
| 104 | Marvin Eballa | 108 | 5.0 | 14 | 2 | 2 | 0 | 5 |
| 105 | Ernani Galozo | 107 | 0.6 | 10 | 2 | 7 | 0 | 8 |
| 106 | Christian Corpuz | 105 | 5.3 | 18 | 4 | 2 | 3 | 3 |
| 107 | Ariel Vivar | 99 | 0.7 | 15 | 0 | 0 | 0 | 7 |
| 108 | Tony Cometa | 82 | 2.4 | 10 | 3 | 1 | 0 | 5 |
| 109 | Lowel Bonsato | 78 | 1.0 | 3 | 5 | 0 | 0 | 8 |
| 110 | Marvin Videz | 77 | 1.5 | 4 | 6 | 2 | 2 | 6 |
| 111 | Brian Rivera Malones | 77 | 1.8 | 7 | 2 | 4 | 1 | 5 |
| 112 | Derrick Evangelista | 71 | 1.0 | 5 | 10 | 2 | 1 | 5 |
| 113 | Mebzar Quinto | 70 | 0.3 | 7 | 1 | 2 | 0 | 6 |
| 114 | Rommel Luzares | 70 | 1.0 | 6 | 2 | 1 | 0 | 6 |
| 115 | Mark Cabrera | 69 | 3.0 | 14 | 3 | 2 | 0 | 2 |
| 116 | Ahmed Codod | 65 | 0.3 | 10 | 4 | 1 | 0 | 4 |
| 117 | Allan Ponce | 65 | 3.3 | 9 | 3 | 2 | 0 | 3 |
| 118 | Cj Paras | 62 | 3.3 | 8 | 1 | 2 | 1 | 3 |
| 119 | Allan Arboleda | 61 | 1.3 | 8 | 4 | 0 | 0 | 4 |
| 120 | Jon Bolseco | 56 | 1.0 | 6 | 4 | 0 | 1 | 4 |
| 121 | Stevence Madredeo | 50 | 1.0 | 5 | 1 | 1 | 0 | 4 |
| 122 | Richard Origenes | 50 | 0.4 | 3 | 2 | 1 | 0 | 5 |
| 123 | Geoffrey Luis | 50 | 0.5 | 5 | 1 | 2 | 0 | 4 |
| 124 | Arnel Avenido | 40 | 1.5 | 2 | 0 | 0 | 0 | 4 |
| 125 | Glenford Romero | 37 | 1.7 | 3 | 0 | 1 | 0 | 3 |
| 126 | Fred Camba | 32 | 2.5 | 4 | 1 | 0 | 0 | 2 |
| 127 | Marlon Tibayan | 28 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| 128 | Michael Langgato | 28 | 1.7 | 0 | 2 | 0 | 0 | 3 |
| 129 | Rambo Facundo | 25 | 2.5 | 2 | 0 | 0 | 0 | 2 |
| 130 | Gos Arnedo | 23 | 1.5 | 2 | 0 | 0 | 0 | 2 |
Thunders League 2025 - All Players
| # | Player | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harvie Tour | ![]() | 240 | 6.9 | 0.9 | 5.0 | 0.4 | 0.0 | 48 | 0 | 6 | 3 | 0 | 7 |
| 1 | Jason Almaquer | ![]() | 268 | 7.7 | 3.3 | 1.7 | 1.6 | 0.0 | 54 | 0 | 23 | 11 | 0 | 7 |
| 1 | Resty Belen | ![]() | 112 | 3.2 | 0.5 | 0.7 | 0.5 | 0.0 | 19 | 0 | 3 | 3 | 0 | 6 |
| 1 | Marvin Videz | ![]() | 85 | 2.2 | 0.4 | 2.2 | 0.4 | 0.0 | 11 | 0 | 2 | 2 | 0 | 5 |
| 1 | Alfredo Pitos | ![]() | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 1 | Libner Dela Rea | ![]() | 151 | 4.2 | 0.4 | 3.8 | 3.0 | 0.2 | 21 | 0 | 2 | 15 | 1 | 5 |
| 2 | Alvin Canape | ![]() | 138 | 7.5 | 1.3 | 0.8 | 1.5 | 0.0 | 30 | 0 | 5 | 6 | 0 | 4 |
| 2 | Lj Chan | ![]() | 213 | 12.0 | 1.3 | 6.0 | 1.0 | 0.5 | 48 | 0 | 5 | 4 | 2 | 4 |
| 3 | Melvin Mirador | ![]() | 74 | 4.3 | 1.0 | 1.7 | 1.0 | 0.0 | 13 | 0 | 3 | 3 | 0 | 3 |
| 3 | Jay Alo | ![]() | 33 | 8.0 | 1.0 | 1.0 | 0.0 | 0.0 | 8 | 0 | 1 | 0 | 0 | 1 |
| 4 | Orlan Buensalido | ![]() | 126 | 3.2 | 0.7 | 2.2 | 0.3 | 0.5 | 19 | 0 | 4 | 2 | 3 | 6 |
