

- #
- 11
- Name
- Jude Evangelista
- Position
- Forward-Center
- Current Team
- Jomax & Sons
- Past Teams
- Mighty Finance
- Leagues
- DLeague
- Seasons
- 35+ Division, Thunders League 2024, Thunders Summer League 2K24, TL Summer 2K24 35 Division
DLeague
Season | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35+ Division | Mighty Finance | 93 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 29 | 0 | 0 | 0 | 0 | 5 |
Thunders League 2024 | Mighty Finance | 93 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 29 | 0 | 0 | 0 | 0 | 5 |
Thunders Summer League 2K24 | Jomax & Sons | 93 | 4.0 | 0.4 | 2.4 | 0.4 | 0.0 | 20 | 12 | 2 | 2 | 0 | 5 |
TL Summer 2K24 35 Division | Jomax & Sons | 93 | 4.0 | 0.4 | 2.4 | 0.4 | 0.0 | 20 | 12 | 2 | 2 | 0 | 5 |
Total | - | 372 | 4.9 | 0.2 | 1.2 | 0.2 | 0.0 | 98 | 24 | 4 | 4 | 0 | 20 |
Career Total
Season | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thunders League 2024 | 93 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 29 | 0 | 0 | 0 | 0 | 5 |
Thunders Summer League 2K24 | 93 | 4.0 | 0.4 | 2.4 | 0.4 | 0.0 | 20 | 12 | 2 | 2 | 0 | 5 |
Total | 186 | 4.9 | 0.2 | 1.2 | 0.2 | 0.0 | 49 | 12 | 2 | 2 | 0 | 10 |