
	- #
 - 31
 - Name
 - Jonathan Aguja
 - Position
 - Shooting Guard
 - Awards
 - Player of the Game, Player of the Week, 2022 All-Star, 2024 All Star
 - Current Team
 - Prestige Truck Centre, Resolve Finance Raptors
 - Past Teams
 - AllTruck Bodies, Cobras, Lakay Mighty Finance, MF Prestige Auto - Akatsuki, Mornington Mazda, Otso Kantos, Prestige Truck Centre, STG Global, Tres Marias
 - Leagues
 - DLeague
 - Seasons
 - 2K23-Saturday, Autumn Basketball 2K24, Thunders Summer League 2K25 40 Division, Thunders Summer League 2K25, Thunders Summer League 2K24, Thunders League 2025 - 35+ Division, Thunders League 2025, Summer League 2K25, Summer League 2K24, Summer League 2K23, Summer League 2K22, DLeague 2K25-East, DLeague 2K25, DLeague 2K24, DLeague 2K23, Autumn Basketball 2K25, West 2K24 Saturday Division, DLeague 2K22, DLeague 2K21, TL Summer 2K24 35 Division
 
DLeague
| Season | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2K23-Saturday | AllTruck Bodies | 599 | 13.5 | 2.3 | 1.2 | 1.6 | 0.2 | 148 | 13 | 25 | 18 | 2 | 11 | 
| Autumn Basketball 2K24 | Cobras | 376 | 10.2 | 0.0 | 0.0 | 0.0 | 0.0 | 102 | 0 | 0 | 0 | 0 | 10 | 
| Thunders Summer League 2K25 40 Division | Resolve Finance Raptors | 578 | 21.0 | 2.9 | 3.1 | 3.3 | 0.0 | 147 | 22 | 20 | 23 | 0 | 7 | 
| Thunders Summer League 2K25 | Resolve Finance Raptors | 578 | 21.0 | 2.9 | 3.1 | 3.3 | 0.0 | 147 | 22 | 20 | 23 | 0 | 7 | 
| Thunders Summer League 2K24 | Tres Marias | 492 | 16.3 | 1.4 | 1.9 | 1.3 | 0.0 | 130 | 15 | 11 | 10 | 0 | 8 | 
| Thunders League 2025 - 35+ Division | STG Global | 264 | 8.7 | 0.7 | 1.3 | 1.1 | 0.1 | 61 | 9 | 5 | 8 | 1 | 7 | 
| Thunders League 2025 | STG Global | 264 | 8.7 | 0.7 | 1.3 | 1.1 | 0.1 | 61 | 9 | 5 | 8 | 1 | 7 | 
| Summer League 2K25 | Prestige Truck Centre | 224 | 12.8 | 1.5 | 3.8 | 2.8 | 0.0 | 51 | 15 | 6 | 11 | 0 | 4 | 
| Summer League 2K24 | Prestige Truck Centre | 277 | 7.4 | 1.3 | 1.3 | 1.4 | 0.1 | 59 | 10 | 10 | 11 | 1 | 8 | 
| Summer League 2K23 | MF Prestige Auto - Akatsuki | 220 | 8.1 | 0.0 | 0.0 | 0.0 | 0.0 | 57 | 0 | 0 | 0 | 0 | 7 | 
| Summer League 2K22 | Otso Kantos | 538 | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 156 | 0 | 0 | 0 | 0 | 10 | 
| DLeague 2K25-East | Mornington Mazda | 305 | 8.4 | 1.8 | 1.5 | 1.4 | 0.0 | 67 | 12 | 14 | 11 | 0 | 8 | 
| DLeague 2K25 | Mornington Mazda | 305 | 8.4 | 1.8 | 1.5 | 1.4 | 0.0 | 67 | 12 | 14 | 11 | 0 | 8 | 
| DLeague 2K24 | Cobras | 499 | 13.1 | 3.0 | 2.1 | 2.0 | 0.0 | 118 | 19 | 27 | 18 | 0 | 9 | 
| DLeague 2K23 | AllTruck Bodies | 599 | 13.5 | 2.3 | 1.2 | 1.6 | 0.2 | 148 | 13 | 25 | 18 | 2 | 11 | 
| Autumn Basketball 2K25 | Prestige Truck Centre | 253 | 6.6 | 1.5 | 1.5 | 0.9 | 0.0 | 53 | 12 | 12 | 7 | 0 | 8 | 
| West 2K24 Saturday Division | Cobras | 499 | 13.1 | 3.0 | 2.1 | 2.0 | 0.0 | 118 | 19 | 27 | 18 | 0 | 9 | 
| DLeague 2K22 | Lakay Mighty Finance | 315 | 8.5 | 1.6 | 2.8 | 1.3 | 0.0 | 68 | 22 | 13 | 10 | 0 | 8 | 
| DLeague 2K21 | Lakay Mighty Finance | 627 | 16.7 | 1.0 | 1.6 | 1.5 | 0.0 | 167 | 16 | 10 | 15 | 0 | 10 | 
| TL Summer 2K24 35 Division | Tres Marias | 492 | 16.3 | 1.4 | 1.9 | 1.3 | 0.0 | 130 | 15 | 11 | 10 | 0 | 8 | 
| Total | - | 8304 | 12.1 | 1.3 | 1.4 | 1.2 | 0.0 | 2055 | 255 | 255 | 230 | 7 | 165 | 
Career Total
| Season | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2K23-Saturday | 599 | 13.5 | 2.3 | 1.2 | 1.6 | 0.2 | 148 | 13 | 25 | 18 | 2 | 11 | 
| Autumn Basketball 2K24 | 376 | 10.2 | 0.0 | 0.0 | 0.0 | 0.0 | 102 | 0 | 0 | 0 | 0 | 10 | 
| Thunders Summer League 2K25 40 Division | 578 | 21.0 | 2.9 | 3.1 | 3.3 | 0.0 | 147 | 22 | 20 | 23 | 0 | 7 | 
| Thunders Summer League 2K24 | 492 | 16.3 | 1.4 | 1.9 | 1.3 | 0.0 | 130 | 15 | 11 | 10 | 0 | 8 | 
| Thunders League 2025 - 35+ Division | 264 | 8.7 | 0.7 | 1.3 | 1.1 | 0.1 | 61 | 9 | 5 | 8 | 1 | 7 | 
| Summer League 2K25 | 224 | 12.8 | 1.5 | 3.8 | 2.8 | 0.0 | 51 | 15 | 6 | 11 | 0 | 4 | 
| Summer League 2K24 | 277 | 7.4 | 1.3 | 1.3 | 1.4 | 0.1 | 59 | 10 | 10 | 11 | 1 | 8 | 
| Summer League 2K23 | 220 | 8.1 | 0.0 | 0.0 | 0.0 | 0.0 | 57 | 0 | 0 | 0 | 0 | 7 | 
| Summer League 2K22 | 538 | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 156 | 0 | 0 | 0 | 0 | 10 | 
| DLeague 2K25-East | 305 | 8.4 | 1.8 | 1.5 | 1.4 | 0.0 | 67 | 12 | 14 | 11 | 0 | 8 | 
| DLeague 2K25 | 305 | 8.4 | 1.8 | 1.5 | 1.4 | 0.0 | 67 | 12 | 14 | 11 | 0 | 8 | 
| DLeague 2K24 | 499 | 13.1 | 3.0 | 2.1 | 2.0 | 0.0 | 118 | 19 | 27 | 18 | 0 | 9 | 
| DLeague 2K23 | 599 | 13.5 | 2.3 | 1.2 | 1.6 | 0.2 | 148 | 13 | 25 | 18 | 2 | 11 | 
| Autumn Basketball 2K25 | 253 | 6.6 | 1.5 | 1.5 | 0.9 | 0.0 | 53 | 12 | 12 | 7 | 0 | 8 | 
| West 2K24 Saturday Division | 499 | 13.1 | 3.0 | 2.1 | 2.0 | 0.0 | 118 | 19 | 27 | 18 | 0 | 9 | 
| DLeague 2K22 | 315 | 8.5 | 1.6 | 2.8 | 1.3 | 0.0 | 68 | 22 | 13 | 10 | 0 | 8 | 
| DLeague 2K21 | 627 | 16.7 | 1.0 | 1.6 | 1.5 | 0.0 | 167 | 16 | 10 | 15 | 0 | 10 | 
| Total | 6970 | 12.1 | 1.3 | 1.4 | 1.2 | 0.0 | 1717 | 209 | 219 | 189 | 6 | 143 | 

















































































	
	
	
	
	
	
	
	
	