
	- #
 - 26
 - Name
 - David Managuit
 - Position
 - Forward-Guard
 - Awards
 - PLayer of the Game, 2023 Autumn Champion, 2024 Summer League Champion
 - Current Team
 - BBF
 - Past Teams
 - Dreamers, Lakay Mighty Finance, MF Prestige Auto - Akatsuki, Sari Sari Clyde North, Southeast Grizzlies, Supreme Knights
 - Leagues
 - DLeague
 - Seasons
 - 2K23-Saturday, Autumn Basketball 2K23, Autumn Basketball 2K24, Autumn Basketball 2K25, DLeague 2K23, DLeague 2K24, DLeague 2K25, DLeague 2K25-East, Summer League 2K23, Summer League 2K24, Summer League 2K25, West 2K24 Saturday Division, DLeague 2K21-Saturday Division, DLeague 2K22
 
DLeague
| Season | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn Basketball 2K23 | Southeast Grizzlies | 175 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 42 | 0 | 0 | 0 | 0 | 7 | 
| Autumn Basketball 2K24 | Supreme Knights | 341 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 88 | 0 | 0 | 0 | 0 | 11 | 
| Autumn Basketball 2K25 | MF Prestige Auto - Akatsuki | 268 | 5.0 | 1.8 | 3.3 | 1.2 | 0.1 | 45 | 30 | 16 | 11 | 1 | 9 | 
| DLeague 2K23 | Southeast Grizzlies | 323 | 7.2 | 1.1 | 2.0 | 0.2 | 0.1 | 72 | 20 | 11 | 2 | 1 | 10 | 
| DLeague 2K24 | Southeast Grizzlies | 331 | 6.1 | 1.2 | 3.4 | 1.5 | 0.1 | 61 | 34 | 12 | 15 | 1 | 10 | 
| DLeague 2K25 | Sari Sari Clyde North | 239 | 5.6 | 1.0 | 3.3 | 0.8 | 0.1 | 45 | 26 | 8 | 6 | 1 | 8 | 
| DLeague 2K25-East | Sari Sari Clyde North | 239 | 5.6 | 1.0 | 3.3 | 0.8 | 0.1 | 45 | 26 | 8 | 6 | 1 | 8 | 
| Summer League 2K23 | Dreamers | 184 | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 45 | 0 | 0 | 0 | 0 | 7 | 
| Summer League 2K24 | Southeast Grizzlies | 126 | 3.0 | 1.0 | 2.0 | 0.8 | 0.2 | 18 | 12 | 6 | 5 | 1 | 6 | 
| Summer League 2K25 | BBF | 144 | 5.6 | 0.6 | 2.4 | 0.6 | 0.4 | 28 | 12 | 3 | 3 | 2 | 5 | 
| West 2K24 Saturday Division | Southeast Grizzlies | 331 | 6.1 | 1.2 | 3.4 | 1.5 | 0.1 | 61 | 34 | 12 | 15 | 1 | 10 | 
| DLeague 2K21-Saturday Division | Lakay Mighty Finance | 159 | 2.3 | 0.4 | 2.6 | 0.3 | 0.0 | 21 | 23 | 4 | 3 | 0 | 9 | 
| DLeague 2K22 | Lakay Mighty Finance | 150 | 2.3 | 0.7 | 0.7 | 0.3 | 0.3 | 21 | 6 | 6 | 3 | 3 | 9 | 
| Total | - | 3010 | 5.3 | 0.7 | 1.8 | 0.5 | 0.1 | 592 | 223 | 86 | 69 | 12 | 109 | 
Career Total
| Season | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn Basketball 2K23 | 175 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 42 | 0 | 0 | 0 | 0 | 7 | 
| Autumn Basketball 2K24 | 341 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 88 | 0 | 0 | 0 | 0 | 11 | 
| Autumn Basketball 2K25 | 268 | 5.0 | 1.8 | 3.3 | 1.2 | 0.1 | 45 | 30 | 16 | 11 | 1 | 9 | 
| DLeague 2K23 | 323 | 7.2 | 1.1 | 2.0 | 0.2 | 0.1 | 72 | 20 | 11 | 2 | 1 | 10 | 
| DLeague 2K24 | 331 | 6.1 | 1.2 | 3.4 | 1.5 | 0.1 | 61 | 34 | 12 | 15 | 1 | 10 | 
| DLeague 2K25 | 239 | 5.6 | 1.0 | 3.3 | 0.8 | 0.1 | 45 | 26 | 8 | 6 | 1 | 8 | 
| Summer League 2K23 | 184 | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 45 | 0 | 0 | 0 | 0 | 7 | 
| Summer League 2K24 | 126 | 3.0 | 1.0 | 2.0 | 0.8 | 0.2 | 18 | 12 | 6 | 5 | 1 | 6 | 
| Summer League 2K25 | 144 | 5.6 | 0.6 | 2.4 | 0.6 | 0.4 | 28 | 12 | 3 | 3 | 2 | 5 | 
| DLeague 2K22 | 150 | 2.3 | 0.7 | 0.7 | 0.3 | 0.3 | 21 | 6 | 6 | 3 | 3 | 9 | 
| Total | 2281 | 5.3 | 0.7 | 1.8 | 0.5 | 0.1 | 465 | 140 | 62 | 45 | 10 | 82 | 



























































	
	
	
	
	
	
	
	
	