
- #
- 14
- Name
- Riz Manaog
- Position
- Shooting Guard
- Awards
- Player of the Game
- Current Team
- PROSPERO FUND
- Past Teams
- Cobras, HCB Akatsuki, Knights, Remitly, Sari Sari Clyde North, Southeast Grizzlies
- Leagues
- DLeague
- Seasons
- 2K23-Saturday, Autumn Basketball 2026, Autumn Basketball 2K24, DLeague 2026, DLeague 2K23, DLeague 2K24, DLeague 2K25, DLeague 2K25-East, Summer League 2K23, Summer League 2K24, Thunders League 2026, Thunders Summer League 2026, West 2K24 Saturday Division
DLeague
| Season | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | 3PM | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2K23-Saturday | Cobras | 518 | 15.1 | 1.1 | 2.8 | 0.6 | 0.1 | 136 | 25 | 10 | 5 | 1 | 0 | 9 |
| Autumn Basketball 2026 | Remitly | 138 | 1.9 | 2.8 | 1.4 | 0.3 | 0.0 | 15 | 11 | 22 | 2 | 0 | 1 | 8 |
| Autumn Basketball 2K24 | Cobras | 165 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 34 | 0 | 0 | 0 | 0 | 0 | 9 |
| DLeague 2026 | Sari Sari Clyde North | 203 | 4.5 | 2.4 | 1.8 | 0.4 | 0.0 | 36 | 14 | 19 | 3 | 0 | 6 | 8 |
| DLeague 2K23 | Cobras | 518 | 15.1 | 1.1 | 2.8 | 0.6 | 0.1 | 136 | 25 | 10 | 5 | 1 | 0 | 9 |
| DLeague 2K24 | Knights | 354 | 6.0 | 2.9 | 2.6 | 0.8 | 0.0 | 66 | 29 | 32 | 9 | 0 | 0 | 11 |
| DLeague 2K25 | Sari Sari Clyde North | 193 | 5.0 | 2.4 | 2.6 | 0.3 | 0.0 | 35 | 18 | 17 | 2 | 0 | 0 | 7 |
| DLeague 2K25-East | Sari Sari Clyde North | 193 | 5.0 | 2.4 | 2.6 | 0.3 | 0.0 | 35 | 18 | 17 | 2 | 0 | 0 | 7 |
| Summer League 2K23 | HCB Akatsuki | 101 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 22 | 0 | 0 | 0 | 0 | 0 | 5 |
| Summer League 2K24 | HCB Akatsuki | 116 | 4.0 | 1.6 | 1.4 | 0.6 | 0.0 | 20 | 7 | 8 | 3 | 0 | 0 | 5 |
| Thunders League 2026 | Southeast Grizzlies | 467 | 15.5 | 2.3 | 1.4 | 0.6 | 0.0 | 124 | 11 | 18 | 5 | 0 | 19 | 8 |
| Thunders Summer League 2026 | PROSPERO FUND | 96 | 10.0 | 8.0 | 1.0 | 1.0 | 0.0 | 20 | 2 | 16 | 2 | 0 | 4 | 2 |
| West 2K24 Saturday Division | Knights | 354 | 6.0 | 2.9 | 2.6 | 0.8 | 0.0 | 66 | 29 | 32 | 9 | 0 | 0 | 11 |
| Total | - | 3416 | 7.1 | 2.0 | 1.6 | 0.4 | 0.0 | 745 | 189 | 201 | 47 | 2 | 30 | 99 |
Career Total
| Season | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | 3PM | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2K23-Saturday | 518 | 15.1 | 1.1 | 2.8 | 0.6 | 0.1 | 136 | 25 | 10 | 5 | 1 | 0 | 9 |
| Autumn Basketball 2K24 | 165 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 34 | 0 | 0 | 0 | 0 | 0 | 9 |
| DLeague 2026 | 203 | 4.5 | 2.4 | 1.8 | 0.4 | 0.0 | 36 | 14 | 19 | 3 | 0 | 6 | 8 |
| DLeague 2K23 | 518 | 15.1 | 1.1 | 2.8 | 0.6 | 0.1 | 136 | 25 | 10 | 5 | 1 | 0 | 9 |
| DLeague 2K24 | 354 | 6.0 | 2.9 | 2.6 | 0.8 | 0.0 | 66 | 29 | 32 | 9 | 0 | 0 | 11 |
| DLeague 2K25 | 193 | 5.0 | 2.4 | 2.6 | 0.3 | 0.0 | 35 | 18 | 17 | 2 | 0 | 0 | 7 |
| DLeague 2K25-East | 193 | 5.0 | 2.4 | 2.6 | 0.3 | 0.0 | 35 | 18 | 17 | 2 | 0 | 0 | 7 |
| Summer League 2K23 | 101 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 22 | 0 | 0 | 0 | 0 | 0 | 5 |
| Summer League 2K24 | 116 | 4.0 | 1.6 | 1.4 | 0.6 | 0.0 | 20 | 7 | 8 | 3 | 0 | 0 | 5 |
| Thunders League 2026 | 467 | 15.5 | 2.3 | 1.4 | 0.6 | 0.0 | 124 | 11 | 18 | 5 | 0 | 19 | 8 |
| Thunders Summer League 2026 | 96 | 10.0 | 8.0 | 1.0 | 1.0 | 0.0 | 20 | 2 | 16 | 2 | 0 | 4 | 2 |
| West 2K24 Saturday Division | 354 | 6.0 | 2.9 | 2.6 | 0.8 | 0.0 | 66 | 29 | 32 | 9 | 0 | 0 | 11 |
| Total | 3278 | 7.1 | 2.0 | 1.6 | 0.4 | 0.0 | 730 | 178 | 179 | 45 | 2 | 29 | 91 |





















































