
- #
- 50
- Name
- Owen Panoy
- Position
- Center
- Awards
- Multiple Player of the Game, 2023 Autumn Champion
- Current Team
- Project Lusis
- Past Teams
- Cordillerans , Lusis Street, Mozquitoez, Southeast Grizzlies
- Leagues
- DLeague
- Seasons
- 2K23-Saturday, Autumn Basketball 2026, Autumn Basketball 2K23, Autumn Basketball 2K24, DLeague 2K23, DLeague 2K24, DLeague 2K25, DLeague 2K25-East, East 2K24 Sunday Division, Summer League 2K23, Summer League 2K24, Summer League 2K25, DLeague 2K21-Saturday Division, DLeague 2K22
DLeague
| Season | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | 3PM | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2K23-Saturday | Lusis Street | 248 | 5.0 | 2.4 | 6.1 | 0.1 | 0.1 | 40 | 49 | 19 | 1 | 1 | 0 | 8 |
| Autumn Basketball 2026 | Project Lusis | 71 | 7.0 | 2.0 | 4.5 | 0.5 | 0.0 | 14 | 9 | 4 | 1 | 0 | 0 | 2 |
| Autumn Basketball 2K23 | Southeast Grizzlies | 190 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 47 | 0 | 0 | 0 | 0 | 0 | 7 |
| Autumn Basketball 2K24 | Lusis Street | 187 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 46 | 0 | 0 | 0 | 0 | 0 | 7 |
| DLeague 2K23 | Lusis Street | 248 | 5.0 | 2.4 | 6.1 | 0.1 | 0.1 | 40 | 49 | 19 | 1 | 1 | 0 | 8 |
| DLeague 2K24 | Lusis Street | 437 | 8.0 | 0.8 | 6.5 | 0.5 | 0.3 | 88 | 71 | 9 | 5 | 3 | 0 | 11 |
| DLeague 2K25 | Cordillerans | 255 | 5.3 | 1.9 | 5.8 | 0.4 | 0.4 | 42 | 46 | 15 | 3 | 3 | 0 | 8 |
| DLeague 2K25-East | Cordillerans | 255 | 5.3 | 1.9 | 5.8 | 0.4 | 0.4 | 42 | 46 | 15 | 3 | 3 | 0 | 8 |
| East 2K24 Sunday Division | Lusis Street | 437 | 8.0 | 0.8 | 6.5 | 0.5 | 0.3 | 88 | 71 | 9 | 5 | 3 | 0 | 11 |
| Summer League 2K23 | Mozquitoez | 153 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 37 | 0 | 0 | 0 | 0 | 0 | 6 |
| Summer League 2K24 | Cordillerans | 91 | 2.4 | 0.0 | 4.0 | 0.0 | 0.0 | 12 | 20 | 0 | 0 | 0 | 0 | 5 |
| Summer League 2K25 | Cordillerans | 139 | 5.4 | 0.4 | 3.4 | 0.2 | 0.2 | 27 | 17 | 2 | 1 | 1 | 0 | 5 |
| DLeague 2K21-Saturday Division | Lusis Street | 401 | 7.6 | 1.5 | 6.6 | 0.6 | 0.5 | 76 | 66 | 15 | 6 | 5 | 0 | 10 |
| DLeague 2K22 | Lusis Street | 569 | 10.5 | 2.3 | 7.5 | 1.3 | 0.4 | 116 | 83 | 25 | 14 | 4 | 0 | 11 |
| Total | - | 3681 | 6.8 | 1.1 | 4.5 | 0.4 | 0.2 | 715 | 527 | 132 | 40 | 24 | 0 | 107 |
Career Total
| Season | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | 3PM | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn Basketball 2026 | 71 | 7.0 | 2.0 | 4.5 | 0.5 | 0.0 | 14 | 9 | 4 | 1 | 0 | 0 | 2 |
| Autumn Basketball 2K23 | 190 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 47 | 0 | 0 | 0 | 0 | 0 | 7 |
| Autumn Basketball 2K24 | 187 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 46 | 0 | 0 | 0 | 0 | 0 | 7 |
| DLeague 2K23 | 248 | 5.0 | 2.4 | 6.1 | 0.1 | 0.1 | 40 | 49 | 19 | 1 | 1 | 0 | 8 |
| DLeague 2K24 | 437 | 8.0 | 0.8 | 6.5 | 0.5 | 0.3 | 88 | 71 | 9 | 5 | 3 | 0 | 11 |
| DLeague 2K25 | 255 | 5.3 | 1.9 | 5.8 | 0.4 | 0.4 | 42 | 46 | 15 | 3 | 3 | 0 | 8 |
| Summer League 2K23 | 153 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 37 | 0 | 0 | 0 | 0 | 0 | 6 |
| Summer League 2K24 | 91 | 2.4 | 0.0 | 4.0 | 0.0 | 0.0 | 12 | 20 | 0 | 0 | 0 | 0 | 5 |
| Summer League 2K25 | 139 | 5.4 | 0.4 | 3.4 | 0.2 | 0.2 | 27 | 17 | 2 | 1 | 1 | 0 | 5 |
| DLeague 2K22 | 569 | 10.5 | 2.3 | 7.5 | 1.3 | 0.4 | 116 | 83 | 25 | 14 | 4 | 0 | 11 |
| Total | 2340 | 6.8 | 1.1 | 4.5 | 0.4 | 0.2 | 469 | 295 | 74 | 25 | 12 | 0 | 70 |




























































