
- #
- 0
- Name
- Rance Miguel
- Position
- Shooting Guard
- Awards
- Multiple Player of the Game,All-Star 2022, 2023 Autumn Champion
- Current Team
- Project Lusis
- Past Teams
- BBF, Lusis Street, Sari Sari Clyde North, Southeast Grizzlies
- Leagues
- DLeague
- Seasons
- 2K23-Saturday, Autumn Basketball 2026, Autumn Basketball 2K23, Autumn Basketball 2K24, Autumn Basketball 2K25, DLeague 2K23, DLeague 2K24, DLeague 2K25, DLeague 2K25-East, East 2K24 Sunday Division, Summer League 2K25, DLeague 2K21-Saturday Division, DLeague 2K22
DLeague
| Season | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | 3PM | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2K23-Saturday | Lusis Street | 366 | 8.6 | 2.6 | 6.3 | 1.1 | 0.9 | 69 | 50 | 21 | 9 | 7 | 0 | 8 |
| Autumn Basketball 2026 | Project Lusis | 85 | 3.3 | 1.7 | 7.7 | 1.0 | 0.0 | 10 | 23 | 5 | 3 | 0 | 0 | 3 |
| Autumn Basketball 2K23 | Southeast Grizzlies | 307 | 12.3 | 0.0 | 0.0 | 0.0 | 0.0 | 86 | 0 | 0 | 0 | 0 | 0 | 7 |
| Autumn Basketball 2K24 | Lusis Street | 316 | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 82 | 0 | 0 | 0 | 0 | 0 | 10 |
| Autumn Basketball 2K25 | Southeast Grizzlies | 257 | 8.3 | 2.7 | 5.8 | 1.2 | 0.0 | 50 | 35 | 16 | 7 | 0 | 0 | 6 |
| DLeague 2K23 | Lusis Street | 366 | 8.6 | 2.6 | 6.3 | 1.1 | 0.9 | 69 | 50 | 21 | 9 | 7 | 0 | 8 |
| DLeague 2K24 | Lusis Street | 287 | 10.3 | 1.7 | 5.5 | 1.2 | 0.2 | 62 | 33 | 10 | 7 | 1 | 0 | 6 |
| DLeague 2K25 | Sari Sari Clyde North | 213 | 4.7 | 1.6 | 4.0 | 1.9 | 0.0 | 33 | 28 | 11 | 13 | 0 | 0 | 7 |
| DLeague 2K25-East | Sari Sari Clyde North | 213 | 4.7 | 1.6 | 4.0 | 1.9 | 0.0 | 33 | 28 | 11 | 13 | 0 | 0 | 7 |
| East 2K24 Sunday Division | Lusis Street | 287 | 10.3 | 1.7 | 5.5 | 1.2 | 0.2 | 62 | 33 | 10 | 7 | 1 | 0 | 6 |
| Summer League 2K25 | BBF | 248 | 10.2 | 2.4 | 6.0 | 1.4 | 0.4 | 51 | 30 | 12 | 7 | 2 | 0 | 5 |
| DLeague 2K21-Saturday Division | Lusis Street | 319 | 12.7 | 1.8 | 3.3 | 1.5 | 0.0 | 76 | 20 | 11 | 9 | 0 | 0 | 6 |
| DLeague 2K22 | Lusis Street | 591 | 11.1 | 3.4 | 5.7 | 2.0 | 0.2 | 122 | 63 | 37 | 22 | 2 | 0 | 11 |
| Total | - | 3855 | 9.3 | 1.8 | 4.1 | 1.1 | 0.2 | 805 | 393 | 165 | 106 | 20 | 0 | 90 |
Career Total
| Season | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | 3PM | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn Basketball 2026 | 85 | 3.3 | 1.7 | 7.7 | 1.0 | 0.0 | 10 | 23 | 5 | 3 | 0 | 0 | 3 |
| Autumn Basketball 2K23 | 307 | 12.3 | 0.0 | 0.0 | 0.0 | 0.0 | 86 | 0 | 0 | 0 | 0 | 0 | 7 |
| Autumn Basketball 2K24 | 316 | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 82 | 0 | 0 | 0 | 0 | 0 | 10 |
| Autumn Basketball 2K25 | 257 | 8.3 | 2.7 | 5.8 | 1.2 | 0.0 | 50 | 35 | 16 | 7 | 0 | 0 | 6 |
| DLeague 2K23 | 366 | 8.6 | 2.6 | 6.3 | 1.1 | 0.9 | 69 | 50 | 21 | 9 | 7 | 0 | 8 |
| DLeague 2K24 | 287 | 10.3 | 1.7 | 5.5 | 1.2 | 0.2 | 62 | 33 | 10 | 7 | 1 | 0 | 6 |
| DLeague 2K25 | 213 | 4.7 | 1.6 | 4.0 | 1.9 | 0.0 | 33 | 28 | 11 | 13 | 0 | 0 | 7 |
| Summer League 2K25 | 248 | 10.2 | 2.4 | 6.0 | 1.4 | 0.4 | 51 | 30 | 12 | 7 | 2 | 0 | 5 |
| DLeague 2K22 | 591 | 11.1 | 3.4 | 5.7 | 2.0 | 0.2 | 122 | 63 | 37 | 22 | 2 | 0 | 11 |
| Total | 2670 | 9.3 | 1.8 | 4.1 | 1.1 | 0.2 | 565 | 262 | 112 | 68 | 12 | 0 | 63 |




















































