
- #
- 8
- Name
- Jackson Luzares
- Position
- Guard
- Awards
- Player of the Game, Player of the Week, 2022 All-Star, 2022 Summer League Champion, 2023 Super Cup Champion, 2023 Finals MVP
- Current Team
- Remitly
- Past Teams
- BBF, Knights, MF Prestige Auto - Akatsuki, Sari Sari Clyde North, SSAF , Subzero Dragons, Unsolved
- Leagues
- DLeague
- Seasons
- 2K23-Sunday, Autumn Basketball 2026, Autumn Basketball 2K25, DLeague 2K22-Saturday Division, DLeague 2K23, DLeague 2K24, DLeague 2K25, DLeague 2K25-East, East 2K24 Sunday Division, Summer League 2K22, Summer League 2K24, Summer League 2K25, DLeague 2K21, DLeague 2K21-Saturday Division, DLeague 2K22
DLeague
| Season | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | 3PM | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn Basketball 2026 | Remitly | 60 | 6.5 | 0.0 | 2.5 | 0.5 | 0.0 | 13 | 5 | 0 | 1 | 0 | 2 | 2 |
| Autumn Basketball 2K25 | Unsolved | 352 | 10.5 | 1.3 | 2.3 | 0.9 | 0.1 | 84 | 18 | 10 | 7 | 1 | 0 | 8 |
| DLeague 2K23 | Unsolved | 778 | 20.2 | 0.6 | 2.0 | 0.3 | 0.0 | 222 | 22 | 7 | 3 | 0 | 0 | 11 |
| DLeague 2K24 | Unsolved | 441 | 9.8 | 0.6 | 1.5 | 0.6 | 0.1 | 108 | 17 | 7 | 7 | 1 | 0 | 11 |
| DLeague 2K25 | Sari Sari Clyde North | 204 | 6.7 | 0.9 | 0.9 | 0.1 | 0.0 | 47 | 6 | 6 | 1 | 0 | 0 | 7 |
| DLeague 2K25-East | Sari Sari Clyde North | 204 | 6.7 | 0.9 | 0.9 | 0.1 | 0.0 | 47 | 6 | 6 | 1 | 0 | 0 | 7 |
| East 2K24 Sunday Division | Unsolved | 441 | 9.8 | 0.6 | 1.5 | 0.6 | 0.1 | 108 | 17 | 7 | 7 | 1 | 0 | 11 |
| Summer League 2K22 | MF Prestige Auto - Akatsuki | 290 | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 78 | 0 | 0 | 0 | 0 | 0 | 8 |
| Summer League 2K24 | Subzero Dragons | 254 | 6.1 | 0.3 | 0.8 | 0.9 | 0.0 | 55 | 7 | 3 | 8 | 0 | 0 | 9 |
| Summer League 2K25 | BBF | 259 | 8.9 | 0.7 | 1.6 | 0.6 | 0.0 | 62 | 11 | 5 | 4 | 0 | 0 | 7 |
| DLeague 2K21 | SSAF | 695 | 22.2 | 0.7 | 1.6 | 0.7 | 0.0 | 200 | 14 | 6 | 6 | 0 | 0 | 9 |
| DLeague 2K22 | Knights | 709 | 25.0 | 0.9 | 3.0 | 1.3 | 0.1 | 200 | 24 | 7 | 10 | 1 | 0 | 8 |
| Total | - | 4687 | 13.4 | 0.6 | 1.6 | 0.6 | 0.0 | 1224 | 147 | 64 | 55 | 4 | 2 | 98 |
Career Total
| Season | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | 3PM | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn Basketball 2026 | 60 | 6.5 | 0.0 | 2.5 | 0.5 | 0.0 | 13 | 5 | 0 | 1 | 0 | 2 | 2 |
| Autumn Basketball 2K25 | 352 | 10.5 | 1.3 | 2.3 | 0.9 | 0.1 | 84 | 18 | 10 | 7 | 1 | 0 | 8 |
| DLeague 2K23 | 778 | 20.2 | 0.6 | 2.0 | 0.3 | 0.0 | 222 | 22 | 7 | 3 | 0 | 0 | 11 |
| DLeague 2K24 | 441 | 9.8 | 0.6 | 1.5 | 0.6 | 0.1 | 108 | 17 | 7 | 7 | 1 | 0 | 11 |
| DLeague 2K25 | 204 | 6.7 | 0.9 | 0.9 | 0.1 | 0.0 | 47 | 6 | 6 | 1 | 0 | 0 | 7 |
| Summer League 2K22 | 290 | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 78 | 0 | 0 | 0 | 0 | 0 | 8 |
| Summer League 2K24 | 254 | 6.1 | 0.3 | 0.8 | 0.9 | 0.0 | 55 | 7 | 3 | 8 | 0 | 0 | 9 |
| Summer League 2K25 | 259 | 8.9 | 0.7 | 1.6 | 0.6 | 0.0 | 62 | 11 | 5 | 4 | 0 | 0 | 7 |
| DLeague 2K21 | 695 | 22.2 | 0.7 | 1.6 | 0.7 | 0.0 | 200 | 14 | 6 | 6 | 0 | 0 | 9 |
| DLeague 2K22 | 709 | 25.0 | 0.9 | 3.0 | 1.3 | 0.1 | 200 | 24 | 7 | 10 | 1 | 0 | 8 |
| Total | 4042 | 13.4 | 0.6 | 1.6 | 0.6 | 0.0 | 1069 | 124 | 51 | 47 | 3 | 2 | 80 |


























































