
	- #
 - 8
 - Name
 - Jackson Luzares
 - Position
 - Guard
 - Awards
 - Player of the Game, Player of the Week, 2022 All-Star, 2022 Summer League Champion, 2023 Super Cup Champion, 2023 Finals MVP
 - Current Team
 - BBF
 - Past Teams
 - Knights, MF Prestige Auto - Akatsuki, Sari Sari Clyde North, SSAF , Subzero Dragons, Unsolved
 - Leagues
 - DLeague
 - Seasons
 - 2K23-Sunday, Autumn Basketball 2K25, DLeague 2K22-Saturday Division, DLeague 2K23, DLeague 2K24, DLeague 2K25, DLeague 2K25-East, East 2K24 Sunday Division, Summer League 2K22, Summer League 2K24, Summer League 2K25, DLeague 2K21, DLeague 2K21-Saturday Division, DLeague 2K22
 
DLeague
| Season | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn Basketball 2K25 | Unsolved | 352 | 10.5 | 1.3 | 2.3 | 0.9 | 0.1 | 84 | 18 | 10 | 7 | 1 | 8 | 
| DLeague 2K23 | Unsolved | 778 | 20.2 | 0.6 | 2.0 | 0.3 | 0.0 | 222 | 22 | 7 | 3 | 0 | 11 | 
| DLeague 2K24 | Unsolved | 441 | 9.8 | 0.6 | 1.5 | 0.6 | 0.1 | 108 | 17 | 7 | 7 | 1 | 11 | 
| DLeague 2K25 | Sari Sari Clyde North | 204 | 6.7 | 0.9 | 0.9 | 0.1 | 0.0 | 47 | 6 | 6 | 1 | 0 | 7 | 
| DLeague 2K25-East | Sari Sari Clyde North | 204 | 6.7 | 0.9 | 0.9 | 0.1 | 0.0 | 47 | 6 | 6 | 1 | 0 | 7 | 
| East 2K24 Sunday Division | Unsolved | 441 | 9.8 | 0.6 | 1.5 | 0.6 | 0.1 | 108 | 17 | 7 | 7 | 1 | 11 | 
| Summer League 2K22 | MF Prestige Auto - Akatsuki | 290 | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 78 | 0 | 0 | 0 | 0 | 8 | 
| Summer League 2K24 | Subzero Dragons | 254 | 6.1 | 0.3 | 0.8 | 0.9 | 0.0 | 55 | 7 | 3 | 8 | 0 | 9 | 
| Summer League 2K25 | BBF | 100 | 4.8 | 0.5 | 1.8 | 0.8 | 0.0 | 19 | 7 | 2 | 3 | 0 | 4 | 
| DLeague 2K21 | SSAF | 695 | 22.2 | 0.7 | 1.6 | 0.7 | 0.0 | 200 | 14 | 6 | 6 | 0 | 9 | 
| DLeague 2K22 | Knights | 709 | 25.0 | 0.9 | 3.0 | 1.3 | 0.1 | 200 | 24 | 7 | 10 | 1 | 8 | 
| Total | - | 4468 | 13.5 | 0.6 | 1.5 | 0.6 | 0.0 | 1168 | 138 | 61 | 53 | 4 | 93 | 
Career Total
| Season | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn Basketball 2K25 | 352 | 10.5 | 1.3 | 2.3 | 0.9 | 0.1 | 84 | 18 | 10 | 7 | 1 | 8 | 
| DLeague 2K23 | 778 | 20.2 | 0.6 | 2.0 | 0.3 | 0.0 | 222 | 22 | 7 | 3 | 0 | 11 | 
| DLeague 2K24 | 441 | 9.8 | 0.6 | 1.5 | 0.6 | 0.1 | 108 | 17 | 7 | 7 | 1 | 11 | 
| DLeague 2K25 | 204 | 6.7 | 0.9 | 0.9 | 0.1 | 0.0 | 47 | 6 | 6 | 1 | 0 | 7 | 
| Summer League 2K22 | 290 | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 78 | 0 | 0 | 0 | 0 | 8 | 
| Summer League 2K24 | 254 | 6.1 | 0.3 | 0.8 | 0.9 | 0.0 | 55 | 7 | 3 | 8 | 0 | 9 | 
| Summer League 2K25 | 100 | 4.8 | 0.5 | 1.8 | 0.8 | 0.0 | 19 | 7 | 2 | 3 | 0 | 4 | 
| DLeague 2K21 | 695 | 22.2 | 0.7 | 1.6 | 0.7 | 0.0 | 200 | 14 | 6 | 6 | 0 | 9 | 
| DLeague 2K22 | 709 | 25.0 | 0.9 | 3.0 | 1.3 | 0.1 | 200 | 24 | 7 | 10 | 1 | 8 | 
| Total | 3823 | 13.5 | 0.6 | 1.5 | 0.6 | 0.0 | 1013 | 115 | 48 | 45 | 3 | 75 | 























































	
	
	
	
	
	
	
	
	