Details
| Date | Time | League | Season |
|---|---|---|---|
| March 2, 2025 | 3:30 pm | DLeague | Autumn Basketball 2K25 |
Results
| Team | T |
|---|---|
| Unsolved | 53 |
| Subzero Dragons | 52 |
Unsolved
| # | Player | Position | PTS | REB | AST | STL | BLK | 3PM |
|---|---|---|---|---|---|---|---|---|
| 0 | Kenneth Lozada | Forward-Guard | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | Laszlo Molnar | Guard | 5 | 6 | 4 | 1 | 0 | 0 |
| 3 | Lance Benipayo | Guard | 10 | 1 | 0 | 1 | 0 | 0 |
| 5 | Charlon Trinidad | Forward-Center | 16 | 9 | 0 | 1 | 0 | 0 |
| 8 | Jackson Luzares | Guard | 2 | 5 | 0 | 1 | 1 | 0 |
| 9 | Luis Benipayo | Shooting Guard | 10 | 1 | 0 | 0 | 0 | 0 |
| 11 | Chad Alvarez | Guard | 10 | 7 | 2 | 1 | 0 | 0 |
| 21 | Jullian Arboleda | Center | 0 | 7 | 1 | 1 | 0 | 0 |
| Total | 53 | 36 | 8 | 6 | 1 | 0 |
Subzero Dragons
| # | Player | Position | PTS | REB | AST | STL | BLK | 3PM |
|---|---|---|---|---|---|---|---|---|
| 3 | Tarj Dhillon | Guard | 5 | 2 | 0 | 1 | 0 | 0 |
| 7 | Aiden Whiteman | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | De Vante Nathan | Center | 20 | 9 | 1 | 0 | 0 | 0 |
| 19 | Antonio Gonzalez | Forward | 2 | 3 | 3 | 4 | 0 | 0 |
| 23 | Lawrence Pierre | Forward-Center | 12 | 7 | 2 | 2 | 1 | 0 |
| 24 | Rj Liwanen | Guard | 13 | 2 | 1 | 0 | 0 | 0 |
| Total | 52 | 23 | 7 | 7 | 1 | 0 |
PTS
REB
AST
STL
BLK
3PM
| 53 | 52 |
| 36 | 23 |
| 8 | 7 |
| 6 | 7 |
| 1 | 1 |
| 0 | 0 |

Subzero Dragons
