
	- #
 - 29
 - Name
 - Joaquin Alba
 - Position
 - Forward
 - Current Team
 - BBF
 - Past Teams
 - Knights, MF Prestige Auto - Akatsuki, Sari Sari Clyde North, Supreme Knights, Supremo, Young Guns
 - Leagues
 - DLeague
 - Seasons
 - 2K23-Saturday, Autumn Basketball 2K24, Autumn Basketball 2K25, DLeague 2K22-Saturday Division, DLeague 2K23, DLeague 2K24, DLeague 2K25, DLeague 2K25-East, Summer League 2K24, Summer League 2K25, West 2K24 Saturday Division, DLeague 2K22
 
DLeague
| Season | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn Basketball 2K24 | Supreme Knights | 229 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 53 | 0 | 0 | 0 | 0 | 10 | 
| Autumn Basketball 2K25 | Young Guns | 197 | 3.5 | 1.4 | 3.8 | 0.8 | 0.3 | 28 | 30 | 11 | 6 | 2 | 8 | 
| DLeague 2K23 | Supremo | 282 | 4.0 | 0.5 | 3.5 | 1.1 | 0.2 | 44 | 39 | 6 | 12 | 2 | 11 | 
| DLeague 2K24 | Supremo | 253 | 3.5 | 1.0 | 2.8 | 0.8 | 0.1 | 38 | 31 | 11 | 9 | 1 | 11 | 
| DLeague 2K25 | Sari Sari Clyde North | 233 | 5.0 | 1.6 | 3.3 | 1.0 | 0.1 | 40 | 26 | 13 | 8 | 1 | 8 | 
| DLeague 2K25-East | Sari Sari Clyde North | 233 | 5.0 | 1.6 | 3.3 | 1.0 | 0.1 | 40 | 26 | 13 | 8 | 1 | 8 | 
| Summer League 2K24 | MF Prestige Auto - Akatsuki | 225 | 5.1 | 0.4 | 3.4 | 0.9 | 0.1 | 41 | 27 | 3 | 7 | 1 | 8 | 
| Summer League 2K25 | BBF | 114 | 5.0 | 1.0 | 4.5 | 0.5 | 0.0 | 20 | 18 | 4 | 2 | 0 | 4 | 
| West 2K24 Saturday Division | Supremo | 253 | 3.5 | 1.0 | 2.8 | 0.8 | 0.1 | 38 | 31 | 11 | 9 | 1 | 11 | 
| DLeague 2K22 | Knights | 216 | 3.1 | 3.7 | 2.7 | 0.6 | 0.1 | 28 | 24 | 33 | 5 | 1 | 9 | 
| Total | - | 2235 | 4.2 | 1.2 | 2.8 | 0.7 | 0.1 | 370 | 252 | 105 | 66 | 10 | 88 | 
Career Total
| Season | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn Basketball 2K24 | 229 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 53 | 0 | 0 | 0 | 0 | 10 | 
| Autumn Basketball 2K25 | 197 | 3.5 | 1.4 | 3.8 | 0.8 | 0.3 | 28 | 30 | 11 | 6 | 2 | 8 | 
| DLeague 2K23 | 282 | 4.0 | 0.5 | 3.5 | 1.1 | 0.2 | 44 | 39 | 6 | 12 | 2 | 11 | 
| DLeague 2K24 | 253 | 3.5 | 1.0 | 2.8 | 0.8 | 0.1 | 38 | 31 | 11 | 9 | 1 | 11 | 
| DLeague 2K25 | 233 | 5.0 | 1.6 | 3.3 | 1.0 | 0.1 | 40 | 26 | 13 | 8 | 1 | 8 | 
| DLeague 2K25-East | 233 | 5.0 | 1.6 | 3.3 | 1.0 | 0.1 | 40 | 26 | 13 | 8 | 1 | 8 | 
| Summer League 2K24 | 225 | 5.1 | 0.4 | 3.4 | 0.9 | 0.1 | 41 | 27 | 3 | 7 | 1 | 8 | 
| Summer League 2K25 | 114 | 5.0 | 1.0 | 4.5 | 0.5 | 0.0 | 20 | 18 | 4 | 2 | 0 | 4 | 
| West 2K24 Saturday Division | 253 | 3.5 | 1.0 | 2.8 | 0.8 | 0.1 | 38 | 31 | 11 | 9 | 1 | 11 | 
| DLeague 2K22 | 216 | 3.1 | 3.7 | 2.7 | 0.6 | 0.1 | 28 | 24 | 33 | 5 | 1 | 9 | 
| Total | 2235 | 4.2 | 1.2 | 2.8 | 0.7 | 0.1 | 370 | 252 | 105 | 66 | 10 | 88 | 













































	
	
	
	
	
	
	
	
	