

Autumn 2026 Team Rosters
| # | Player | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Josh Crow | ![]() | 23 | 4.0 | 0.0 | 0.0 | 2.0 | 0.0 | 4 | 0 | 0 | 2 | 0 | 1 |
| 1 | Ken Dela Cruz | ![]() | 101 | 13.0 | 1.5 | 1.0 | 1.0 | 0.0 | 26 | 0 | 3 | 2 | 0 | 2 |
| 2 | Rowell Arnephy | ![]() | 9 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | Easson Dela Cruz | ![]() | 45 | 4.5 | 1.0 | 0.0 | 0.5 | 0.0 | 9 | 0 | 2 | 1 | 0 | 2 |
| 8 | Jun Gajo | ![]() | 63 | 6.5 | 0.0 | 5.0 | 0.0 | 0.0 | 13 | 0 | 0 | 0 | 0 | 2 |
| 10 | John Dela Cruz | ![]() | 14 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 13 | Jeremiah Seaward | ![]() | 32 | 2.0 | 0.0 | 3.0 | 0.0 | 0.0 | 4 | 0 | 0 | 0 | 0 | 2 |
| 18 | Nald Figueroa | ![]() | 64 | 5.0 | 1.5 | 6.5 | 0.5 | 0.5 | 10 | 0 | 3 | 1 | 1 | 2 |
| 24 | Samnang Dy | ![]() | 67 | 6.5 | 0.5 | 5.5 | 0.5 | 0.0 | 13 | 0 | 1 | 1 | 0 | 2 |
| 34 | Landon Purcell | ![]() | 13 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 69 | Josh Li | ![]() | 20 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 2 |
Summer League 2K25 Roster
| # | Player | Team | Awards | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Josh Crow | ![]() | 2024 ALL STAR | 11.9 | 1.1 | 2.5 | 1.0 | 0.1 | 95 | 0 | 9 | 8 | 1 | 8 |
| 8 | Luis Alhambra | ![]() | - | 4.8 | 0.5 | 1.8 | 0.2 | 0.0 | 29 | 0 | 3 | 1 | 0 | 6 |
| 8 | Jun Gajo | ![]() | 2025 AUTUMN MIP, 2025 SUPERCUP CHAMPION, 2025 ALL STAR | 3.7 | 0.3 | 6.6 | 0.6 | 0.0 | 26 | 0 | 2 | 4 | 0 | 7 |
| 9 | Marcus Versoza | ![]() | - | 6.8 | 0.3 | 0.5 | 0.5 | 0.0 | 27 | 0 | 1 | 2 | 0 | 4 |
| 10 | Jonathan Mariano | ![]() | 2025 ALL STAR | 11.6 | 1.1 | 6.6 | 1.0 | 0.7 | 81 | 0 | 8 | 7 | 5 | 7 |
| 11 | Jamil Aquino | ![]() | 2025 ALL STAR | 10.6 | 1.0 | 1.4 | 1.0 | 0.0 | 53 | 0 | 5 | 5 | 0 | 5 |
| 13 | Jeremiah Seaward | ![]() | - | 6.4 | 1.8 | 5.2 | 0.4 | 0.0 | 32 | 0 | 9 | 2 | 0 | 5 |
| 21 | Carl Elliot Quesada | ![]() | 2024 SUMMER CHAMPION | 2.8 | 1.7 | 1.3 | 1.2 | 0.0 | 17 | 0 | 10 | 7 | 0 | 6 |
| 22 | LiAndrew Marcelo | ![]() | - | 4.2 | 0.6 | 2.0 | 1.0 | 0.0 | 21 | 0 | 3 | 5 | 0 | 5 |
| 24 | Kyle Diaz | ![]() | - | 0.3 | 0.1 | 1.4 | 0.0 | 0.0 | 2 | 0 | 1 | 0 | 0 | 8 |
| 30 | Klyde Diaz | ![]() | - | 1.8 | 0.6 | 1.3 | 0.3 | 0.0 | 14 | 0 | 5 | 2 | 0 | 8 |
| 32 | Bryce Napara | ![]() | 2025 ALL STAR | 4.9 | 0.6 | 6.1 | 0.8 | 0.4 | 39 | 0 | 5 | 6 | 3 | 8 |
Super Cup 2K25 Roster
| # | Player | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ken Dela Cruz | ![]() | 332 | 11.0 | 2.4 | 2.4 | 1.3 | 0.0 | 77 | 0 | 17 | 9 | 0 | 7 |
| 2 | Rowell Arnephy | ![]() | 152 | 2.0 | 1.0 | 4.0 | 0.4 | 0.1 | 16 | 0 | 8 | 3 | 1 | 8 |
| 3 | Ken Eviota | ![]() | 128 | 2.7 | 0.7 | 1.9 | 0.3 | 0.0 | 19 | 0 | 5 | 2 | 0 | 7 |
| 6 | Easson Dela Cruz | ![]() | 130 | 2.6 | 1.0 | 1.4 | 0.7 | 0.0 | 18 | 0 | 7 | 5 | 0 | 7 |
| 7 | Carlo Española | ![]() | 66 | 0.4 | 0.0 | 0.9 | 0.1 | 0.0 | 3 | 0 | 0 | 1 | 0 | 7 |
| 10 | John Dela Cruz | ![]() | 144 | 4.5 | 2.3 | 0.5 | 0.3 | 0.0 | 27 | 0 | 14 | 2 | 0 | 6 |
| 11 | Jamil Aquino | ![]() | 267 | 11.8 | 1.6 | 3.4 | 2.2 | 0.8 | 59 | 0 | 8 | 11 | 4 | 5 |
| 13 | Jeremiah Seaward | ![]() | 171 | 3.7 | 1.1 | 3.7 | 0.6 | 0.1 | 26 | 0 | 8 | 4 | 1 | 7 |
| 22 | Drew Guinto | ![]() | 188 | 4.0 | 0.9 | 1.9 | 0.9 | 0.0 | 32 | 0 | 7 | 7 | 0 | 8 |
| 24 | Nelson Petero | ![]() | 139 | 2.4 | 0.4 | 2.1 | 0.4 | 0.0 | 19 | 0 | 3 | 3 | 0 | 8 |
| 32 | Bryce Napara | ![]() | 242 | 10.6 | 1.0 | 6.2 | 1.0 | 0.2 | 53 | 0 | 5 | 5 | 1 | 5 |
| 88 | Brian Rivera Malones | ![]() | 69 | 0.4 | 0.1 | 0.4 | 0.0 | 0.0 | 3 | 0 | 1 | 0 | 0 | 8 |
2025 Autumn Cup Roster
| # | Player | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ken Dela Cruz | ![]() | 610 | 17.1 | 3.8 | 3.4 | 1.1 | 0.0 | 154 | 0 | 34 | 10 | 0 | 9 |
| 6 | Easson Dela Cruz | ![]() | 294 | 6.1 | 2.1 | 1.9 | 1.7 | 0.0 | 55 | 0 | 19 | 15 | 0 | 9 |
| 8 | Imran Zamani | ![]() | 244 | 7.8 | 1.5 | 3.3 | 2.3 | 0.3 | 47 | 0 | 9 | 14 | 2 | 6 |
| 10 | John Dela Cruz | ![]() | 349 | 8.1 | 3.0 | 1.8 | 1.3 | 0.0 | 73 | 0 | 27 | 12 | 0 | 9 |
| 12 | Troy Andreovski | ![]() | 266 | 16.5 | 1.5 | 2.5 | 2.8 | 0.3 | 66 | 0 | 6 | 11 | 1 | 4 |
| 13 | Jeremiah Seaward | ![]() | 287 | 6.9 | 0.6 | 5.6 | 1.0 | 0.0 | 55 | 0 | 5 | 8 | 0 | 8 |
| 20 | Eliyah Heng | ![]() | 150 | 3.1 | 0.9 | 2.4 | 0.9 | 0.0 | 22 | 0 | 6 | 6 | 0 | 7 |
| 24 | Nelson Petero | ![]() | 165 | 4.1 | 0.3 | 2.4 | 0.7 | 0.0 | 29 | 0 | 2 | 5 | 0 | 7 |
| 32 | Bryce Napara | ![]() | 298 | 5.1 | 0.7 | 6.3 | 1.6 | 0.3 | 46 | 0 | 6 | 14 | 3 | 9 |
Summer League 2K24 Roster
| # | Player | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ken Dela Cruz | ![]() | 529 | 16.8 | 3.0 | 1.9 | 1.9 | 0.1 | 134 | 0 | 24 | 15 | 1 | 8 |
| 2 | Rowell Arnephy | ![]() | 107 | 2.4 | 0.4 | 5.6 | 0.6 | 0.0 | 12 | 0 | 2 | 3 | 0 | 5 |
| 6 | Easson Dela Cruz | ![]() | 265 | 7.1 | 1.1 | 2.6 | 0.5 | 0.0 | 57 | 0 | 9 | 4 | 0 | 8 |
| 9 | Jb Silvano | ![]() | 98 | 1.8 | 0.2 | 2.0 | 0.8 | 0.0 | 11 | 0 | 1 | 5 | 0 | 6 |
| 10 | John Dela Cruz | ![]() | 200 | 5.3 | 1.1 | 2.0 | 1.3 | 0.0 | 37 | 0 | 8 | 9 | 0 | 7 |
| 12 | Widz Guinto | ![]() | 48 | 0.4 | 0.0 | 1.4 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 22 | Drew Guinto | ![]() | 177 | 4.0 | 0.1 | 1.6 | 2.1 | 0.1 | 28 | 0 | 1 | 15 | 1 | 7 |
| 24 | Nelson Petero | ![]() | 214 | 6.1 | 0.0 | 4.0 | 0.4 | 0.1 | 43 | 0 | 0 | 3 | 1 | 7 |
| 28 | Renz Macaspac | ![]() | 46 | 1.3 | 0.0 | 3.0 | 0.7 | 0.0 | 4 | 0 | 0 | 2 | 0 | 3 |
| 29 | Renel Petero | ![]() | 46 | 0.4 | 0.0 | 1.0 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 5 |
Super Cup 2K24 Team Roster
| # | Player | Team | Position | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ken Dela Cruz | ![]() | Guard | 639 | 16.0 | 2.5 | 3.0 | 1.6 | 0.1 | 160 | 0 | 25 | 16 | 1 | 10 |
| 1 | Ziv Zapata | ![]() | Forward | 373 | 8.8 | 2.6 | 3.3 | 1.1 | 0.0 | 79 | 0 | 23 | 10 | 0 | 9 |
| 2 | Rowell Arnephy | ![]() | Center | 155 | 3.3 | 0.6 | 3.9 | 0.4 | 0.0 | 23 | 0 | 4 | 3 | 0 | 7 |
| 5 | Dion Evaristo | ![]() | Forward-Center | 229 | 2.2 | 0.3 | 3.9 | 1.1 | 0.5 | 24 | 0 | 3 | 12 | 5 | 11 |
| 6 | Easson Dela Cruz | ![]() | Guard | 228 | 4.1 | 0.2 | 2.1 | 0.6 | 0.0 | 41 | 0 | 2 | 6 | 0 | 10 |
| 7 | Dhon Napoles | ![]() | Forward | 32 | 0.7 | 0.7 | 1.0 | 0.0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 3 |
| 7 | Aiden Whiteman | ![]() | Forward | 193 | 2.7 | 0.2 | 2.8 | 0.4 | 0.2 | 27 | 0 | 2 | 4 | 2 | 10 |
| 8 | Joshua Guelas | ![]() | Guard | 115 | 0.7 | 0.5 | 0.6 | 0.1 | 0.0 | 8 | 0 | 5 | 1 | 0 | 11 |
| 10 | John Dela Cruz | ![]() | Guard | 394 | 8.0 | 1.2 | 1.3 | 1.1 | 0.1 | 88 | 0 | 13 | 12 | 1 | 11 |
| 10 | Edwin Evaristo Jr | ![]() | Forward-Guard | 453 | 7.9 | 1.2 | 4.5 | 2.4 | 0.0 | 87 | 0 | 13 | 26 | 0 | 11 |
| 32 | Ruben Ramos | ![]() | Center | 195 | 3.7 | 0.4 | 2.6 | 0.3 | 0.0 | 33 | 0 | 4 | 3 | 0 | 9 |
Current Team Roster
| Rank | Player | Team | Position | MVP Stats | PPG | APG | RPG | SPG | BPG | G |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ken Dela Cruz | ![]() | Guard | 778 | 17.4 | 2.7 | 3.5 | 2.5 | 0.3 | 11 |
| 2 | Rowell Arnephy | ![]() | Center | 356 | 7.2 | 0.9 | 8.7 | 0.3 | 0.3 | 9 |
| 3 | Lance Benipayo | ![]() | Guard | 57 | 0.3 | 0.2 | 1.0 | 0.2 | 0.0 | 6 |
| 4 | Easson Dela Cruz | ![]() | Guard | 274 | 4.4 | 0.7 | 1.0 | 1.4 | 0.2 | 11 |
| 5 | Joshua Guelas | ![]() | Guard | 73 | 0.3 | 0.6 | 1.1 | 0.3 | 0.1 | 7 |
| 6 | Jullian Arboleda | ![]() | Center | 240 | 5.1 | 1.4 | 6.4 | 1.3 | 0.7 | 7 |
| 7 | Luis Benipayo | ![]() | Shooting Guard | 492 | 12.1 | 1.5 | 2.0 | 1.2 | 0.0 | 10 |
| 8 | John Dela Cruz | ![]() | Guard | 414 | 6.3 | 3.5 | 3.8 | 2.2 | 0.1 | 11 |
| 9 | Brian Rivera | ![]() | Guard | 87 | 0.3 | 0.1 | 0.3 | 0.1 | 0.1 | 10 |
| 10 | Patrick Atacador | ![]() | Forward | 242 | 4.6 | 0.4 | 4.4 | 0.2 | 0.4 | 9 |
| 11 | Jake Ringor | ![]() | Forward | 20 | 2.0 | 1.0 | 4.0 | 1.0 | 0.0 | 1 |
| 12 | Nelson Petero | ![]() | Forward | 119 | 0.8 | 0.1 | 1.8 | 0.2 | 0.1 | 10 |
















































































