Details
Date | Time | League | Season |
---|---|---|---|
December 12, 2021 | 1:30 pm | DLeague | DLEAGUE 2K21 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
BLACK TIGER | 19 | 24 | 23 | 32 | 98 |
JJ’S ASIAN GROCERY | 6 | 6 | 18 | 7 | 37 |
BLACK TIGER
# | Player | Position | TC | PTS | REB | AST | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|
GILBERT JAKE RINGOR | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01 | KEN DELA CRUZ | Guard | 0 | 46 | 4 | 2 | 4 | 0 | 1 |
06 | BRYAN DUMASIG | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08 | JOHN DELA CRUZ | Guard | 0 | 15 | 10 | 4 | 1 | 0 | 0 |
09 | LUIS BENIPAYO | Guard | 0 | 17 | 10 | 3 | 0 | 0 | 0 |
16 | GENEROSO MONDERO | Guard | 0 | 10 | 11 | 1 | 0 | 0 | 0 |
23 | LITO GARCIA | Guard | 0 | 6 | 7 | 2 | 2 | 0 | 2 |
24 | NELSON PETER0 | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | LANCE BENIPAYO | Guard | 0 | 0 | 9 | 3 | 3 | 0 | 1 |
44 | MANNY PURILAN | Guard | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
69 | EASSON DELA CRUZ | Guard | 0 | 4 | 6 | 4 | 3 | 0 | 0 |
Total | 0 | 98 | 58 | 19 | 13 | 0 | 4 |
JJ’S ASIAN GROCERY
# | Player | Position | TC | PTS | REB | AST | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|
10 | RUDY URBUDA | Guard | 0 | 13 | 5 | 0 | 0 | 0 | 0 |
11 | ALLAN PABALATE | Guard | 0 | 6 | 9 | 2 | 0 | 0 | 0 |
13 | GLEN GULFAN | Guard | 0 | 8 | 4 | 0 | 0 | 0 | 0 |
15 | REY CUEEVAS | Guard | 0 | 6 | 5 | 0 | 2 | 1 | 4 |
58 | MODESTO ALBAN | Guard | 0 | 4 | 20 | 1 | 1 | 0 | 3 |
Total | 0 | 37 | 43 | 3 | 3 | 1 | 7 |
TC
PTS
REB
AST
STL
BLK
PF
0 | 0 |
98 | 37 |
58 | 43 |
19 | 3 |
13 | 3 |
0 | 1 |
4 | 7 |