
- #
- 16
- Name
- Javier Alba
- Position
- Forward-Center
- Awards
- Player of the Game, Player of the Week, 2024 All Star
- Current Team
- BBF
- Past Teams
- Cordillerans , Knights, Sari Sari Clyde North, Supreme Knights, Supremo, Young Guns
- Leagues
- DLeague
- Seasons
- 2K23-Saturday, Autumn Basketball 2K24, Autumn Basketball 2K25, DLeague 2K22-Saturday Division, DLeague 2K23, DLeague 2K24, DLeague 2K25, DLeague 2K25-East, Summer League 2K24, Summer League 2K25, West 2K24 Saturday Division, DLeague 2K22
DLeague
| Season | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2K23-Saturday | Supremo | 530 | 9.6 | 0.6 | 8.9 | 0.6 | 0.7 | 106 | 98 | 7 | 7 | 8 | 11 |
| Autumn Basketball 2K24 | Supreme Knights | 240 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 59 | 0 | 0 | 0 | 0 | 9 |
| Autumn Basketball 2K25 | Young Guns | 280 | 5.9 | 1.5 | 6.1 | 1.1 | 0.3 | 47 | 49 | 12 | 9 | 2 | 8 |
| DLeague 2K22-Saturday Division | Knights | 402 | 6.8 | 1.6 | 6.0 | 2.1 | 0.5 | 68 | 60 | 16 | 21 | 5 | 10 |
| DLeague 2K23 | Supremo | 530 | 9.6 | 0.6 | 8.9 | 0.6 | 0.7 | 106 | 98 | 7 | 7 | 8 | 11 |
| DLeague 2K24 | Supremo | 617 | 11.6 | 1.5 | 7.8 | 1.5 | 0.9 | 128 | 86 | 16 | 17 | 10 | 11 |
| DLeague 2K25 | Sari Sari Clyde North | 355 | 8.9 | 1.3 | 7.3 | 0.8 | 0.4 | 71 | 58 | 10 | 6 | 3 | 8 |
| DLeague 2K25-East | Sari Sari Clyde North | 355 | 8.9 | 1.3 | 7.3 | 0.8 | 0.4 | 71 | 58 | 10 | 6 | 3 | 8 |
| Summer League 2K24 | Cordillerans | 433 | 11.9 | 1.3 | 7.5 | 1.0 | 0.4 | 95 | 60 | 10 | 8 | 3 | 8 |
| Summer League 2K25 | BBF | 149 | 9.3 | 1.7 | 8.3 | 1.7 | 0.7 | 28 | 25 | 5 | 5 | 2 | 3 |
| West 2K24 Saturday Division | Supremo | 617 | 11.6 | 1.5 | 7.8 | 1.5 | 0.9 | 128 | 86 | 16 | 17 | 10 | 11 |
| DLeague 2K22 | Knights | 402 | 6.8 | 1.6 | 6.0 | 2.1 | 0.5 | 68 | 60 | 16 | 21 | 5 | 10 |
| Total | - | 4910 | 8.9 | 1.1 | 6.4 | 1.1 | 0.5 | 975 | 738 | 125 | 124 | 59 | 108 |
Career Total
| Season | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn Basketball 2K24 | 240 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 59 | 0 | 0 | 0 | 0 | 9 |
| Autumn Basketball 2K25 | 280 | 5.9 | 1.5 | 6.1 | 1.1 | 0.3 | 47 | 49 | 12 | 9 | 2 | 8 |
| DLeague 2K23 | 530 | 9.6 | 0.6 | 8.9 | 0.6 | 0.7 | 106 | 98 | 7 | 7 | 8 | 11 |
| DLeague 2K24 | 617 | 11.6 | 1.5 | 7.8 | 1.5 | 0.9 | 128 | 86 | 16 | 17 | 10 | 11 |
| DLeague 2K25 | 355 | 8.9 | 1.3 | 7.3 | 0.8 | 0.4 | 71 | 58 | 10 | 6 | 3 | 8 |
| DLeague 2K25-East | 355 | 8.9 | 1.3 | 7.3 | 0.8 | 0.4 | 71 | 58 | 10 | 6 | 3 | 8 |
| Summer League 2K24 | 433 | 11.9 | 1.3 | 7.5 | 1.0 | 0.4 | 95 | 60 | 10 | 8 | 3 | 8 |
| Summer League 2K25 | 149 | 9.3 | 1.7 | 8.3 | 1.7 | 0.7 | 28 | 25 | 5 | 5 | 2 | 3 |
| DLeague 2K22 | 402 | 6.8 | 1.6 | 6.0 | 2.1 | 0.5 | 68 | 60 | 16 | 21 | 5 | 10 |
| Total | 3361 | 8.9 | 1.1 | 6.4 | 1.1 | 0.5 | 673 | 494 | 86 | 79 | 36 | 76 |











































