
- #
- 1
- Name
- Ken Dela Cruz
- Position
- Guard
- Awards
- Multiple Player of the Game, Player of the Week, 2021 All-Star, 2022 All-Star,2021 Season MVP, 2024 Autumn Grand Finalist
- Current Team
- Black Tigers
- Past Teams
- Black Tigers, Captain Barbers, Otso Kantos, Pink Panthers
- Leagues
- DLeague
- Seasons
- Autumn Basketball 2026, Autumn Basketball 2K24, Autumn Basketball 2K25, DLeague 2K24, DLeague 2K25, DLeague 2K25-East, Summer League 2K22, Summer League 2K23, Summer League 2K24, West 2K24 Saturday Division, DLeague 2K21, DLeague 2K22
DLeague
| Season | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | 3PM | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn Basketball 2026 | Black Tigers | 101 | 13.0 | 1.5 | 1.0 | 1.0 | 0.0 | 26 | 2 | 3 | 2 | 0 | 4 | 2 |
| Autumn Basketball 2K24 | Pink Panthers | 392 | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 105 | 0 | 0 | 0 | 0 | 0 | 11 |
| Autumn Basketball 2K25 | Black Tigers | 610 | 17.1 | 3.8 | 3.4 | 1.1 | 0.0 | 154 | 31 | 34 | 10 | 0 | 0 | 9 |
| DLeague 2K24 | Black Tigers | 639 | 16.0 | 2.5 | 3.0 | 1.6 | 0.1 | 160 | 30 | 25 | 16 | 1 | 0 | 10 |
| DLeague 2K25 | Black Tigers | 332 | 11.0 | 2.4 | 2.4 | 1.3 | 0.0 | 77 | 17 | 17 | 9 | 0 | 0 | 7 |
| DLeague 2K25-East | Black Tigers | 332 | 11.0 | 2.4 | 2.4 | 1.3 | 0.0 | 77 | 17 | 17 | 9 | 0 | 0 | 7 |
| Summer League 2K22 | Captain Barbers | 657 | 15.9 | 0.0 | 0.0 | 0.0 | 0.0 | 191 | 0 | 0 | 0 | 0 | 0 | 12 |
| Summer League 2K23 | Pink Panthers | 418 | 17.6 | 0.0 | 0.0 | 0.0 | 0.0 | 123 | 0 | 0 | 0 | 0 | 0 | 7 |
| Summer League 2K24 | Black Tigers | 529 | 16.8 | 3.0 | 1.9 | 1.9 | 0.1 | 134 | 15 | 24 | 15 | 1 | 0 | 8 |
| West 2K24 Saturday Division | Black Tigers | 639 | 16.0 | 2.5 | 3.0 | 1.6 | 0.1 | 160 | 30 | 25 | 16 | 1 | 0 | 10 |
| DLeague 2K21 | Black Tigers | 809 | 18.5 | 2.5 | 4.0 | 2.2 | 0.0 | 204 | 44 | 28 | 24 | 0 | 0 | 11 |
| DLeague 2K22 | Black Tigers | 778 | 17.4 | 2.7 | 3.5 | 2.5 | 0.3 | 191 | 38 | 30 | 27 | 3 | 0 | 11 |
| Total | - | 6236 | 15.5 | 1.8 | 2.0 | 1.2 | 0.1 | 1602 | 224 | 203 | 128 | 6 | 4 | 105 |
Career Total
| Season | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | 3PM | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn Basketball 2026 | 101 | 13.0 | 1.5 | 1.0 | 1.0 | 0.0 | 26 | 2 | 3 | 2 | 0 | 4 | 2 |
| Autumn Basketball 2K24 | 392 | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 105 | 0 | 0 | 0 | 0 | 0 | 11 |
| Autumn Basketball 2K25 | 610 | 17.1 | 3.8 | 3.4 | 1.1 | 0.0 | 154 | 31 | 34 | 10 | 0 | 0 | 9 |
| DLeague 2K24 | 639 | 16.0 | 2.5 | 3.0 | 1.6 | 0.1 | 160 | 30 | 25 | 16 | 1 | 0 | 10 |
| DLeague 2K25 | 332 | 11.0 | 2.4 | 2.4 | 1.3 | 0.0 | 77 | 17 | 17 | 9 | 0 | 0 | 7 |
| Summer League 2K22 | 657 | 15.9 | 0.0 | 0.0 | 0.0 | 0.0 | 191 | 0 | 0 | 0 | 0 | 0 | 12 |
| Summer League 2K23 | 418 | 17.6 | 0.0 | 0.0 | 0.0 | 0.0 | 123 | 0 | 0 | 0 | 0 | 0 | 7 |
| Summer League 2K24 | 529 | 16.8 | 3.0 | 1.9 | 1.9 | 0.1 | 134 | 15 | 24 | 15 | 1 | 0 | 8 |
| West 2K24 Saturday Division | 639 | 16.0 | 2.5 | 3.0 | 1.6 | 0.1 | 160 | 30 | 25 | 16 | 1 | 0 | 10 |
| DLeague 2K21 | 809 | 18.5 | 2.5 | 4.0 | 2.2 | 0.0 | 204 | 44 | 28 | 24 | 0 | 0 | 11 |
| DLeague 2K22 | 778 | 17.4 | 2.7 | 3.5 | 2.5 | 0.3 | 191 | 38 | 30 | 27 | 3 | 0 | 11 |
| Total | 5904 | 15.5 | 1.8 | 2.0 | 1.2 | 0.1 | 1525 | 207 | 186 | 119 | 6 | 4 | 98 |


























































