
- #
- 10
- Name
- John Dela Cruz
- Position
- Guard
- Awards
- Player of the Game
- Current Team
- Black Tigers
- Past Teams
- Black Tigers, Pink Panthers
- Leagues
- DLeague
- Seasons
- Autumn Basketball 2026, Autumn Basketball 2K24, Autumn Basketball 2K25, DLeague 2K24, DLeague 2K25, DLeague 2K25-East, Summer League 2K23, Summer League 2K24, West 2K24 Saturday Division, DLeague 2K21, DLeague 2K22
DLeague
| Season | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | 3PM | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn Basketball 2026 | Black Tigers | 14 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Autumn Basketball 2K24 | Pink Panthers | 232 | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 54 | 0 | 0 | 0 | 0 | 0 | 10 |
| Autumn Basketball 2K25 | Black Tigers | 349 | 8.1 | 3.0 | 1.8 | 1.3 | 0.0 | 73 | 16 | 27 | 12 | 0 | 0 | 9 |
| DLeague 2K24 | Black Tigers | 394 | 8.0 | 1.2 | 1.3 | 1.1 | 0.1 | 88 | 14 | 13 | 12 | 1 | 0 | 11 |
| DLeague 2K25 | Black Tigers | 144 | 4.5 | 2.3 | 0.5 | 0.3 | 0.0 | 27 | 3 | 14 | 2 | 0 | 0 | 6 |
| DLeague 2K25-East | Black Tigers | 144 | 4.5 | 2.3 | 0.5 | 0.3 | 0.0 | 27 | 3 | 14 | 2 | 0 | 0 | 6 |
| Summer League 2K23 | Pink Panthers | 199 | 7.1 | 0.0 | 0.0 | 0.0 | 0.0 | 50 | 0 | 0 | 0 | 0 | 0 | 7 |
| Summer League 2K24 | Black Tigers | 200 | 5.3 | 1.1 | 2.0 | 1.3 | 0.0 | 37 | 14 | 8 | 9 | 0 | 0 | 7 |
| West 2K24 Saturday Division | Black Tigers | 394 | 8.0 | 1.2 | 1.3 | 1.1 | 0.1 | 88 | 14 | 13 | 12 | 1 | 0 | 11 |
| DLeague 2K21 | Black Tigers | 512 | 9.8 | 3.0 | 4.2 | 1.5 | 0.0 | 108 | 46 | 33 | 16 | 0 | 0 | 11 |
| DLeague 2K22 | Black Tigers | 414 | 6.3 | 3.5 | 3.8 | 2.2 | 0.1 | 69 | 42 | 38 | 24 | 1 | 0 | 11 |
| Total | - | 2996 | 7.0 | 1.8 | 1.9 | 1.0 | 0.0 | 623 | 153 | 160 | 89 | 3 | 0 | 90 |
Career Total
| Season | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | 3PM | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn Basketball 2026 | 14 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Autumn Basketball 2K24 | 232 | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 54 | 0 | 0 | 0 | 0 | 0 | 10 |
| Autumn Basketball 2K25 | 349 | 8.1 | 3.0 | 1.8 | 1.3 | 0.0 | 73 | 16 | 27 | 12 | 0 | 0 | 9 |
| DLeague 2K24 | 394 | 8.0 | 1.2 | 1.3 | 1.1 | 0.1 | 88 | 14 | 13 | 12 | 1 | 0 | 11 |
| DLeague 2K25 | 144 | 4.5 | 2.3 | 0.5 | 0.3 | 0.0 | 27 | 3 | 14 | 2 | 0 | 0 | 6 |
| DLeague 2K25-East | 144 | 4.5 | 2.3 | 0.5 | 0.3 | 0.0 | 27 | 3 | 14 | 2 | 0 | 0 | 6 |
| Summer League 2K23 | 199 | 7.1 | 0.0 | 0.0 | 0.0 | 0.0 | 50 | 0 | 0 | 0 | 0 | 0 | 7 |
| Summer League 2K24 | 200 | 5.3 | 1.1 | 2.0 | 1.3 | 0.0 | 37 | 14 | 8 | 9 | 0 | 0 | 7 |
| West 2K24 Saturday Division | 394 | 8.0 | 1.2 | 1.3 | 1.1 | 0.1 | 88 | 14 | 13 | 12 | 1 | 0 | 11 |
| DLeague 2K21 | 512 | 9.8 | 3.0 | 4.2 | 1.5 | 0.0 | 108 | 46 | 33 | 16 | 0 | 0 | 11 |
| DLeague 2K22 | 414 | 6.3 | 3.5 | 3.8 | 2.2 | 0.1 | 69 | 42 | 38 | 24 | 1 | 0 | 11 |
| Total | 2996 | 7.0 | 1.8 | 1.9 | 1.0 | 0.0 | 623 | 153 | 160 | 89 | 3 | 0 | 90 |



















































