
- #
- 6
- Name
- Easson Dela Cruz
- Position
- Guard
- Current Team
- Black Tigers
- Past Teams
- Black Tigers, Pink Panthers
- Leagues
- DLeague
- Seasons
- Autumn Basketball 2026, Autumn Basketball 2K24, Autumn Basketball 2K25, DLeague 2K24, DLeague 2K25, DLeague 2K25-East, Summer League 2K23, Summer League 2K24, West 2K24 Saturday Division, DLeague 2K21-Sunday Division, DLeague 2K22
DLeague
| Season | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | 3PM | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn Basketball 2026 | Black Tigers | 45 | 4.5 | 1.0 | 0.0 | 0.5 | 0.0 | 9 | 0 | 2 | 1 | 0 | 2 | 2 |
| Autumn Basketball 2K24 | Pink Panthers | 180 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 39 | 0 | 0 | 0 | 0 | 0 | 9 |
| Autumn Basketball 2K25 | Black Tigers | 294 | 6.1 | 2.1 | 1.9 | 1.7 | 0.0 | 55 | 17 | 19 | 15 | 0 | 0 | 9 |
| DLeague 2K24 | Black Tigers | 228 | 4.1 | 0.2 | 2.1 | 0.6 | 0.0 | 41 | 21 | 2 | 6 | 0 | 0 | 10 |
| DLeague 2K25 | Black Tigers | 130 | 2.6 | 1.0 | 1.4 | 0.7 | 0.0 | 18 | 10 | 7 | 5 | 0 | 0 | 7 |
| DLeague 2K25-East | Black Tigers | 130 | 2.6 | 1.0 | 1.4 | 0.7 | 0.0 | 18 | 10 | 7 | 5 | 0 | 0 | 7 |
| Summer League 2K23 | Pink Panthers | 127 | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 26 | 0 | 0 | 0 | 0 | 0 | 7 |
| Summer League 2K24 | Black Tigers | 265 | 7.1 | 1.1 | 2.6 | 0.5 | 0.0 | 57 | 21 | 9 | 4 | 0 | 0 | 8 |
| West 2K24 Saturday Division | Black Tigers | 228 | 4.1 | 0.2 | 2.1 | 0.6 | 0.0 | 41 | 21 | 2 | 6 | 0 | 0 | 10 |
| DLeague 2K21-Sunday Division | Black Tigers | 262 | 3.6 | 1.5 | 2.7 | 1.1 | 0.0 | 40 | 30 | 16 | 12 | 0 | 0 | 11 |
| DLeague 2K22 | Black Tigers | 274 | 4.4 | 0.7 | 1.0 | 1.4 | 0.2 | 48 | 11 | 8 | 15 | 2 | 0 | 11 |
| Total | - | 2163 | 4.5 | 0.9 | 1.5 | 0.8 | 0.0 | 392 | 141 | 72 | 69 | 2 | 2 | 91 |
Career Total
| Season | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | 3PM | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn Basketball 2026 | 45 | 4.5 | 1.0 | 0.0 | 0.5 | 0.0 | 9 | 0 | 2 | 1 | 0 | 2 | 2 |
| Autumn Basketball 2K24 | 180 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 39 | 0 | 0 | 0 | 0 | 0 | 9 |
| Autumn Basketball 2K25 | 294 | 6.1 | 2.1 | 1.9 | 1.7 | 0.0 | 55 | 17 | 19 | 15 | 0 | 0 | 9 |
| DLeague 2K24 | 228 | 4.1 | 0.2 | 2.1 | 0.6 | 0.0 | 41 | 21 | 2 | 6 | 0 | 0 | 10 |
| DLeague 2K25 | 130 | 2.6 | 1.0 | 1.4 | 0.7 | 0.0 | 18 | 10 | 7 | 5 | 0 | 0 | 7 |
| DLeague 2K25-East | 130 | 2.6 | 1.0 | 1.4 | 0.7 | 0.0 | 18 | 10 | 7 | 5 | 0 | 0 | 7 |
| Summer League 2K23 | 127 | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 26 | 0 | 0 | 0 | 0 | 0 | 7 |
| Summer League 2K24 | 265 | 7.1 | 1.1 | 2.6 | 0.5 | 0.0 | 57 | 21 | 9 | 4 | 0 | 0 | 8 |
| DLeague 2K21-Sunday Division | 262 | 3.6 | 1.5 | 2.7 | 1.1 | 0.0 | 40 | 30 | 16 | 12 | 0 | 0 | 11 |
| DLeague 2K22 | 274 | 4.4 | 0.7 | 1.0 | 1.4 | 0.2 | 48 | 11 | 8 | 15 | 2 | 0 | 11 |
| Total | 1935 | 4.5 | 0.9 | 1.5 | 0.8 | 0.0 | 351 | 120 | 70 | 63 | 2 | 2 | 81 |



















































