
- #
- 11
- Name
- Franz Flores
- Position
- Shooting Guard
- Awards
- Multiple Player of the Game, Player of the Week
- Current Team
- Project Lusis
- Past Teams
- Ghost Project, Lusis Street
- Leagues
- DLeague
- Seasons
- 2K23-Saturday, Autumn Basketball 2026, DLeague 2K23, DLeague 2K24, East 2K24 Sunday Division, Summer League 2K25, DLeague 2K21, DLeague 2K21-Saturday Division, DLeague 2K22
DLeague
| Season | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | 3PM | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn Basketball 2026 | Project Lusis | 141 | 7.0 | 2.0 | 2.8 | 1.3 | 0.0 | 28 | 11 | 8 | 5 | 0 | 3 | 4 |
| DLeague 2K23 | Lusis Street | 292 | 8.3 | 1.1 | 2.1 | 0.8 | 0.0 | 66 | 17 | 9 | 6 | 0 | 0 | 8 |
| DLeague 2K24 | Lusis Street | 210 | 5.0 | 1.1 | 2.0 | 2.3 | 0.1 | 35 | 14 | 8 | 16 | 1 | 0 | 7 |
| East 2K24 Sunday Division | Lusis Street | 210 | 5.0 | 1.1 | 2.0 | 2.3 | 0.1 | 35 | 14 | 8 | 16 | 1 | 0 | 7 |
| Summer League 2K25 | Ghost Project | 95 | 0.7 | 1.0 | 1.7 | 0.9 | 0.0 | 5 | 12 | 7 | 6 | 0 | 0 | 7 |
| DLeague 2K21 | Lusis Street | 442 | 10.7 | 1.8 | 4.8 | 1.8 | 0.0 | 96 | 43 | 16 | 16 | 0 | 0 | 9 |
| DLeague 2K22 | Lusis Street | 513 | 11.1 | 2.9 | 3.3 | 2.4 | 0.0 | 111 | 33 | 29 | 24 | 0 | 0 | 10 |
| Total | - | 1903 | 7.6 | 1.7 | 2.9 | 1.6 | 0.0 | 376 | 144 | 85 | 89 | 2 | 3 | 52 |
Career Total
| Season | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | 3PM | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn Basketball 2026 | 141 | 7.0 | 2.0 | 2.8 | 1.3 | 0.0 | 28 | 11 | 8 | 5 | 0 | 3 | 4 |
| DLeague 2K23 | 292 | 8.3 | 1.1 | 2.1 | 0.8 | 0.0 | 66 | 17 | 9 | 6 | 0 | 0 | 8 |
| DLeague 2K24 | 210 | 5.0 | 1.1 | 2.0 | 2.3 | 0.1 | 35 | 14 | 8 | 16 | 1 | 0 | 7 |
| Summer League 2K25 | 95 | 0.7 | 1.0 | 1.7 | 0.9 | 0.0 | 5 | 12 | 7 | 6 | 0 | 0 | 7 |
| DLeague 2K21 | 442 | 10.7 | 1.8 | 4.8 | 1.8 | 0.0 | 96 | 43 | 16 | 16 | 0 | 0 | 9 |
| DLeague 2K22 | 513 | 11.1 | 2.9 | 3.3 | 2.4 | 0.0 | 111 | 33 | 29 | 24 | 0 | 0 | 10 |
| Total | 1693 | 7.6 | 1.7 | 2.9 | 1.6 | 0.0 | 341 | 130 | 77 | 73 | 1 | 3 | 45 |






































