
- #
- 14
- Name
- Randy Cadornio
- Position
- Forward
- Awards
- Player of the Game
- Current Team
- Gwapitos
- Past Teams
- Bless, Cobras, SOUTH FORCE
- Leagues
- DLeague
- Seasons
- 2K23-Saturday, 35+ Division, Autumn Basketball 2K23, Autumn Basketball 2K24, DLeague 2K23, DLeague 2K24, Summer League 2K24, Thunders League 2024, West 2K24 Saturday Division, DLeague 2K21-Saturday Division, DLeague 2K22
DLeague
| Season | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35+ Division | Bless | 130 | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 34 | 0 | 0 | 0 | 0 | 4 |
| Autumn Basketball 2K23 | Cobras | 145 | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 32 | 0 | 0 | 0 | 0 | 7 |
| Autumn Basketball 2K24 | Cobras | 173 | 4.9 | 0.0 | 0.0 | 0.0 | 0.0 | 39 | 0 | 0 | 0 | 0 | 8 |
| DLeague 2K23 | Cobras | 191 | 5.1 | 0.7 | 3.3 | 0.4 | 0.0 | 36 | 23 | 5 | 3 | 0 | 7 |
| DLeague 2K24 | Cobras | 198 | 4.4 | 0.4 | 3.0 | 0.6 | 0.0 | 35 | 24 | 3 | 5 | 0 | 8 |
| Summer League 2K24 | Gwapitos | 204 | 5.9 | 0.4 | 3.6 | 0.3 | 0.0 | 41 | 25 | 3 | 2 | 0 | 7 |
| Thunders League 2024 | Bless | 130 | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 34 | 0 | 0 | 0 | 0 | 4 |
| West 2K24 Saturday Division | Cobras | 198 | 4.4 | 0.4 | 3.0 | 0.6 | 0.0 | 35 | 24 | 3 | 5 | 0 | 8 |
| DLeague 2K21-Saturday Division | SOUTH FORCE | 395 | 8.4 | 0.4 | 5.9 | 0.4 | 0.1 | 84 | 59 | 4 | 4 | 1 | 10 |
| DLeague 2K22 | Cobras | 446 | 8.8 | 0.8 | 4.5 | 0.9 | 0.0 | 97 | 49 | 9 | 10 | 0 | 11 |
| Total | - | 2210 | 6.4 | 0.4 | 2.9 | 0.4 | 0.0 | 467 | 204 | 27 | 29 | 1 | 74 |
Career Total
| Season | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35+ Division | 130 | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 34 | 0 | 0 | 0 | 0 | 4 |
| Autumn Basketball 2K23 | 145 | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 32 | 0 | 0 | 0 | 0 | 7 |
| Autumn Basketball 2K24 | 173 | 4.9 | 0.0 | 0.0 | 0.0 | 0.0 | 39 | 0 | 0 | 0 | 0 | 8 |
| DLeague 2K23 | 191 | 5.1 | 0.7 | 3.3 | 0.4 | 0.0 | 36 | 23 | 5 | 3 | 0 | 7 |
| DLeague 2K24 | 198 | 4.4 | 0.4 | 3.0 | 0.6 | 0.0 | 35 | 24 | 3 | 5 | 0 | 8 |
| Summer League 2K24 | 204 | 5.9 | 0.4 | 3.6 | 0.3 | 0.0 | 41 | 25 | 3 | 2 | 0 | 7 |
| Thunders League 2024 | 130 | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 34 | 0 | 0 | 0 | 0 | 4 |
| West 2K24 Saturday Division | 198 | 4.4 | 0.4 | 3.0 | 0.6 | 0.0 | 35 | 24 | 3 | 5 | 0 | 8 |
| DLeague 2K22 | 446 | 8.8 | 0.8 | 4.5 | 0.9 | 0.0 | 97 | 49 | 9 | 10 | 0 | 11 |
| Total | 1815 | 6.4 | 0.4 | 2.9 | 0.4 | 0.0 | 383 | 145 | 23 | 25 | 0 | 64 |















































