Details
Date | Time | League | Season |
---|---|---|---|
November 27, 2021 | 7:30 pm | DLeague | DLeague 2K21 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
MELBOURNE AMIGOS | 6 | 6 | 12 | 11 | 35 |
SOUTH FORCE | 9 | 12 | 11 | 21 | 53 |
MELBOURNE AMIGOS
# | Player | Position | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
2 | Ezikiel Quiamzon | Guard | 8 | 2 | 1 | 0 | 0 |
8 | Joshua Guelas | Guard | 0 | 3 | 1 | 0 | 0 |
10 | TOMMY MENDOZA | Guard | 5 | 2 | 0 | 0 | 0 |
13 | Mel Fernandezz | Guard | 8 | 1 | 0 | 1 | 0 |
20 | PHILLIP PIAMONTE | Guard | 0 | 2 | 2 | 2 | 0 |
23 | Lawrence Pierre | Center | 12 | 11 | 2 | 0 | 0 |
27 | Bernie Sarsaba | Forward | 2 | 4 | 0 | 1 | 0 |
77 | JAY-ARR CABILLAR | Forward | 0 | 0 | 0 | 0 | 0 |
Total | 35 | 25 | 6 | 4 | 0 |
SOUTH FORCE
# | Player | Position | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
0 | JOHN ACERON | Guard | 2 | 5 | 1 | 0 | 0 |
08 | Leonard Gomez | Guard | 8 | 5 | 1 | 2 | 0 |
10 | RYAN CINENSE | Guard | 12 | 3 | 1 | 1 | 2 |
12 | MACKY PELAY0 | Guard | 3 | 1 | 0 | 0 | 0 |
14 | Randy Cadornio | Guard | 8 | 4 | 0 | 0 | 0 |
17 | Charles Pallesco | Guard | 2 | 3 | 0 | 0 | 0 |
18 | HANS ALAMODIN | Guard | 0 | 4 | 1 | 0 | 0 |
30 | Jovith Alino | Guard | 4 | 4 | 1 | 0 | 0 |
37 | Rance Villagracia | Guard | 5 | 2 | 4 | 2 | 0 |
32 | NELSON NAVARRO | Guard | 0 | 0 | 0 | 0 | 0 |
Total | 44 | 31 | 9 | 5 | 2 |
PTS
REB
AST
STL
BLK
35 | 53 |
25 | 35 |
6 | 9 |
4 | 6 |
0 | 2 |