Details
Date | Time | League | Season |
---|---|---|---|
November 27, 2021 | 7:30 pm | DLeague | DLEAGUE 2K21 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
MELBOURNE AMIGOS | 6 | 6 | 12 | 11 | 35 |
SOUTH FORCE | 9 | 12 | 11 | 21 | 53 |
MELBOURNE AMIGOS
# | Player | Position | TC | PTS | REB | AST | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|
2 | EZIKIEL QUIAMZON | Guard | 0 | 8 | 2 | 1 | 0 | 0 | 5 |
8 | JOSHUA GUELAS | Guard | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
10 | TOMMY MENDOZA | Guard | 0 | 5 | 2 | 0 | 0 | 0 | 2 |
13 | MEL FERNANDEZ | Guard | 0 | 8 | 1 | 0 | 1 | 0 | 4 |
20 | PHILLIP PIAMONTE | Guard | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
23 | LAWRENCE PIERRE | Center | 0 | 12 | 11 | 2 | 0 | 0 | 0 |
27 | BERNIE SARSABA | Forward | 0 | 2 | 4 | 0 | 1 | 0 | 3 |
77 | JAY-ARR CABILLAR | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 35 | 25 | 6 | 4 | 0 | 14 |
SOUTH FORCE
# | Player | Position | TC | PTS | REB | AST | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|
0 | JOHN ACERON | Guard | 0 | 2 | 5 | 1 | 0 | 0 | 1 |
08 | LEONARD GOMEZ | Guard | 0 | 8 | 5 | 1 | 2 | 0 | 1 |
10 | RYAN CINENSE | Guard | 0 | 12 | 3 | 1 | 1 | 2 | 1 |
12 | MACKY PELAY0 | Guard | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
14 | RANDY CADORNIO | Guard | 0 | 8 | 4 | 0 | 0 | 0 | 0 |
17 | CHARLES PALLESCO | Guard | 0 | 2 | 3 | 0 | 0 | 0 | 1 |
18 | HANS ALAMODIN | Guard | 0 | 0 | 4 | 1 | 0 | 0 | 2 |
30 | JOVITH ALINO | Guard | 0 | 4 | 4 | 1 | 0 | 0 | 1 |
37 | RANCE VILLAGRACIA | Guard | 0 | 5 | 2 | 4 | 2 | 0 | 2 |
31 | NELSON NAVARRO | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 44 | 31 | 9 | 5 | 2 | 11 |
TC
PTS
REB
AST
STL
BLK
PF
0 | 0 |
35 | 53 |
25 | 35 |
6 | 9 |
4 | 6 |
0 | 2 |
14 | 12 |