
- #
- 9
- Name
- Charlon Trinidad
- Position
- Forward-Center
- Awards
- Player of the Game, Player of the Week, MVP 2020, DPOY 2020, 2024 Summer League Champion & Finals MVP, 2025 Autumn Champion
- Current Team
- Southeast Grizzlies
- Past Teams
- BUCKETS, Carvery Roasters, Kuya JJ, Northside Warriors, Southeast Grizzlies, Unsolved
- Leagues
- DLeague
- Seasons
- 2K23-Sunday, Autumn Basketball 2026, Autumn Basketball 2K25, DLeague 2K23, DLeague 2K24, DLeague 2K25, DLeague 2K25-East, East 2K24 Sunday Division, Summer League 2K24, DLeague 2K21, DLeague 2K21-Sunday Division, DLeague 2K22
DLeague
| Season | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | 3PM | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn Basketball 2026 | Southeast Grizzlies | 134 | 17.0 | 2.5 | 4.5 | 0.0 | 1.0 | 34 | 9 | 5 | 0 | 2 | 2 | 2 |
| Autumn Basketball 2K25 | Unsolved | 510 | 14.5 | 1.0 | 8.0 | 0.8 | 1.4 | 116 | 64 | 8 | 6 | 11 | 0 | 8 |
| DLeague 2K23 | Carvery Roasters | 587 | 12.4 | 0.5 | 5.5 | 0.9 | 0.7 | 136 | 60 | 6 | 10 | 8 | 0 | 11 |
| DLeague 2K24 | Kuya JJ | 554 | 14.3 | 1.4 | 7.4 | 0.8 | 0.6 | 129 | 67 | 13 | 7 | 5 | 0 | 9 |
| DLeague 2K25 | Southeast Grizzlies | 292 | 7.6 | 1.3 | 4.1 | 0.4 | 0.3 | 61 | 33 | 10 | 3 | 2 | 0 | 8 |
| DLeague 2K25-East | Southeast Grizzlies | 292 | 7.6 | 1.3 | 4.1 | 0.4 | 0.3 | 61 | 33 | 10 | 3 | 2 | 0 | 8 |
| East 2K24 Sunday Division | Kuya JJ | 554 | 14.3 | 1.4 | 7.4 | 0.8 | 0.6 | 129 | 67 | 13 | 7 | 5 | 0 | 9 |
| Summer League 2K24 | Southeast Grizzlies | 303 | 12.0 | 0.7 | 4.5 | 0.5 | 0.7 | 72 | 27 | 4 | 3 | 4 | 0 | 6 |
| DLeague 2K21 | BUCKETS | 514 | 12.2 | 1.8 | 7.7 | 0.7 | 1.3 | 110 | 69 | 16 | 6 | 12 | 0 | 9 |
| DLeague 2K21-Sunday Division | BUCKETS | 485 | 13.3 | 2.0 | 7.6 | 0.6 | 1.5 | 106 | 61 | 16 | 5 | 12 | 0 | 8 |
| DLeague 2K22 | Northside Warriors | 597 | 14.3 | 1.0 | 4.6 | 1.5 | 0.6 | 143 | 46 | 10 | 15 | 6 | 0 | 10 |
| Total | - | 4822 | 12.7 | 1.1 | 6.0 | 0.8 | 0.8 | 1097 | 536 | 111 | 65 | 69 | 2 | 88 |
Career Total
| Season | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | 3PM | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn Basketball 2026 | 134 | 17.0 | 2.5 | 4.5 | 0.0 | 1.0 | 34 | 9 | 5 | 0 | 2 | 2 | 2 |
| Autumn Basketball 2K25 | 510 | 14.5 | 1.0 | 8.0 | 0.8 | 1.4 | 116 | 64 | 8 | 6 | 11 | 0 | 8 |
| DLeague 2K23 | 587 | 12.4 | 0.5 | 5.5 | 0.9 | 0.7 | 136 | 60 | 6 | 10 | 8 | 0 | 11 |
| DLeague 2K24 | 554 | 14.3 | 1.4 | 7.4 | 0.8 | 0.6 | 129 | 67 | 13 | 7 | 5 | 0 | 9 |
| DLeague 2K25 | 292 | 7.6 | 1.3 | 4.1 | 0.4 | 0.3 | 61 | 33 | 10 | 3 | 2 | 0 | 8 |
| DLeague 2K25-East | 292 | 7.6 | 1.3 | 4.1 | 0.4 | 0.3 | 61 | 33 | 10 | 3 | 2 | 0 | 8 |
| Summer League 2K24 | 303 | 12.0 | 0.7 | 4.5 | 0.5 | 0.7 | 72 | 27 | 4 | 3 | 4 | 0 | 6 |
| DLeague 2K21 | 514 | 12.2 | 1.8 | 7.7 | 0.7 | 1.3 | 110 | 69 | 16 | 6 | 12 | 0 | 9 |
| DLeague 2K22 | 597 | 14.3 | 1.0 | 4.6 | 1.5 | 0.6 | 143 | 46 | 10 | 15 | 6 | 0 | 10 |
| Total | 3783 | 12.7 | 1.1 | 6.0 | 0.8 | 0.8 | 862 | 408 | 82 | 53 | 52 | 2 | 71 |








































