
- #
- 0
- Name
- Kenneth Lozada
- Position
- Forward-Guard
- Awards
- Player of the Game, 2023 Super Cup Champion,2024 Summer League Champion, 2025 Autumn Basketball Champion
- Current Team
- Southeast Grizzlies
- Past Teams
- BUCKETS, Raptors, Southeast Grizzlies, Unsolved
- Leagues
- DLeague
- Seasons
- 2K23-Sunday, Autumn Basketball 2026, Autumn Basketball 2K25, DLeague 2K23, DLeague 2K24, DLeague 2K25, DLeague 2K25-East, East 2K24 Sunday Division, Summer League 2K24, DLeague 2K21, DLeague 2K21-Sunday Division, DLeague 2K22
DLeague
| Season | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | 3PM | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn Basketball 2026 | Southeast Grizzlies | 55 | 4.0 | 3.5 | 4.0 | 0.5 | 0.0 | 8 | 8 | 7 | 1 | 0 | 2 | 2 |
| Autumn Basketball 2K25 | Unsolved | 156 | 2.8 | 1.4 | 1.1 | 0.8 | 0.1 | 22 | 9 | 11 | 6 | 1 | 0 | 8 |
| DLeague 2K23 | Unsolved | 258 | 5.8 | 1.0 | 1.6 | 0.9 | 0.0 | 52 | 14 | 9 | 8 | 0 | 0 | 9 |
| DLeague 2K24 | Unsolved | 306 | 5.1 | 1.0 | 1.8 | 1.4 | 0.0 | 56 | 20 | 11 | 15 | 0 | 0 | 11 |
| DLeague 2K25 | Southeast Grizzlies | 119 | 1.8 | 0.8 | 0.9 | 0.5 | 0.0 | 14 | 7 | 6 | 4 | 0 | 0 | 8 |
| DLeague 2K25-East | Southeast Grizzlies | 119 | 1.8 | 0.8 | 0.9 | 0.5 | 0.0 | 14 | 7 | 6 | 4 | 0 | 0 | 8 |
| East 2K24 Sunday Division | Unsolved | 306 | 5.1 | 1.0 | 1.8 | 1.4 | 0.0 | 56 | 20 | 11 | 15 | 0 | 0 | 11 |
| Summer League 2K24 | Southeast Grizzlies | 126 | 2.1 | 1.6 | 1.3 | 0.9 | 0.0 | 15 | 9 | 11 | 6 | 0 | 0 | 7 |
| DLeague 2K21 | BUCKETS | 421 | 7.0 | 1.3 | 3.6 | 1.0 | 0.1 | 84 | 43 | 16 | 12 | 1 | 0 | 12 |
| DLeague 2K22 | Raptors | 389 | 7.4 | 1.8 | 4.3 | 1.7 | 0.1 | 74 | 43 | 18 | 17 | 1 | 0 | 10 |
| Total | - | 2255 | 4.9 | 1.3 | 2.3 | 1.0 | 0.0 | 395 | 180 | 106 | 88 | 3 | 2 | 86 |
Career Total
| Season | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | 3PM | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn Basketball 2026 | 55 | 4.0 | 3.5 | 4.0 | 0.5 | 0.0 | 8 | 8 | 7 | 1 | 0 | 2 | 2 |
| Autumn Basketball 2K25 | 156 | 2.8 | 1.4 | 1.1 | 0.8 | 0.1 | 22 | 9 | 11 | 6 | 1 | 0 | 8 |
| DLeague 2K23 | 258 | 5.8 | 1.0 | 1.6 | 0.9 | 0.0 | 52 | 14 | 9 | 8 | 0 | 0 | 9 |
| DLeague 2K24 | 306 | 5.1 | 1.0 | 1.8 | 1.4 | 0.0 | 56 | 20 | 11 | 15 | 0 | 0 | 11 |
| DLeague 2K25 | 119 | 1.8 | 0.8 | 0.9 | 0.5 | 0.0 | 14 | 7 | 6 | 4 | 0 | 0 | 8 |
| DLeague 2K25-East | 119 | 1.8 | 0.8 | 0.9 | 0.5 | 0.0 | 14 | 7 | 6 | 4 | 0 | 0 | 8 |
| Summer League 2K24 | 126 | 2.1 | 1.6 | 1.3 | 0.9 | 0.0 | 15 | 9 | 11 | 6 | 0 | 0 | 7 |
| DLeague 2K21 | 421 | 7.0 | 1.3 | 3.6 | 1.0 | 0.1 | 84 | 43 | 16 | 12 | 1 | 0 | 12 |
| DLeague 2K22 | 389 | 7.4 | 1.8 | 4.3 | 1.7 | 0.1 | 74 | 43 | 18 | 17 | 1 | 0 | 10 |
| Total | 1949 | 4.9 | 1.3 | 2.3 | 1.0 | 0.0 | 339 | 160 | 95 | 73 | 3 | 2 | 75 |










































