
	- #
 - 6
 - Name
 - Roi Manaog
 - Position
 - Forward-Guard
 - Current Team
 - Sari Sari Clyde North
 - Past Teams
 - Cobras, MF Prestige Auto - Akatsuki, Subzero Dragons
 - Leagues
 - DLeague
 - Seasons
 - 2K23-Saturday, Autumn Basketball 2K25, DLeague 2K23, DLeague 2K24, DLeague 2K25, DLeague 2K25-East, Summer League 2K23, Summer League 2K24, West 2K24 Saturday Division
 
DLeague
| Season | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn Basketball 2K25 | Subzero Dragons | 234 | 4.4 | 3.0 | 3.6 | 1.3 | 0.0 | 35 | 29 | 24 | 10 | 0 | 8 | 
| DLeague 2K23 | Cobras | 566 | 10.5 | 3.5 | 6.8 | 1.2 | 0.1 | 116 | 75 | 38 | 13 | 1 | 11 | 
| DLeague 2K25 | Sari Sari Clyde North | 57 | 1.5 | 1.0 | 1.8 | 0.0 | 0.0 | 6 | 7 | 4 | 0 | 0 | 4 | 
| DLeague 2K25-East | Sari Sari Clyde North | 57 | 1.5 | 1.0 | 1.8 | 0.0 | 0.0 | 6 | 7 | 4 | 0 | 0 | 4 | 
| Summer League 2K23 | MF Prestige Auto - Akatsuki | 213 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 50 | 0 | 0 | 0 | 0 | 9 | 
| Summer League 2K24 | MF Prestige Auto - Akatsuki | 212 | 7.2 | 1.7 | 3.2 | 0.8 | 0.2 | 43 | 19 | 10 | 5 | 1 | 6 | 
| Total | - | 1339 | 6.6 | 2.4 | 3.5 | 1.0 | 0.1 | 256 | 137 | 80 | 28 | 2 | 42 | 
Career Total
| Season | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn Basketball 2K25 | 234 | 4.4 | 3.0 | 3.6 | 1.3 | 0.0 | 35 | 29 | 24 | 10 | 0 | 8 | 
| DLeague 2K23 | 566 | 10.5 | 3.5 | 6.8 | 1.2 | 0.1 | 116 | 75 | 38 | 13 | 1 | 11 | 
| DLeague 2K24 | 247 | 6.8 | 5.0 | 3.7 | 2.3 | 0.2 | 41 | 22 | 30 | 14 | 1 | 6 | 
| DLeague 2K25 | 57 | 1.5 | 1.0 | 1.8 | 0.0 | 0.0 | 6 | 7 | 4 | 0 | 0 | 4 | 
| DLeague 2K25-East | 57 | 1.5 | 1.0 | 1.8 | 0.0 | 0.0 | 6 | 7 | 4 | 0 | 0 | 4 | 
| Summer League 2K23 | 213 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 50 | 0 | 0 | 0 | 0 | 9 | 
| Summer League 2K24 | 212 | 7.2 | 1.7 | 3.2 | 0.8 | 0.2 | 43 | 19 | 10 | 5 | 1 | 6 | 
| West 2K24 Saturday Division | 247 | 6.8 | 5.0 | 3.7 | 2.3 | 0.2 | 41 | 22 | 30 | 14 | 1 | 6 | 
| Total | 1833 | 6.6 | 2.4 | 3.5 | 1.0 | 0.1 | 338 | 181 | 140 | 56 | 4 | 54 | 


































	
	
	
	
	
	
	
	
	