
- #
- 2
- Name
- De Vante Nathan
- Position
- Center
- Awards
- 2024 SUMMER CHAMPION & MIP
- Current Team
- Cordillerans
- Past Teams
- Dreamers, Southeast Grizzlies, Subzero Dragons
- Leagues
- DLeague
- Seasons
- 2K23-Saturday, Autumn Basketball 2K24, Autumn Basketball 2K25, DLeague 2K23, DLeague 2K24, DLeague 2K25, DLeague 2K25-East, Summer League 2K23, Summer League 2K24, Summer League 2K25, West 2K24 Saturday Division
DLeague
| Season | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2K23-Saturday | Southeast Grizzlies | 274 | 4.9 | 0.9 | 7.0 | 0.3 | 0.1 | 44 | 63 | 8 | 3 | 1 | 9 |
| Autumn Basketball 2K24 | Southeast Grizzlies | 259 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 63 | 0 | 0 | 0 | 0 | 10 |
| Autumn Basketball 2K25 | Subzero Dragons | 362 | 8.3 | 1.1 | 5.6 | 0.8 | 0.0 | 75 | 50 | 10 | 7 | 0 | 9 |
| DLeague 2K23 | Southeast Grizzlies | 274 | 4.9 | 0.9 | 7.0 | 0.3 | 0.1 | 44 | 63 | 8 | 3 | 1 | 9 |
| DLeague 2K24 | Southeast Grizzlies | 425 | 7.7 | 1.6 | 8.6 | 1.1 | 0.0 | 77 | 86 | 16 | 11 | 0 | 10 |
| DLeague 2K25 | Southeast Grizzlies | 404 | 10.5 | 1.1 | 7.9 | 1.4 | 0.1 | 84 | 63 | 9 | 11 | 1 | 8 |
| DLeague 2K25-East | Southeast Grizzlies | 404 | 10.5 | 1.1 | 7.9 | 1.4 | 0.1 | 84 | 63 | 9 | 11 | 1 | 8 |
| Summer League 2K23 | Dreamers | 55 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 9 | 0 | 0 | 0 | 0 | 4 |
| Summer League 2K24 | Southeast Grizzlies | 382 | 11.4 | 1.1 | 9.6 | 1.1 | 0.1 | 80 | 67 | 8 | 8 | 1 | 7 |
| Summer League 2K25 | Cordillerans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West 2K24 Saturday Division | Southeast Grizzlies | 425 | 7.7 | 1.6 | 8.6 | 1.1 | 0.0 | 77 | 86 | 16 | 11 | 0 | 10 |
| Total | - | 3264 | 7.6 | 0.9 | 5.8 | 0.7 | 0.1 | 637 | 541 | 84 | 65 | 5 | 84 |
Career Total
| Season | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn Basketball 2K24 | 259 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 63 | 0 | 0 | 0 | 0 | 10 |
| Autumn Basketball 2K25 | 362 | 8.3 | 1.1 | 5.6 | 0.8 | 0.0 | 75 | 50 | 10 | 7 | 0 | 9 |
| DLeague 2K23 | 274 | 4.9 | 0.9 | 7.0 | 0.3 | 0.1 | 44 | 63 | 8 | 3 | 1 | 9 |
| DLeague 2K24 | 425 | 7.7 | 1.6 | 8.6 | 1.1 | 0.0 | 77 | 86 | 16 | 11 | 0 | 10 |
| DLeague 2K25 | 404 | 10.5 | 1.1 | 7.9 | 1.4 | 0.1 | 84 | 63 | 9 | 11 | 1 | 8 |
| DLeague 2K25-East | 404 | 10.5 | 1.1 | 7.9 | 1.4 | 0.1 | 84 | 63 | 9 | 11 | 1 | 8 |
| Summer League 2K24 | 382 | 11.4 | 1.1 | 9.6 | 1.1 | 0.1 | 80 | 67 | 8 | 8 | 1 | 7 |
| Summer League 2K25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2510 | 7.6 | 0.9 | 5.8 | 0.7 | 0.1 | 507 | 392 | 60 | 51 | 4 | 61 |








































