
Thunders Summer League 2K25 - Team Roster
| # | Player | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Mebzar Quinto | ![]() | 61 | 1.4 | 0.0 | 0.2 | 0.4 | 0.0 | 7 | 0 | 0 | 2 | 0 | 5 |
| 11 | Jison Gomez | ![]() | 99 | 1.8 | 0.7 | 1.3 | 1.0 | 0.0 | 11 | 0 | 4 | 6 | 0 | 6 |
| 12 | Giane Marinay | ![]() | 240 | 7.5 | 1.7 | 6.5 | 0.3 | 0.8 | 45 | 0 | 10 | 2 | 5 | 6 |
| 13 | Stevence Madrerdeo | ![]() | 50 | 1.3 | 0.3 | 1.0 | 0.3 | 0.0 | 5 | 0 | 1 | 1 | 0 | 4 |
| 14 | Resty Belen | ![]() | 139 | 4.3 | 1.0 | 0.5 | 0.7 | 0.2 | 26 | 0 | 6 | 4 | 1 | 6 |
| 24 | Chris Concepcion | ![]() | 48 | 10.0 | 5.0 | 4.0 | 0.0 | 1.0 | 10 | 0 | 5 | 0 | 1 | 1 |
| 25 | Edwin Belicano | ![]() | 217 | 6.3 | 1.3 | 4.5 | 2.0 | 0.2 | 38 | 0 | 8 | 12 | 1 | 6 |
| 30 | Ej Bautista | ![]() | 128 | 6.5 | 1.5 | 2.0 | 1.0 | 0.0 | 26 | 0 | 6 | 4 | 0 | 4 |
| 70 | Brian Ramos | ![]() | 310 | 10.7 | 1.2 | 8.2 | 1.7 | 0.0 | 64 | 0 | 7 | 10 | 0 | 6 |
| 91 | Hiram Cuyno | ![]() | 64 | 13.0 | 2.0 | 6.0 | 2.0 | 3.0 | 13 | 0 | 2 | 2 | 3 | 1 |
| 94 | Ariel Mepaña | ![]() | 147 | 6.8 | 2.3 | 4.3 | 1.3 | 0.3 | 27 | 0 | 9 | 5 | 1 | 4 |
Thunders League 2025 - Team Roster
| # | Player | Team | Position | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Mebzar Quinto | ![]() | Forward | 0.8 | 0.2 | 0.5 | 0.2 | 0.0 | 5 | 0 | 1 | 1 | 0 | 6 |
| 8 | Raljohn Candame | ![]() | Guard | 1.8 | 0.0 | 1.0 | 0.4 | 0.0 | 14 | 0 | 0 | 3 | 0 | 8 |
| 10 | Dennis Catubig | ![]() | Center | 9.2 | 1.0 | 6.0 | 0.8 | 0.6 | 46 | 0 | 5 | 4 | 3 | 5 |
| 11 | Jison Gomez | ![]() | Forward | 4.6 | 0.6 | 1.9 | 0.9 | 0.0 | 37 | 0 | 5 | 7 | 0 | 8 |
| 12 | Giane Marinay | ![]() | Center | 5.7 | 1.0 | 4.3 | 1.3 | 0.3 | 34 | 0 | 6 | 8 | 2 | 6 |
| 13 | Stevence Madrerdeo | ![]() | Guard | 0.5 | 0.0 | 0.3 | 0.3 | 0.0 | 2 | 0 | 0 | 1 | 0 | 4 |
| 15 | Ruen Maboloc | ![]() | Shooting Guard | 7.0 | 0.3 | 1.7 | 0.6 | 0.0 | 49 | 0 | 2 | 4 | 0 | 7 |
| 27 | Bernie Sarsaba | ![]() | Guard | 6.6 | 1.5 | 2.3 | 1.9 | 0.0 | 53 | 0 | 12 | 15 | 0 | 8 |
| 30 | Ej Bautista | ![]() | Guard | 4.5 | 1.8 | 2.2 | 1.0 | 0.3 | 27 | 0 | 11 | 6 | 2 | 6 |
| 90 | Geo Paredes | ![]() | Forward | 16.0 | 0.8 | 2.3 | 1.5 | 0.3 | 64 | 0 | 3 | 6 | 1 | 4 |
| 94 | Ariel Mepaña | ![]() | Center | 14.8 | 4.0 | 9.6 | 0.8 | 0.8 | 74 | 0 | 20 | 4 | 4 | 5 |
Summer 2024 Team Roster
| # | Player | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Raljohn Candame | ![]() | 83 | 0.8 | 0.1 | 0.8 | 0.1 | 0.0 | 6 | 0 | 1 | 1 | 0 | 8 |
| 11 | Jison Gomez | ![]() | 120 | 0.6 | 0.8 | 2.6 | 0.7 | 0.0 | 5 | 0 | 7 | 6 | 0 | 9 |
| 13 | Stevence Madrerdeo | ![]() | 82 | 2.0 | 0.6 | 1.6 | 0.6 | 0.0 | 10 | 0 | 3 | 3 | 0 | 5 |
| 15 | Ruen Maboloc | ![]() | 151 | 2.4 | 0.1 | 1.9 | 0.2 | 0.0 | 22 | 0 | 1 | 2 | 0 | 9 |
| 22 | Christian Corpuz | ![]() | 136 | 6.3 | 0.5 | 5.3 | 1.0 | 0.3 | 25 | 0 | 2 | 4 | 1 | 4 |
| 25 | Edwin Belicano | ![]() | 96 | 2.0 | 0.4 | 2.6 | 1.6 | 0.0 | 10 | 0 | 2 | 8 | 0 | 5 |
| 27 | Bernie Sarsaba | ![]() | 198 | 3.6 | 1.3 | 2.4 | 1.5 | 0.1 | 29 | 0 | 10 | 12 | 1 | 8 |
| 30 | Ej Bautista | ![]() | 143 | 4.7 | 0.8 | 0.3 | 0.5 | 0.3 | 28 | 0 | 5 | 3 | 2 | 6 |
| 90 | Geo Paredes | ![]() | 455 | 19.7 | 1.3 | 2.8 | 2.3 | 0.5 | 118 | 0 | 8 | 14 | 3 | 6 |
| 94 | Ariel Mepaña | ![]() | 823 | 24.6 | 3.4 | 12.1 | 2.1 | 1.1 | 197 | 0 | 27 | 17 | 9 | 8 |
2024 Team Roster
| # | Player | Team | Position | MVP Stats | PPG | PTS | G |
|---|---|---|---|---|---|---|---|
| 8 | Harold Alvarado | ![]() | Center | 331 | 8.7 | 87 | 10 |
| 11 | Jison Gomez | ![]() | Forward | 105 | 1.6 | 14 | 9 |
| 13 | Stevence Madrerdeo | ![]() | Guard | 66 | 1.3 | 8 | 6 |
| 14 | Resty Belen | ![]() | Forward | 142 | 2.4 | 24 | 10 |
| 15 | Ruen Maboloc | ![]() | Shooting Guard | 124 | 1.8 | 18 | 10 |
| 22 | Richard Lumawag | ![]() | Forward | 14 | 0.0 | 0 | 2 |
| 25 | Edwin Belicano | ![]() | Center | 69 | 1.5 | 9 | 6 |
| 28 | Aries Dimaano | ![]() | Forward | 340 | 9.0 | 90 | 10 |
| 30 | Ej Bautista | ![]() | Guard | 181 | 6.3 | 44 | 7 |
| 30 | Romeo Labayo | ![]() | Forward | 79 | 4.3 | 17 | 4 |
| 90 | Geo Paredes | ![]() | Forward | 324 | 15.7 | 94 | 6 |
| 94 | Ariel Mepaña | ![]() | Center | 184 | 13.0 | 52 | 4 |




























