
	- #
 - 9
 - Name
 - Jullian Arboleda
 - Position
 - Center
 - Awards
 - Player of the Game, 2023 Super Cup Champion, 2022 Summer League Champion
 - Current Team
 - BBF
 - Past Teams
 - Black Tigers, Kins, MF Prestige Auto - Akatsuki, SSAF , Unsolved
 - Leagues
 - DLeague
 - Seasons
 - 2K23-Sunday, Autumn Basketball 2K24, Autumn Basketball 2K25, DLeague 2K23, DLeague 2K24, East 2K24 Sunday Division, Summer League 2K22, Summer League 2K24, Summer League 2K25, DLeague 2K21, DLeague 2K22
 
DLeague
| Season | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn Basketball 2K24 | Kins | 203 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 42 | 0 | 0 | 0 | 0 | 11 | 
| Autumn Basketball 2K25 | Unsolved | 140 | 1.4 | 1.0 | 3.6 | 0.8 | 0.1 | 11 | 29 | 8 | 6 | 1 | 8 | 
| DLeague 2K23 | Unsolved | 351 | 4.9 | 2.1 | 5.5 | 1.0 | 0.3 | 54 | 61 | 23 | 11 | 3 | 11 | 
| DLeague 2K24 | Unsolved | 261 | 3.7 | 1.4 | 3.1 | 0.5 | 0.1 | 41 | 34 | 15 | 5 | 1 | 11 | 
| East 2K24 Sunday Division | Unsolved | 261 | 3.7 | 1.4 | 3.1 | 0.5 | 0.1 | 41 | 34 | 15 | 5 | 1 | 11 | 
| Summer League 2K22 | MF Prestige Auto - Akatsuki | 190 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 40 | 0 | 0 | 0 | 0 | 10 | 
| Summer League 2K24 | MF Prestige Auto - Akatsuki | 146 | 1.0 | 0.8 | 3.2 | 0.6 | 0.6 | 9 | 29 | 7 | 5 | 5 | 9 | 
| Summer League 2K25 | BBF | 88 | 3.8 | 0.5 | 2.3 | 0.3 | 0.3 | 15 | 9 | 2 | 1 | 1 | 4 | 
| DLeague 2K21 | SSAF | 284 | 5.1 | 1.1 | 2.8 | 0.9 | 0.2 | 51 | 28 | 11 | 9 | 2 | 10 | 
| DLeague 2K22 | Black Tigers | 240 | 5.1 | 1.4 | 6.4 | 1.3 | 0.7 | 36 | 45 | 10 | 9 | 5 | 7 | 
| Total | - | 2164 | 3.7 | 0.9 | 2.9 | 0.6 | 0.2 | 340 | 269 | 91 | 51 | 19 | 92 | 
Career Total
| Season | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn Basketball 2K24 | 203 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 42 | 0 | 0 | 0 | 0 | 11 | 
| Autumn Basketball 2K25 | 140 | 1.4 | 1.0 | 3.6 | 0.8 | 0.1 | 11 | 29 | 8 | 6 | 1 | 8 | 
| DLeague 2K23 | 351 | 4.9 | 2.1 | 5.5 | 1.0 | 0.3 | 54 | 61 | 23 | 11 | 3 | 11 | 
| DLeague 2K24 | 261 | 3.7 | 1.4 | 3.1 | 0.5 | 0.1 | 41 | 34 | 15 | 5 | 1 | 11 | 
| Summer League 2K22 | 190 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 40 | 0 | 0 | 0 | 0 | 10 | 
| Summer League 2K24 | 146 | 1.0 | 0.8 | 3.2 | 0.6 | 0.6 | 9 | 29 | 7 | 5 | 5 | 9 | 
| Summer League 2K25 | 88 | 3.8 | 0.5 | 2.3 | 0.3 | 0.3 | 15 | 9 | 2 | 1 | 1 | 4 | 
| DLeague 2K21 | 284 | 5.1 | 1.1 | 2.8 | 0.9 | 0.2 | 51 | 28 | 11 | 9 | 2 | 10 | 
| DLeague 2K22 | 240 | 5.1 | 1.4 | 6.4 | 1.3 | 0.7 | 36 | 45 | 10 | 9 | 5 | 7 | 
| Total | 1903 | 3.7 | 0.9 | 2.9 | 0.6 | 0.2 | 299 | 235 | 76 | 46 | 18 | 81 | 






















































	
	
	
	
	
	
	
	
	