
Thunders League UNDEFEATED Champions 2024 35+Div
Thunders League 2026 Roster
| # | Player | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | 3PM | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard Cuevas | ![]() | 39 | 3.5 | 1.5 | 0.5 | 0.0 | 0.0 | 7 | 0 | 3 | 0 | 0 | 0 | 2 |
| 3 | Hiram Cuyno | ![]() | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Mebzar Quinto | ![]() | 9 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 10 | Rudy Urboda | ![]() | 55 | 5.5 | 1.0 | 1.0 | 1.0 | 0.0 | 11 | 0 | 2 | 2 | 0 | 1 | 2 |
| 12 | Giane Marinay | ![]() | 68 | 6.0 | 1.5 | 5.5 | 0.0 | 1.0 | 12 | 0 | 3 | 0 | 2 | 0 | 2 |
| 18 | Jison Gomez | ![]() | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Mark Cabrera | ![]() | 196 | 26.0 | 2.5 | 4.5 | 3.0 | 0.0 | 52 | 0 | 5 | 6 | 0 | 0 | 2 |
| 24 | Prince Cabrera | ![]() | 59 | 6.0 | 0.5 | 1.0 | 1.5 | 0.0 | 12 | 0 | 1 | 3 | 0 | 0 | 2 |
| 27 | Harlo Abaygar | ![]() | 16 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 30 | Ej Bautista | ![]() | 64 | 4.0 | 3.0 | 5.0 | 2.5 | 0.0 | 8 | 0 | 6 | 5 | 0 | 2 | 2 |
| 94 | Ariel Mepaña | ![]() | 83 | 12.0 | 12.0 | 20.0 | 2.0 | 2.0 | 12 | 0 | 12 | 2 | 2 | 0 | 1 |
Thunders League - Summer 2K24 Roster
| # | Player | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nelson Pabelona | ![]() | 206 | 11.8 | 2.8 | 1.5 | 2.3 | 0.3 | 47 | 0 | 11 | 9 | 1 | 4 |
| 3 | Doni Castro | ![]() | 268 | 8.0 | 2.1 | 3.4 | 0.7 | 0.1 | 56 | 0 | 15 | 5 | 1 | 7 |
| 4 | Kirby Drilon | ![]() | 63 | 0.6 | 0.8 | 1.4 | 0.8 | 0.0 | 3 | 0 | 4 | 4 | 0 | 5 |
| 5 | Marlon Montesa | ![]() | 143 | 2.8 | 0.8 | 4.5 | 1.2 | 0.3 | 17 | 0 | 5 | 7 | 2 | 6 |
| 6 | Jayson Aquino | ![]() | 173 | 5.2 | 0.8 | 4.5 | 0.5 | 0.0 | 31 | 0 | 5 | 3 | 0 | 6 |
| 7 | Mark Harison | ![]() | 275 | 9.2 | 1.3 | 5.3 | 2.3 | 0.0 | 55 | 0 | 8 | 14 | 0 | 6 |
| 9 | Sherman Buca-Salvador | ![]() | 265 | 9.1 | 1.1 | 1.1 | 0.6 | 0.0 | 64 | 0 | 8 | 4 | 0 | 7 |
| 10 | Rudy Urboda | ![]() | 308 | 11.0 | 0.7 | 1.6 | 0.9 | 0.0 | 77 | 0 | 5 | 6 | 0 | 7 |
| 13 | Kent Alvarado | ![]() | 30 | 7.0 | 0.0 | 0.0 | 1.0 | 0.0 | 7 | 0 | 0 | 1 | 0 | 1 |
| 21 | Erly Medel | ![]() | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Paul Hooper | ![]() | 230 | 6.8 | 0.5 | 7.3 | 1.2 | 0.3 | 41 | 0 | 3 | 7 | 2 | 6 |
| 26 | Ryan Laureta | ![]() | 148 | 3.0 | 1.1 | 2.3 | 0.9 | 0.0 | 21 | 0 | 8 | 6 | 0 | 7 |
2024 Team Roster
| # | Player | Team | Position | MVP Stats | PPG | PTS | G |
|---|---|---|---|---|---|---|---|
| 2 | Nelson Pabelona | ![]() | Guard | 261 | 12.2 | 73 | 6 |
| 3 | Doni Castro | ![]() | Guard | 175 | 6.0 | 42 | 7 |
| 4 | Kirby Drilon | ![]() | Guard | 85 | 1.7 | 12 | 7 |
| 5 | Marlon Montesa | ![]() | Forward | 153 | 3.3 | 30 | 9 |
| 6 | Jayson Aquino | ![]() | Forward | 102 | 3.3 | 20 | 6 |
| 7 | Mark Harison | ![]() | Forward | 163 | 5.4 | 38 | 7 |
| 9 | Sherman Buca-Salvador | ![]() | Shooting Guard | 210 | 9.3 | 56 | 6 |
| 10 | Rudy Urboda | ![]() | Shooting Guard | 323 | 11.1 | 89 | 8 |
| 13 | Kent Alvarado | ![]() | Forward | 97 | 2.3 | 16 | 7 |
| 21 | Erly Medel | ![]() | Guard | 249 | 11.5 | 69 | 6 |
| 26 | Ryan Laureta | ![]() | Forward | 204 | 5.2 | 47 | 9 |





























