Details
Date | Time | League | Season |
---|---|---|---|
May 25, 2024 | 7:20 pm | DLeague | 35+ Division |
Bless
# | Player | Position | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
1 | Paul Iradiel | Shooting Guard | 11 | 0 | 0 | 0 | 0 |
12 | Jessie Sanchez | Guard | 8 | 0 | 0 | 0 | 0 |
15 | Aldrich Diamante | Guard | 9 | 0 | 0 | 0 | 0 |
25 | Mark Gerald Ohoy | Guard | 2 | 0 | 0 | 0 | 0 |
57 | Jeffrey Presenede | Guard | 14 | 0 | 0 | 0 | 0 |
Total | 44 | 0 | 0 | 0 | 0 |
Kuya JJ
# | Player | Position | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
4 | Kirby Drilon | Guard | 2 | 0 | 0 | 0 | 0 |
5 | Marlon Montesa | Forward | 2 | 0 | 0 | 0 | 0 |
6 | Jayson Aquino | Forward | 0 | 0 | 0 | 0 | 0 |
8 | Ryan Laureta | Forward | 4 | 0 | 0 | 0 | 0 |
9 | Sherman Buca-Salvador | Shooting Guard | 21 | 0 | 0 | 0 | 0 |
10 | Rudy Urboda | Guard | 30 | 0 | 0 | 0 | 0 |
Total | 59 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
44 | 59 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |