
- #
- 19
- Name
- Mark Cabrera
- Position
- Guard
- Awards
- Player of the Game, Player of the Week,2024 Autumn Champion
- Current Team
- EuroImage, Prestige Truck Centre
- Past Teams
- El Campiones, Filo North West, Mixers, Mornington Mazda, Prestige Truck Centre, STG Global
- Leagues
- DLeague
- Seasons
- Autumn Basketball 2K24, Summer League 2K25, Thunders Summer League 2K25 35 Division, Thunders Summer League 2K25, Thunders Summer League 2K24, Thunders League 2025 - 35+ Division, Thunders League 2025, Summer League 2K24, Autumn Basketball 2K25, Summer League 2K23, DLeague 2K25-East, DLeague 2K25, DLeague 2K24, DLeague 2K23, West 2K24 Saturday Division, DLeague 2K22, TL Summer 2K24 35 Division
DLeague
| Season | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn Basketball 2K24 | Prestige Truck Centre | 211 | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 | 54 | 0 | 0 | 0 | 0 | 7 |
| Summer League 2K25 | Prestige Truck Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thunders Summer League 2K25 35 Division | EuroImage | 62 | 14.0 | 3.0 | 6.0 | 2.0 | 0.0 | 14 | 6 | 3 | 2 | 0 | 1 |
| Thunders Summer League 2K25 | EuroImage | 62 | 14.0 | 3.0 | 6.0 | 2.0 | 0.0 | 14 | 6 | 3 | 2 | 0 | 1 |
| Thunders Summer League 2K24 | STG Global | 570 | 17.5 | 3.1 | 4.9 | 1.9 | 0.0 | 140 | 39 | 25 | 15 | 0 | 8 |
| Thunders League 2025 - 35+ Division | STG Global | 240 | 8.3 | 1.3 | 3.7 | 1.3 | 0.2 | 50 | 22 | 8 | 8 | 1 | 6 |
| Thunders League 2025 | STG Global | 240 | 8.3 | 1.3 | 3.7 | 1.3 | 0.2 | 50 | 22 | 8 | 8 | 1 | 6 |
| Summer League 2K24 | Prestige Truck Centre | 281 | 14.2 | 1.8 | 2.8 | 0.8 | 0.2 | 71 | 14 | 9 | 4 | 1 | 5 |
| Autumn Basketball 2K25 | Prestige Truck Centre | 390 | 10.2 | 3.3 | 1.2 | 0.6 | 0.0 | 92 | 11 | 30 | 5 | 0 | 9 |
| Summer League 2K23 | El Campiones | 334 | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 | 95 | 0 | 0 | 0 | 0 | 7 |
| DLeague 2K25-East | Mornington Mazda | 159 | 8.5 | 2.8 | 2.5 | 1.0 | 0.0 | 34 | 10 | 11 | 4 | 0 | 4 |
| DLeague 2K25 | Mornington Mazda | 159 | 8.5 | 2.8 | 2.5 | 1.0 | 0.0 | 34 | 10 | 11 | 4 | 0 | 4 |
| DLeague 2K24 | Prestige Truck Centre | 382 | 10.9 | 2.0 | 2.4 | 1.9 | 0.0 | 87 | 19 | 16 | 15 | 0 | 8 |
| DLeague 2K23 | Mixers | 195 | 15.3 | 4.0 | 6.7 | 0.7 | 0.0 | 46 | 20 | 12 | 2 | 0 | 3 |
| West 2K24 Saturday Division | Prestige Truck Centre | 382 | 10.9 | 2.0 | 2.4 | 1.9 | 0.0 | 87 | 19 | 16 | 15 | 0 | 8 |
| DLeague 2K22 | Filo North West | 570 | 12.1 | 2.2 | 3.1 | 1.6 | 0.0 | 133 | 34 | 24 | 18 | 0 | 11 |
| TL Summer 2K24 35 Division | STG Global | 570 | 17.5 | 3.1 | 4.9 | 1.9 | 0.0 | 140 | 39 | 25 | 15 | 0 | 8 |
| Total | - | 4807 | 11.8 | 2.0 | 2.5 | 1.1 | 0.0 | 1141 | 271 | 201 | 117 | 3 | 96 |
Career Total
| Season | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn Basketball 2K24 | 211 | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 | 54 | 0 | 0 | 0 | 0 | 7 |
| Summer League 2K25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thunders Summer League 2K25 35 Division | 62 | 14.0 | 3.0 | 6.0 | 2.0 | 0.0 | 14 | 6 | 3 | 2 | 0 | 1 |
| Thunders Summer League 2K24 | 570 | 17.5 | 3.1 | 4.9 | 1.9 | 0.0 | 140 | 39 | 25 | 15 | 0 | 8 |
| Thunders League 2025 - 35+ Division | 240 | 8.3 | 1.3 | 3.7 | 1.3 | 0.2 | 50 | 22 | 8 | 8 | 1 | 6 |
| Summer League 2K24 | 281 | 14.2 | 1.8 | 2.8 | 0.8 | 0.2 | 71 | 14 | 9 | 4 | 1 | 5 |
| Autumn Basketball 2K25 | 390 | 10.2 | 3.3 | 1.2 | 0.6 | 0.0 | 92 | 11 | 30 | 5 | 0 | 9 |
| Summer League 2K23 | 334 | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 | 95 | 0 | 0 | 0 | 0 | 7 |
| DLeague 2K25-East | 159 | 8.5 | 2.8 | 2.5 | 1.0 | 0.0 | 34 | 10 | 11 | 4 | 0 | 4 |
| DLeague 2K25 | 159 | 8.5 | 2.8 | 2.5 | 1.0 | 0.0 | 34 | 10 | 11 | 4 | 0 | 4 |
| DLeague 2K24 | 382 | 10.9 | 2.0 | 2.4 | 1.9 | 0.0 | 87 | 19 | 16 | 15 | 0 | 8 |
| DLeague 2K23 | 195 | 15.3 | 4.0 | 6.7 | 0.7 | 0.0 | 46 | 20 | 12 | 2 | 0 | 3 |
| West 2K24 Saturday Division | 382 | 10.9 | 2.0 | 2.4 | 1.9 | 0.0 | 87 | 19 | 16 | 15 | 0 | 8 |
| DLeague 2K22 | 570 | 12.1 | 2.2 | 3.1 | 1.6 | 0.0 | 133 | 34 | 24 | 18 | 0 | 11 |
| Total | 3935 | 11.8 | 2.0 | 2.5 | 1.1 | 0.0 | 937 | 204 | 165 | 92 | 2 | 81 |




















































