DLeague TV
Details
Date | Time | League | Season |
---|---|---|---|
August 28, 2022 | 3:30 pm | DLeague | DLeague 2K22-Sunday Division |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Filo North West | 13 | 21 | 20 | 20 | 75 |
FILAUS | 22 | 15 | 17 | 20 | 74 |
Filo North West
# | Player | Position | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
00 | Joey Garcia | Shooting Guard | 11 | 0 | 0 | 0 | 1 |
7 | Edward Lauron | Guard | 14 | 1 | 5 | 3 | 0 |
12 | Mark Tadena | Forward | 22 | 5 | 3 | 0 | 0 |
18 | Edwin Bobadilla | Center | 2 | 6 | 1 | 0 | 0 |
19 | Mark Cabrera | Guard | 21 | 2 | 3 | 3 | 0 |
21 | Rj Bermejo | Forward | 1 | 5 | 3 | 0 | 0 |
29 | Jonan Aquino | Forward | 4 | 4 | 0 | 1 | 0 |
Total | 75 | 23 | 15 | 7 | 1 |
FILAUS
# | Player | Position | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
1 | Justine De Guzman | Guard | 48 | 10 | 1 | 1 | 0 |
7 | Rick Caiña | Guard | 11 | 12 | 1 | 0 | 1 |
13 | Alfred Talanay | Forward-Guard | 4 | 4 | 4 | 0 | 0 |
32 | Paul Arboleda | Shooting Guard | 6 | 4 | 4 | 0 | 1 |
48 | Oliver Buslig | Forward | 5 | 1 | 5 | 2 | 0 |
Total | 74 | 31 | 15 | 3 | 2 |
PTS
REB
AST
STL
BLK
75 | 74 |
23 | 31 |
15 | 15 |
7 | 3 |
1 | 2 |