
	- #
 - 9
 - Name
 - Luis Benipayo
 - Position
 - Shooting Guard
 - Awards
 - Player of the Game, 2023 Super Cup Champion, 2023 East Captain of the Year, 2025 Autumn Champion
 - Current Team
 - Unsolved
 - Past Teams
 - Black Tigers, MF Prestige Auto - Akatsuki, Subzero Dragons, Unsolved
 - Leagues
 - DLeague
 - Seasons
 - 2K23-Sunday, Autumn Basketball 2K25, DLeague 2K22-Sunday Division, DLeague 2K23, DLeague 2K24, DLeague 2K25, DLeague 2K25-West, East 2K24 Sunday Division, Summer League 2K22, Summer League 2K24, DLeague 2K22
 
DLeague
| Season | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2K23-Sunday | Unsolved | 214 | 6.7 | 1.0 | 1.6 | 0.4 | 0.0 | 47 | 11 | 7 | 3 | 0 | 7 | 
| Autumn Basketball 2K25 | Unsolved | 242 | 8.4 | 0.4 | 1.3 | 0.3 | 0.0 | 59 | 9 | 3 | 2 | 0 | 7 | 
| DLeague 2K22-Sunday Division | Black Tigers | 492 | 12.1 | 1.5 | 2.0 | 1.2 | 0.0 | 121 | 20 | 15 | 12 | 0 | 10 | 
| DLeague 2K23 | Unsolved | 214 | 6.7 | 1.0 | 1.6 | 0.4 | 0.0 | 47 | 11 | 7 | 3 | 0 | 7 | 
| DLeague 2K24 | Unsolved | 78 | 2.4 | 0.4 | 1.0 | 0.0 | 0.0 | 12 | 5 | 2 | 0 | 0 | 5 | 
| DLeague 2K25 | Unsolved | 58 | 0.5 | 0.0 | 0.8 | 0.2 | 0.0 | 3 | 5 | 0 | 1 | 0 | 6 | 
| DLeague 2K25-West | Unsolved | 58 | 0.5 | 0.0 | 0.8 | 0.2 | 0.0 | 3 | 5 | 0 | 1 | 0 | 6 | 
| East 2K24 Sunday Division | Unsolved | 78 | 2.4 | 0.4 | 1.0 | 0.0 | 0.0 | 12 | 5 | 2 | 0 | 0 | 5 | 
| Summer League 2K22 | MF Prestige Auto - Akatsuki | 405 | 8.9 | 0.0 | 0.0 | 0.0 | 0.0 | 107 | 0 | 0 | 0 | 0 | 12 | 
| Summer League 2K24 | Subzero Dragons | 58 | 4.0 | 0.0 | 0.3 | 0.0 | 0.0 | 12 | 1 | 0 | 0 | 0 | 3 | 
| DLeague 2K22 | Black Tigers | 492 | 12.1 | 1.5 | 2.0 | 1.2 | 0.0 | 121 | 20 | 15 | 12 | 0 | 10 | 
| Total | - | 2389 | 6.8 | 0.7 | 1.2 | 0.5 | 0.0 | 544 | 92 | 51 | 34 | 0 | 78 | 
Career Total
| Season | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn Basketball 2K25 | 242 | 8.4 | 0.4 | 1.3 | 0.3 | 0.0 | 59 | 9 | 3 | 2 | 0 | 7 | 
| DLeague 2K23 | 214 | 6.7 | 1.0 | 1.6 | 0.4 | 0.0 | 47 | 11 | 7 | 3 | 0 | 7 | 
| DLeague 2K24 | 78 | 2.4 | 0.4 | 1.0 | 0.0 | 0.0 | 12 | 5 | 2 | 0 | 0 | 5 | 
| DLeague 2K25 | 58 | 0.5 | 0.0 | 0.8 | 0.2 | 0.0 | 3 | 5 | 0 | 1 | 0 | 6 | 
| DLeague 2K25-West | 58 | 0.5 | 0.0 | 0.8 | 0.2 | 0.0 | 3 | 5 | 0 | 1 | 0 | 6 | 
| East 2K24 Sunday Division | 78 | 2.4 | 0.4 | 1.0 | 0.0 | 0.0 | 12 | 5 | 2 | 0 | 0 | 5 | 
| Summer League 2K22 | 405 | 8.9 | 0.0 | 0.0 | 0.0 | 0.0 | 107 | 0 | 0 | 0 | 0 | 12 | 
| Summer League 2K24 | 58 | 4.0 | 0.0 | 0.3 | 0.0 | 0.0 | 12 | 1 | 0 | 0 | 0 | 3 | 
| DLeague 2K22 | 492 | 12.1 | 1.5 | 2.0 | 1.2 | 0.0 | 121 | 20 | 15 | 12 | 0 | 10 | 
| Total | 1683 | 6.8 | 0.7 | 1.2 | 0.5 | 0.0 | 376 | 61 | 29 | 19 | 0 | 61 | 










































	
	
	
	
	
	
	
	
	