
	- #
 - 8
 - Name
 - Joshua Guelas
 - Position
 - Guard
 - Awards
 - 2022 Summer League Champion & Captain of the Season, 2025 Autumn Captain for the Season
 - Current Team
 - MF Prestige Auto - Akatsuki
 - Past Teams
 - Black Tigers, MELBOURNE AMIGOS, MF Prestige Auto - Akatsuki
 - Leagues
 - DLeague
 - Seasons
 - 2K23-Sunday, Autumn Basketball 2K25, DLeague 2K22-Sunday Division, DLeague 2K23, DLeague 2K24, DLeague 2K25, DLeague 2K25-West, Summer League 2K22, Summer League 2K23, Summer League 2K24, West 2K24 Saturday Division, DLeague 2K21, DLeague 2K21-Saturday Division, DLeague 2K22
 
DLeague
| Season | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn Basketball 2K25 | MF Prestige Auto - Akatsuki | 82 | 0.2 | 0.0 | 0.6 | 0.4 | 0.0 | 2 | 5 | 0 | 4 | 0 | 9 | 
| DLeague 2K23 | MF Prestige Auto - Akatsuki | 110 | 0.8 | 0.5 | 0.9 | 0.1 | 0.0 | 8 | 9 | 5 | 1 | 0 | 10 | 
| DLeague 2K24 | Black Tigers | 115 | 0.7 | 0.5 | 0.6 | 0.1 | 0.0 | 8 | 7 | 5 | 1 | 0 | 11 | 
| DLeague 2K25 | MF Prestige Auto - Akatsuki | 62 | 0.0 | 0.3 | 0.4 | 0.6 | 0.0 | 0 | 3 | 2 | 4 | 0 | 7 | 
| DLeague 2K25-West | MF Prestige Auto - Akatsuki | 62 | 0.0 | 0.3 | 0.4 | 0.6 | 0.0 | 0 | 3 | 2 | 4 | 0 | 7 | 
| Summer League 2K22 | MF Prestige Auto - Akatsuki | 148 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 19 | 0 | 0 | 0 | 0 | 13 | 
| Summer League 2K23 | MF Prestige Auto - Akatsuki | 96 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 11 | 0 | 0 | 0 | 0 | 9 | 
| Summer League 2K24 | MF Prestige Auto - Akatsuki | 146 | 1.9 | 0.8 | 2.1 | 0.3 | 0.0 | 17 | 19 | 7 | 3 | 0 | 9 | 
| West 2K24 Saturday Division | Black Tigers | 115 | 0.7 | 0.5 | 0.6 | 0.1 | 0.0 | 8 | 7 | 5 | 1 | 0 | 11 | 
| DLeague 2K21 | MELBOURNE AMIGOS | 112 | 1.5 | 1.8 | 3.0 | 1.2 | 0.0 | 9 | 18 | 11 | 7 | 0 | 6 | 
| DLeague 2K22 | Black Tigers | 73 | 0.3 | 0.6 | 1.1 | 0.3 | 0.1 | 2 | 8 | 4 | 2 | 1 | 7 | 
| Total | - | 1121 | 0.9 | 0.4 | 0.9 | 0.3 | 0.0 | 84 | 79 | 41 | 27 | 1 | 99 | 
Career Total
| Season | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn Basketball 2K25 | 82 | 0.2 | 0.0 | 0.6 | 0.4 | 0.0 | 2 | 5 | 0 | 4 | 0 | 9 | 
| DLeague 2K23 | 110 | 0.8 | 0.5 | 0.9 | 0.1 | 0.0 | 8 | 9 | 5 | 1 | 0 | 10 | 
| DLeague 2K24 | 115 | 0.7 | 0.5 | 0.6 | 0.1 | 0.0 | 8 | 7 | 5 | 1 | 0 | 11 | 
| DLeague 2K25 | 62 | 0.0 | 0.3 | 0.4 | 0.6 | 0.0 | 0 | 3 | 2 | 4 | 0 | 7 | 
| DLeague 2K25-West | 62 | 0.0 | 0.3 | 0.4 | 0.6 | 0.0 | 0 | 3 | 2 | 4 | 0 | 7 | 
| Summer League 2K22 | 148 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 19 | 0 | 0 | 0 | 0 | 13 | 
| Summer League 2K23 | 96 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 11 | 0 | 0 | 0 | 0 | 9 | 
| Summer League 2K24 | 146 | 1.9 | 0.8 | 2.1 | 0.3 | 0.0 | 17 | 19 | 7 | 3 | 0 | 9 | 
| West 2K24 Saturday Division | 115 | 0.7 | 0.5 | 0.6 | 0.1 | 0.0 | 8 | 7 | 5 | 1 | 0 | 11 | 
| DLeague 2K21 | 112 | 1.5 | 1.8 | 3.0 | 1.2 | 0.0 | 9 | 18 | 11 | 7 | 0 | 6 | 
| DLeague 2K22 | 73 | 0.3 | 0.6 | 1.1 | 0.3 | 0.1 | 2 | 8 | 4 | 2 | 1 | 7 | 
| Total | 1121 | 0.9 | 0.4 | 0.9 | 0.3 | 0.0 | 84 | 79 | 41 | 27 | 1 | 99 | 























































	
	
	
	
	
	
	
	
	