
- #
- 1
- Name
- Jethro Ramirez
- Position
- Shooting Guard
- Awards
- Player of the Game
- Current Team
- Cobras
- Past Teams
- Dreamers, Forkliftmates, RAVEN, Spartans, Tres Marias, Unknown
- Leagues
- DLeague
- Seasons
- 2K23-Saturday, Autumn Basketball 2K23, Autumn Basketball 2K24, DLeague 2K23, DLeague 2K24, Summer League 2K23, West 2K24 Saturday Division, DLeague 2K21, DLeague 2K21-Saturday Division, DLeague 2K22
DLeague
| Season | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | 3PM | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2K23-Saturday | Spartans | 377 | 9.4 | 1.0 | 2.9 | 1.1 | 0.2 | 85 | 26 | 9 | 10 | 2 | 0 | 9 |
| Autumn Basketball 2K23 | Dreamers | 276 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 78 | 0 | 0 | 0 | 0 | 0 | 6 |
| Autumn Basketball 2K24 | Tres Marias | 131 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 25 | 0 | 0 | 0 | 0 | 0 | 8 |
| DLeague 2K23 | Spartans | 420 | 9.5 | 0.9 | 3.0 | 1.1 | 0.2 | 95 | 30 | 9 | 11 | 2 | 0 | 10 |
| DLeague 2K24 | Cobras | 228 | 11.0 | 1.0 | 2.2 | 0.8 | 0.4 | 55 | 11 | 5 | 4 | 2 | 0 | 5 |
| Summer League 2K23 | Unknown | 147 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 42 | 0 | 0 | 0 | 0 | 0 | 3 |
| West 2K24 Saturday Division | Cobras | 228 | 11.0 | 1.0 | 2.2 | 0.8 | 0.4 | 55 | 11 | 5 | 4 | 2 | 0 | 5 |
| DLeague 2K21 | RAVEN | 327 | 6.4 | 2.4 | 3.3 | 1.9 | 0.2 | 58 | 30 | 22 | 17 | 2 | 0 | 9 |
| DLeague 2K21-Saturday Division | RAVEN | 273 | 7.1 | 2.6 | 3.1 | 2.1 | 0.3 | 50 | 22 | 18 | 15 | 2 | 0 | 7 |
| DLeague 2K22 | Forkliftmates | 263 | 6.0 | 2.1 | 2.5 | 1.4 | 0.3 | 48 | 20 | 17 | 11 | 2 | 0 | 8 |
| Total | - | 2670 | 8.2 | 1.1 | 1.9 | 0.9 | 0.2 | 591 | 150 | 85 | 72 | 14 | 0 | 70 |
Career Total
| Season | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | 3PM | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn Basketball 2K23 | 276 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 78 | 0 | 0 | 0 | 0 | 0 | 6 |
| Autumn Basketball 2K24 | 131 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 25 | 0 | 0 | 0 | 0 | 0 | 8 |
| DLeague 2K23 | 420 | 9.5 | 0.9 | 3.0 | 1.1 | 0.2 | 95 | 30 | 9 | 11 | 2 | 0 | 10 |
| DLeague 2K24 | 228 | 11.0 | 1.0 | 2.2 | 0.8 | 0.4 | 55 | 11 | 5 | 4 | 2 | 0 | 5 |
| Summer League 2K23 | 147 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 42 | 0 | 0 | 0 | 0 | 0 | 3 |
| West 2K24 Saturday Division | 228 | 11.0 | 1.0 | 2.2 | 0.8 | 0.4 | 55 | 11 | 5 | 4 | 2 | 0 | 5 |
| DLeague 2K21 | 327 | 6.4 | 2.4 | 3.3 | 1.9 | 0.2 | 58 | 30 | 22 | 17 | 2 | 0 | 9 |
| DLeague 2K22 | 263 | 6.0 | 2.1 | 2.5 | 1.4 | 0.3 | 48 | 20 | 17 | 11 | 2 | 0 | 8 |
| Total | 2020 | 8.2 | 1.1 | 1.9 | 0.9 | 0.2 | 456 | 102 | 58 | 47 | 10 | 0 | 54 |











































